Monthly Report for January 2008
Total Hits 1
Total Files
Pages 1
Visits 1
Total Volume 0 bytes
Total Unique Sites 1
Total Unique URLs 1
Total Unique Usernames 1
  Avg Max
Hits per Hour 1
Hits per Day 1 1
Files per Day
Pages per Day 1 1
Visits per Day 1 1
Sites per Day 1 1
Volume per Day 0 bytes 0 bytes
Hits by Response Code
Code 206 - Partial Content 1 100.00%

Daily usage for January 2008

Daily Report for January 2008
Day Hits Files Pages Hits% Visits Sites Volume
29 1 100.00% 0 0.00% 1 100.00% 100.00% 1 100.00% 1 100.00% 0 bytes 0.00%

Hourly usage for January 2008

Hourly Report for January 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 1 1 100.00% 0 0 0.00% 1 1 100.00% 100.00% 1 1 100.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total URLs
# Hits Volume URL
1 0 0.00% 0 bytes 0.00% /pub/
Top 1 of 1 Total URLs By Volume
# Hits Volume URL
1 0 0.00% 0 bytes 0.00% /pub/
Top 1 of 1 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1 100.00% 0 100.00% 1.0 /pub/
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 1 100.00% 1 0.00% 0 bytes 0.00% 1 100.00% 150.65.191.14
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 100.00% 1 100.00% 1 0.00% 0 bytes 0.00% 1 100.00% 150.65.191.14
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 1 100.00% 1 0.00% 0 bytes 0.00% 1 100.00% mozilla@example.com

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 1 100.00% 1 100.00% 1 0.00% 0 bytes 0.00% Japan