Monthly Report for April 2008
Total Hits 5383181
Total Files 4406665
Pages 5383181
Visits 93483
Total Volume 9.98 Tb
Total Unique Sites 46232
Total Unique URLs 460126
Total Unique Usernames 2727
Total Bad Records 339
Total Ignored Records 9912
  Avg Max
Hits per Hour 7476 24309
Hits per Day 179439 277262
Files per Day 146888 220185
Pages per Day 179439 277262
Visits per Day 3116 4073
Sites per Day 1541 2885
Volume per Day 340.78 Gb 426.16 Gb
Hits by Response Code
Code 200 - OK 4406665 81.86%
Code 206 - Partial Content 976516 18.14%

Daily usage for April 2008

Daily Report for April 2008
Day Hits Files Pages Hits% Visits Sites Volume
1 205754 3.82% 160710 3.65% 205754 3.82% 100.00% 3532 3.78% 2552 3.64% 309.20 Gb 3.02%
2 177316 3.29% 138880 3.15% 177316 3.29% 100.00% 3617 3.87% 2671 3.81% 309.89 Gb 3.03%
3 188975 3.51% 150169 3.41% 188975 3.51% 100.00% 3845 4.11% 2844 4.06% 306.12 Gb 2.99%
4 183649 3.41% 142220 3.23% 183649 3.41% 100.00% 3464 3.71% 2527 3.60% 331.21 Gb 3.24%
5 169278 3.14% 112094 2.54% 169278 3.14% 100.00% 2502 2.68% 1882 2.68% 288.88 Gb 2.83%
6 122353 2.27% 78085 1.77% 122353 2.27% 100.00% 2385 2.55% 1802 2.57% 315.72 Gb 3.09%
7 189344 3.52% 138218 3.14% 189344 3.52% 100.00% 3603 3.85% 2658 3.79% 356.33 Gb 3.49%
8 202699 3.77% 161475 3.66% 202699 3.77% 100.00% 3763 4.03% 2782 3.97% 329.11 Gb 3.22%
9 244978 4.55% 199618 4.53% 244978 4.55% 100.00% 3584 3.83% 2649 3.78% 369.55 Gb 3.61%
10 277262 5.15% 218352 4.96% 277262 5.15% 100.00% 3664 3.92% 2600 3.71% 426.16 Gb 4.17%
11 153807 2.86% 126973 2.88% 153807 2.86% 100.00% 3297 3.53% 2402 3.43% 338.26 Gb 3.31%
12 146205 2.72% 116651 2.65% 146205 2.72% 100.00% 2457 2.63% 1848 2.64% 305.46 Gb 2.99%
13 158744 2.95% 120464 2.73% 158744 2.95% 100.00% 2282 2.44% 1759 2.51% 324.68 Gb 3.18%
14 172946 3.21% 139536 3.17% 172946 3.21% 100.00% 3502 3.75% 2577 3.68% 379.77 Gb 3.71%
15 252267 4.69% 220185 5.00% 252267 4.69% 100.00% 4073 4.36% 2885 4.11% 350.43 Gb 3.43%
16 226122 4.20% 190848 4.33% 226122 4.20% 100.00% 3658 3.91% 2674 3.81% 415.48 Gb 4.06%
17 183894 3.42% 143340 3.25% 183894 3.42% 100.00% 3488 3.73% 2601 3.71% 298.97 Gb 2.92%
18 203066 3.77% 178943 4.06% 203066 3.77% 100.00% 3425 3.66% 2549 3.64% 387.50 Gb 3.79%
19 143319 2.66% 118952 2.70% 143319 2.66% 100.00% 2403 2.57% 1857 2.65% 305.42 Gb 2.99%
20 89751 1.67% 72210 1.64% 89751 1.67% 100.00% 2165 2.32% 1646 2.35% 328.89 Gb 3.22%
21 169185 3.14% 151043 3.43% 169185 3.14% 100.00% 3199 3.42% 2402 3.43% 324.28 Gb 3.17%
22 172762 3.21% 150356 3.41% 172762 3.21% 100.00% 3361 3.60% 2514 3.59% 374.79 Gb 3.67%
23 197501 3.67% 156331 3.55% 197501 3.67% 100.00% 3184 3.41% 2435 3.47% 347.33 Gb 3.40%
24 197555 3.67% 168899 3.83% 197555 3.67% 100.00% 3430 3.67% 2634 3.76% 336.38 Gb 3.29%
25 158245 2.94% 140986 3.20% 158245 2.94% 100.00% 3069 3.28% 2290 3.27% 324.48 Gb 3.17%
26 157306 2.92% 141760 3.22% 157306 2.92% 100.00% 2317 2.48% 1801 2.57% 384.75 Gb 3.76%
27 150790 2.80% 136497 3.10% 150790 2.80% 100.00% 2202 2.36% 1692 2.41% 326.09 Gb 3.19%
28 156884 2.91% 138745 3.15% 156884 2.91% 100.00% 3060 3.27% 2318 3.31% 303.78 Gb 2.97%
29 146148 2.71% 129528 2.94% 146148 2.71% 100.00% 2504 2.68% 1915 2.73% 393.67 Gb 3.85%
30 185076 3.44% 164597 3.74% 185076 3.44% 100.00% 3134 3.35% 2347 3.35% 330.93 Gb 3.24%

Hourly usage for April 2008

Hourly Report for April 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 5086 152580 2.83% 3887 116622 2.65% 5086 152580 2.83% 100.00% 132 3965 8.58% 7.13 Gb 213.88 Gb 2.09%
1 5138 154145 2.86% 3998 119963 2.72% 5138 154145 2.86% 100.00% 81 2438 5.27% 8.07 Gb 242.21 Gb 2.37%
2 4121 123651 2.30% 2992 89786 2.04% 4121 123651 2.30% 100.00% 55 1662 3.59% 9.65 Gb 289.47 Gb 2.83%
3 4320 129609 2.41% 3199 95978 2.18% 4320 129609 2.41% 100.00% 39 1181 2.55% 10.60 Gb 318.05 Gb 3.11%
4 4309 129279 2.40% 3337 100138 2.27% 4309 129279 2.40% 100.00% 47 1434 3.10% 9.79 Gb 293.60 Gb 2.87%
5 4066 121991 2.27% 3157 94730 2.15% 4066 121991 2.27% 100.00% 36 1102 2.38% 6.59 Gb 197.68 Gb 1.93%
6 4027 120813 2.24% 3051 91536 2.08% 4027 120813 2.24% 100.00% 34 1047 2.26% 8.49 Gb 254.59 Gb 2.49%
7 3571 107152 1.99% 2549 76496 1.74% 3571 107152 1.99% 100.00% 53 1602 3.47% 9.43 Gb 282.79 Gb 2.77%
8 4765 142971 2.66% 3807 114219 2.59% 4765 142971 2.66% 100.00% 56 1682 3.64% 10.48 Gb 314.27 Gb 3.07%
9 6639 199178 3.70% 5504 165126 3.75% 6639 199178 3.70% 100.00% 112 3366 7.28% 16.79 Gb 503.77 Gb 4.93%
10 8934 268048 4.98% 7416 222490 5.05% 8934 268048 4.98% 100.00% 146 4404 9.53% 18.52 Gb 555.49 Gb 5.43%
11 9994 299837 5.57% 8557 256710 5.83% 9994 299837 5.57% 100.00% 142 4260 9.21% 18.57 Gb 557.12 Gb 5.45%
12 8885 266554 4.95% 7348 220455 5.00% 8885 266554 4.95% 100.00% 109 3272 7.08% 17.31 Gb 519.31 Gb 5.08%
13 9965 298969 5.55% 8440 253205 5.75% 9965 298969 5.55% 100.00% 127 3816 8.25% 19.43 Gb 582.85 Gb 5.70%
14 10857 325718 6.05% 9422 282682 6.41% 10857 325718 6.05% 100.00% 137 4134 8.94% 19.82 Gb 594.72 Gb 5.82%
15 11799 353995 6.58% 10148 304453 6.91% 11799 353995 6.58% 100.00% 138 4140 8.95% 18.58 Gb 557.42 Gb 5.45%
16 11817 354530 6.59% 9931 297952 6.76% 11817 354530 6.59% 100.00% 134 4033 8.72% 17.38 Gb 521.50 Gb 5.10%
17 10958 328760 6.11% 8924 267738 6.08% 10958 328760 6.11% 100.00% 130 3923 8.49% 18.24 Gb 547.15 Gb 5.35%
18 9668 290043 5.39% 7843 235315 5.34% 9668 290043 5.39% 100.00% 112 3376 7.30% 15.48 Gb 464.54 Gb 4.54%
19 7928 237860 4.42% 6428 192840 4.38% 7928 237860 4.42% 100.00% 95 2857 6.18% 15.81 Gb 474.16 Gb 4.64%
20 7067 212038 3.94% 5667 170021 3.86% 7067 212038 3.94% 100.00% 89 2685 5.81% 13.55 Gb 406.59 Gb 3.98%
21 8573 257212 4.78% 7192 215769 4.90% 8573 257212 4.78% 100.00% 103 3103 6.71% 16.00 Gb 479.90 Gb 4.69%
22 8560 256826 4.77% 7110 213322 4.84% 8560 256826 4.77% 100.00% 113 3401 7.36% 17.21 Gb 516.38 Gb 5.05%
23 8380 251422 4.67% 6970 209119 4.75% 8380 251422 4.67% 100.00% 107 3230 6.99% 17.87 Gb 536.09 Gb 5.24%
Top 50 of 460126 Total URLs
# Hits Volume URL
1 20368 0.38% 3.24 Gb 0.03% /pub/cygwin/setup.bz2
2 7006 0.13% 3.52 Gb 0.03% /pub/cygwin/release/bzip2/bzip2-1.0.5-2.tar.bz2
3 6749 0.13% 3.65 Gb 0.04% /pub/cygwin/release/findutils/findutils-4.4.0-1.tar.bz2
4 6661 0.12% 175.51 Mb 0.00% /pub/cygwin/release/bzip2/libbz2_1/libbz2_1-1.0.5-2.tar.bz2
5 6116 0.11% 17.99 Gb 0.18% /pub/cygwin/release/coreutils/coreutils-6.10-1.tar.bz2
6 6070 0.11% 2.98 Gb 0.03% /pub/cygwin/release/bash/bash-3.2.33-18.tar.bz2
7 5706 0.11% 152.02 Mb 0.00% /pub/cygwin/release/editrights/editrights-1.01-2.tar.bz2
8 5679 0.11% 446.14 Mb 0.00% /pub/cygwin/release/readline/libreadline6/libreadline6-5.2.12-10.tar.bz2
9 5665 0.11% 3.41 Gb 0.03% /pub/cygwin/release/gawk/gawk-3.1.6-1.tar.bz2
10 5641 0.10% 176.74 Mb 0.00% /pub/cygwin/release/which/which-2.19-1.tar.bz2
11 5587 0.10% 2.73 Gb 0.03% /pub/cygwin/release/tzcode/tzcode-2007h-2.tar.bz2
12 5578 0.10% 1.33 Gb 0.01% /pub/cygwin/release/cygutils/cygutils-1.3.2-1.tar.bz2
13 5395 0.10% 791.89 Mb 0.01% /pub/cygwin/release/grep/grep-2.5.1a-4.tar.bz2
14 5377 0.10% 321.11 Mb 0.00% /pub/cygwin/release/gzip/gzip-1.3.12-2.tar.bz2
15 5358 0.10% 219.76 Kb 0.00% /pub/Linux/openSUSE/distribution/10.2/repo/oss/media.1/media
16 5338 0.10% 572.02 Mb 0.01% /pub/cygwin/release/less/less-382-1.tar.bz2
17 5308 0.10% 4.65 Gb 0.05% /pub/cygwin/release/cygwin-doc/cygwin-doc-1.4-4.tar.bz2
18 5285 0.10% 239.24 Mb 0.00% /pub/cygwin/release/ash/ash-20040127-3.tar.bz2
19 5263 0.10% 3.46 Gb 0.03% /pub/cygwin/release/texinfo/texinfo-4.8a-1.tar.bz2
20 5262 0.10% 177.47 Mb 0.00% /pub/cygwin/release/base-files/base-files-3.7-1.tar.bz2
21 5211 0.10% 3.43 Gb 0.03% /pub/cygwin/release/libiconv/libiconv2/libiconv2-1.11-1.tar.bz2
22 5195 0.10% 998.62 Mb 0.01% /pub/cygwin/release/man/man-1.6e-1.tar.bz2
23 5194 0.10% 866.45 Mb 0.01% /pub/cygwin/release/ncurses/libncurses8/libncurses8-5.5-3.tar.bz2
24 5158 0.10% 4.20 Mb 0.00% /pub/cygwin/release/base-passwd/base-passwd-2.2-1.tar.bz2
25 5133 0.10% 984.92 Mb 0.01% /pub/cygwin/release/terminfo/terminfo-5.5_20061104-1.tar.bz2
26 5121 0.10% 448.46 Mb 0.00% /pub/cygwin/release/rebase/rebase-2.4.3-1.tar.bz2
27 5110 0.09% 81.09 Mb 0.00% /pub/cygwin/release/gettext/libintl8/libintl8-0.15-1.tar.bz2
28 5044 0.09% 63.35 Mb 0.00% /pub/cygwin/release/crypt/crypt-1.1-1.tar.bz2
29 5019 0.09% 9.52 Gb 0.09% /pub/cygwin/release/groff/groff-1.18.1-2.tar.bz2
30 4980 0.09% 671.38 Mb 0.01% /pub/cygwin/release/sed/sed-4.1.5-2.tar.bz2
31 4959 0.09% 76.88 Mb 0.00% /pub/cygwin/release/gettext/libintl3/libintl3-0.14.5-1.tar.bz2
32 4916 0.09% 164.14 Mb 0.00% /pub/cygwin/release/run/run-1.1.10-1.tar.bz2
33 4862 0.09% 90.29 Mb 0.00% /pub/cygwin/release/termcap/termcap-20050421-1.tar.bz2
34 4837 0.09% 62.68 Mb 0.00% /pub/cygwin/release/login/login-1.9-7.tar.bz2
35 4816 0.09% 53.39 Mb 0.00% /pub/cygwin/release/popt/libpopt0/libpopt0-1.6.4-4.tar.bz2
36 4627 0.09% 344.28 Gb 3.37% /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-java-europa-winter-win32.zip
37 4566 0.08% 776.93 Mb 0.01% /pub/cygwin/release/pcre/libpcre0/libpcre0-7.2-1.tar.bz2
38 4178 0.08% 451.75 Mb 0.00% /pub/cygwin/release/expat/expat-1.95.8-2.tar.bz2
39 4101 0.08% 3.54 Gb 0.03% /pub/cygwin/release/db/db4.5/libdb4.5/libdb4.5-4.5.20.2-2.tar.bz2
40 4046 0.08% 373.97 Mb 0.00% /pub/cygwin/release/zlib/zlib-1.2.3-2.tar.bz2
41 4025 0.07% 199.35 Mb 0.00% /pub/cygwin/release/expat/libexpat0/libexpat0-1.95.8-2.tar.bz2
42 3980 0.07% 4.51 Gb 0.04% /pub/cygwin/release/w32api/w32api-3.11-1.tar.bz2
43 3975 0.07% 1.16 Gb 0.01% /pub/cygwin/release/mingw-runtime/mingw-runtime-3.14-1.tar.bz2
44 3955 0.07% 18.13 Gb 0.18% /pub/cygwin/release/binutils/binutils-20060817-1.tar.bz2
45 3943 0.07% 5.24 Gb 0.05% /pub/cygwin/release/cygwin/cygwin-1.5.25-11.tar.bz2
46 3885 0.07% 3.64 Gb 0.04% /pub/cygwin/release/openssl/openssl-0.9.8g-1.tar.bz2
47 3878 0.07% 73.67 Gb 0.72% /pub/postgresql/binary/v8.3.0/win32/postgresql-8.3.0-1.zip
48 3867 0.07% 13.31 Gb 0.13% /pub/cygwin/release/gcc/gcc-core/gcc-core-3.4.4-3.tar.bz2
49 3817 0.07% 36.27 Gb 0.35% /pub/cygwin/release/perl/perl-5.8.8-4.tar.bz2
50 3798 0.07% 45.79 Mb 0.00% /pub/cygwin/release/gdbm/libgdbm4/libgdbm4-1.8.3-8.tar.bz2
... 5117573 95.07% 9.42 Tb 94.40% Other
Top 50 of 460126 Total URLs By Volume
# Hits Volume URL
1 165 0.00% 359.56 Gb 3.52% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-DVD.iso
2 4627 0.09% 344.28 Gb 3.37% /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-java-europa-winter-win32.zip
3 112 0.00% 333.20 Gb 3.26% /pub/Linux/CentOS/5.1/isos/x86_64/CentOS-5.1-x86_64-bin-DVD.iso
4 2545 0.05% 296.69 Gb 2.90% /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-jee-europa-winter-win32.zip
5 81 0.00% 247.73 Gb 2.42% /pub/Linux/Fedora/core/6/i386/iso/FC-6-i386-DVD.iso
6 72 0.00% 174.58 Gb 1.71% /pub/Linux/Debian-CD/4.0_r3/i386/iso-dvd/debian-40r3-i386-DVD-1.iso
7 262 0.00% 156.53 Gb 1.53% /pub/Linux/Vine/Vine-4.2/CDIMAGE/Vine42-i386.iso
8 59 0.00% 153.61 Gb 1.50% /pub/Linux/Fedora/releases/8/Fedora/i386/iso/Fedora-8-i386-DVD.iso
9 1024 0.02% 132.98 Gb 1.30% /pub/eclipse/eclipse/downloads/drops/R-3.3.2-200802211800/eclipse-SDK-3.3.2-win32.zip
10 2585 0.05% 130.88 Gb 1.28% /pub/eclipse/eclipse/downloads/drops/L-3.2.1_Language_Packs-200609210945/NLpack1-eclipse-SDK-3.2.1-win32.zip
11 55 0.00% 100.36 Gb 0.98% /pub/Linux/CentOS/4.6/isos/i386/CentOS-4.6-i386-binDVD.iso
12 29 0.00% 99.29 Gb 0.97% /pub/Linux/Fedora/releases/8/Fedora/x86_64/iso/Fedora-8-x86_64-DVD.iso
13 1367 0.03% 74.75 Gb 0.73% /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-cpp-europa-winter-win32.zip
14 3878 0.07% 73.67 Gb 0.72% /pub/postgresql/binary/v8.3.0/win32/postgresql-8.3.0-1.zip
15 23 0.00% 71.59 Gb 0.70% /pub/Linux/CentOS/5.0/isos-dvd/CentOS-5.0-i386-bin-DVD.iso
16 28 0.00% 70.74 Gb 0.69% /pub/Linux/Debian-CD/4.0_r3/i386/iso-dvd/debian-40r3-i386-DVD-2.iso
17 1757 0.03% 70.58 Gb 0.69% /pub/cygwin/release/tetex/tetex-doc/tetex-doc-3.0.0-3.tar.bz2
18 29 0.00% 70.30 Gb 0.69% /pub/Linux/Fedora/releases/7/Fedora/i386/iso/F-7-i386-DVD.iso
19 36 0.00% 68.02 Gb 0.67% /pub/Linux/Fedora/releases/test/9-Beta/Fedora/i386/iso/Fedora-9-Beta-i386-DVD.iso
20 44 0.00% 63.74 Gb 0.62% /pub/Linux/Debian-CD/4.0_r3/i386/iso-dvd/debian-40r3-i386-DVD-3.iso
21 180 0.00% 58.43 Gb 0.57% /pub/Linux/openSUSE/distribution/10.3/iso/dvd/openSUSE-10.3-GM-DVD-x86_64.iso
22 3384 0.06% 54.89 Gb 0.54% /pub/cygwin/release/X11/xorg-x11-fnts/xorg-x11-fnts-6.8.99.901-1.tar.bz2
23 477 0.01% 52.82 Gb 0.52% /pub/eclipse/tools/pdt/downloads/drops/R20080103/all-in-one/pdt-all-in-one-R20080103-win32.zip
24 18 0.00% 51.28 Gb 0.50% /pub/Linux/openSUSE/distribution/10.2/iso/dvd/openSUSE-10.2-GM-DVD-x86_64.iso
25 179 0.00% 50.40 Gb 0.49% /pub/Linux/openSUSE/distribution/10.3/iso/dvd/openSUSE-10.3-GM-DVD-i386.iso
26 327 0.01% 46.54 Gb 0.46% /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-rcp-europa-winter-win32.zip
27 1991 0.04% 46.30 Gb 0.45% /pub/cygwin/release/xemacs/xemacs-sumo/xemacs-sumo-2007-04-27-1.tar.bz2
28 21 0.00% 45.20 Gb 0.44% /pub/Linux/CentOS/4.6/isos/x86_64/CentOS-4.6-x86_64-binDVD.iso
29 2001 0.04% 43.47 Gb 0.43% /pub/cygwin/release/tetex/tetex-base/tetex-base-3.0.0-3.tar.bz2
30 1881 0.03% 40.64 Gb 0.40% /pub/cygwin/release/lilypond/lilypond-doc/lilypond-doc-2.10.33-1.tar.bz2
31 73 0.00% 36.27 Gb 0.35% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-1of6.iso
32 3817 0.07% 36.27 Gb 0.35% /pub/cygwin/release/perl/perl-5.8.8-4.tar.bz2
33 75 0.00% 35.16 Gb 0.34% /pub/Linux/Debian-CD/4.0_r3/i386/iso-cd/debian-40r3-i386-CD-1.iso
34 1952 0.04% 33.58 Gb 0.33% /pub/cygwin/release/tetex/tetex-extra/tetex-extra-3.0.0-3.tar.bz2
35 9 0.00% 31.48 Gb 0.31% /pub/Linux/Fedora/releases/test/9-Beta/Fedora/x86_64/iso/Fedora-9-Beta-x86_64-DVD.iso
36 2737 0.05% 30.56 Gb 0.30% /pub/cygwin/release/gcc/gcc-java/gcc-java-3.4.4-3.tar.bz2
37 51 0.00% 30.35 Gb 0.30% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-2of6.iso
38 9 0.00% 29.58 Gb 0.29% /pub/Linux/Debian-CD/4.0_r3/amd64/iso-dvd/debian-40r3-amd64-DVD-1.iso
39 9 0.00% 29.12 Gb 0.28% /pub/Linux/Fedora/releases/test/9-Preview/Fedora/i386/iso/Fedora-9-Preview-i386-DVD.iso
40 48 0.00% 29.05 Gb 0.28% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-4of6.iso
41 49 0.00% 28.94 Gb 0.28% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-3of6.iso
42 48 0.00% 28.91 Gb 0.28% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-5of6.iso
43 15 0.00% 28.81 Gb 0.28% /pub/Linux/Fedora/core/5/ppc/iso/FC-5-ppc-DVD.iso
44 14 0.00% 28.08 Gb 0.27% /pub/Linux/Debian-CD/4.0_r3/i386/iso-dvd/debian-update-4.0r3-i386-DVD-1.iso
45 211 0.00% 27.98 Gb 0.27% /pub/eclipse/eclipse/downloads/drops/R-3.3.2-200802211800/eclipse-SDK-3.3.2-macosx-carbon.tar.gz
46 2181 0.04% 25.87 Gb 0.25% /pub/cygwin/release/X11/xorg-x11-f100/xorg-x11-f100-6.8.99.901-1.tar.bz2
47 52 0.00% 25.78 Gb 0.25% /pub/Linux/CentOS/5.1/isos/i386/CentOS-5.1-i386-bin-6of6.iso
48 42 0.00% 25.75 Gb 0.25% /pub/Linux/Fedora/core/6/i386/iso/FC-6-i386-disc1.iso
49 3019 0.06% 25.51 Gb 0.25% /pub/cygwin/release/python/python-2.5.1-2.tar.bz2
50 6 0.00% 25.10 Gb 0.25% /pub/Linux/Fedora/releases/test/9-Preview/Fedora/x86_64/iso/Fedora-9-Preview-x86_64-DVD.iso
... 5339527 99.19% 5.91 Tb 59.16% Other
Top 10 of 8420 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 14210 15.20% 3576 74.83% 3.0 /pub/cygwin/setup.bz2
2 5887 6.30% 4010 31.88% 1.1 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-java-europa-winter-win32.zip
3 3627 3.88% 2480 31.62% 1.2 /pub/postgresql/binary/v8.3.0/win32/postgresql-8.3.0-1.zip
4 3583 3.83% 2398 33.07% 1.0 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-jee-europa-winter-win32.zip
5 1967 2.10% 1515 22.98% 0.9 /pub/eclipse/eclipse/downloads/drops/L-3.2.1_Language_Packs-200609210945/NLpack1-eclipse-SDK-3.2.1-win32.zip
6 1605 1.72% 1 99.94% 1.1 /pub/Linux/openSUSE/distribution/10.2/repo/oss/media.1/media
7 1571 1.68% 930 40.80% 1.0 /pub/eclipse/eclipse/downloads/drops/R-3.3.2-200802211800/eclipse-SDK-3.3.2-win32.zip
8 1352 1.45% 0 100.00% 338.0 /pub/Linux/openSUSE/distribution/10.3/repo/oss/content
9 1297 1.39% 894 31.07% 1.1 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-cpp-europa-winter-win32.zip
10 1281 1.37% 441 65.57% 2.5 /pub/Linux/Fedora
... 57103 61.08% 22392     Other
Top 10 of 11421 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 5396 5.77% 1.1 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-java-europa-winter-win32.zip
2 4733 5.06% 3.0 /pub/cygwin/setup.bz2
3 3614 3.87% 1.0 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-jee-europa-winter-win32.zip
4 3075 3.29% 1.2 /pub/postgresql/binary/v8.3.0/win32/postgresql-8.3.0-1.zip
5 2190 2.34% 0.9 /pub/eclipse/eclipse/downloads/drops/L-3.2.1_Language_Packs-200609210945/NLpack1-eclipse-SDK-3.2.1-win32.zip
6 1548 1.66% 1.0 /pub/eclipse/eclipse/downloads/drops/R-3.3.2-200802211800/eclipse-SDK-3.3.2-win32.zip
7 1457 1.56% 1.1 /pub/Linux/openSUSE/distribution/10.2/repo/oss/media.1/media
8 1201 1.28% 0.0 /pub/Linux/openSUSE/distribution/10.3/repo/oss/media.1/media
9 1188 1.27% 1.1 /pub/eclipse/technology/epp/downloads/release/europa/winter/eclipse-cpp-europa-winter-win32.zip
10 1061 1.13% 0.0 /pub/cygwin/release/_update-info-dir/_update-info-dir-00612-1.tar.bz2
... 68020 72.76%   Other
Top 10 of 46232 Total Sites
# Pages Hits Files Volume Visits Hostname
1 276953 5.14% 276953 5.14% 276953 6.28% 273.87 Gb 2.68% 104 0.11% 152.77.24.30
2 112650 2.09% 112650 2.09% 112650 2.56% 6.00 Gb 0.06% 146 0.16% 133.1.48.149
3 89465 1.66% 89465 1.66% 89465 2.03% 108.61 Gb 1.06% 24 0.03% 133.64.170.129
4 82667 1.54% 82667 1.54% 82667 1.88% 123.42 Gb 1.21% 8 0.01% 203.178.146.94
5 64229 1.19% 64229 1.19% 64229 1.46% 58.19 Gb 0.57% 36 0.04% 220.110.23.250
6 46743 0.87% 46743 0.87% 46743 1.06% 24.44 Gb 0.24% 4 0.00% 60.191.162.122
7 38460 0.71% 38460 0.71% 38460 0.87% 170.11 Gb 1.66% 106 0.11% 163.143.1.32
8 33916 0.63% 33916 0.63% 33916 0.77% 13.81 Gb 0.14% 4 0.00% 219.248.62.136
9 27911 0.52% 27911 0.52% 27911 0.63% 5.17 Gb 0.05% 3 0.00% 159.226.234.14
10 26624 0.49% 26624 0.49% 26624 0.60% 15.75 Gb 0.15% 8 0.01% 202.17.127.108
... 4583563 85.15% 4583563 85.15% 3607047 81.85% 9.20 Tb 92.18% 93040 99.53% Other
Top 10 of 46232 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 276953 5.14% 276953 5.14% 276953 6.28% 273.87 Gb 2.68% 104 0.11% 152.77.24.30
2 38460 0.71% 38460 0.71% 38460 0.87% 170.11 Gb 1.66% 106 0.11% 163.143.1.32
3 82667 1.54% 82667 1.54% 82667 1.88% 123.42 Gb 1.21% 8 0.01% 203.178.146.94
4 89465 1.66% 89465 1.66% 89465 2.03% 108.61 Gb 1.06% 24 0.03% 133.64.170.129
5 24281 0.45% 24281 0.45% 24281 0.55% 61.95 Gb 0.61% 170 0.18% 202.246.252.97
6 64229 1.19% 64229 1.19% 64229 1.46% 58.19 Gb 0.57% 36 0.04% 220.110.23.250
7 22 0.00% 22 0.00% 22 0.00% 55.81 Gb 0.55% 19 0.02% 222.150.255.109
8 33 0.00% 33 0.00% 33 0.00% 55.59 Gb 0.54% 18 0.02% 43.244.140.111
9 1235 0.02% 1235 0.02% 1235 0.03% 44.04 Gb 0.43% 4 0.00% 218.254.50.135
10 979 0.02% 979 0.02% 979 0.02% 37.80 Gb 0.37% 11 0.01% 202.17.21.1
... 4804857 89.26% 4804857 89.26% 3828341 86.88% 9.02 Tb 90.32% 92983 99.47% Other
Top 20 of 2727 Total Usernames
# Hits Files Volume Visits Username
1 1532356 28.47% 1532356 34.77% 1.09 Tb 10.90% 33 0.04% cygwin-setup@
2 887607 16.49% 887607 20.14% 2.62 Tb 26.25% 3 0.00% IEUser@
3 347071 6.45% 347071 7.88% 180.29 Gb 1.76% 199 0.21% anonymous@
4 276953 5.14% 276953 6.28% 273.87 Gb 2.68% 104 0.11% root@tamagawa.ujf-grenoble.fr
5 220807 4.10% 220807 5.01% 10.22 Gb 0.10% 338 0.36% yast2@1.3.2
6 175744 3.26% 175744 3.99% 355.34 Gb 3.48% 198 0.21% proxy@
7 125744 2.34% 125744 2.85% 143.37 Gb 1.40% 209 0.22% yourname@yourcompany.com
8 107567 2.00% 107567 2.44% 59.17 Gb 0.58% 330 0.35% apt_get_ftp_2.1@debian.linux.user
9 95000 1.76% 95000 2.16% 152.35 Gb 1.49% 237 0.25% Squid@
10 89465 1.66% 89465 2.03% 108.61 Gb 1.06% 24 0.03% andrew@osaka-sandai.ac.jp
11 73751 1.37% 73751 1.67% 160.74 Gb 1.57% 182 0.19% anon@localhost
12 72840 1.35% 72840 1.65% 146.23 Gb 1.43% 169 0.18% netcache@
13 64136 1.19% 64136 1.46% 58.10 Gb 0.57% 33 0.04% katou@nippon-control-system.co.jp
14 60842 1.13% 60842 1.38% 30.35 Gb 0.30% 349 0.37% ftp@example.com
15 57536 1.07% 57536 1.31% 28.64 Gb 0.28% 227 0.24% yast2@3.26.2
16 56569 1.05% 56569 1.28% 3.15 Gb 0.03% 372 0.40% Java1.6.0_05@
17 44946 0.83% 44946 1.02% 1.37 Tb 13.71% 60 0.06% mozilla@example.com
18 38460 0.71% 38460 0.87% 170.11 Gb 1.66% 106 0.11% ftp-admin@u-aizu.ac.jp
19 36722 0.68% 36722 0.83% 47.03 Gb 0.46% 210 0.22% anonymous@example.com
20 35218 0.65% 35218 0.80% 43.51 Gb 0.43% 175 0.19% proxy@mei.co.jp
... 983847 18.28% 7331 0.17% 2.98 Tb 29.87% 89925 96.19% Other

Usage by Country for April 2008

Top 30 of 118 Total Countries
# Pages Hits Files Volume Country
