Monthly Report for January 2010
Total Hits 5014916
Total Files 5014916
Pages 5014916
Visits 64921
Total Volume 7.81 TB
Total Unique Sites 33467
Total Unique URLs 510118
Total Unique Usernames 2100
Total Ignored Records 12
  Avg Max
Hits per Hour 6740 31387
Hits per Day 161771 271193
Files per Day 161771 271193
Pages per Day 161771 271193
Visits per Day 2094 2700
Sites per Day 1079 2096
Volume per Day 252.10 GB 408.71 GB
Hits by Response Code
Code 200 - OK 4463855 89.01%
Code 206 - Partial Content 551061 10.99%

Daily usage for January 2010

Daily Report for January 2010
Day Hits Files Pages Hits% Visits Sites Volume
1 141142 2.81% 141142 2.81% 141142 2.81% 100.00% 1341 2.07% 956 1.96% 144.06 GB 1.84%
2 88599 1.77% 88599 1.77% 88599 1.77% 100.00% 1354 2.09% 981 2.01% 116.87 GB 1.50%
3 61912 1.23% 61912 1.23% 61912 1.23% 100.00% 1450 2.23% 1067 2.18% 166.09 GB 2.13%
4 119914 2.39% 119914 2.39% 119914 2.39% 100.00% 1971 3.04% 1469 3.01% 197.95 GB 2.53%
5 182195 3.63% 182195 3.63% 182195 3.63% 100.00% 2427 3.74% 1792 3.67% 290.78 GB 3.72%
6 191343 3.82% 191343 3.82% 191343 3.82% 100.00% 2384 3.67% 1807 3.70% 300.98 GB 3.85%
7 239606 4.78% 239606 4.78% 239606 4.78% 100.00% 2191 3.37% 1650 3.38% 360.29 GB 4.61%
8 153657 3.06% 153657 3.06% 153657 3.06% 100.00% 2236 3.44% 1699 3.48% 234.34 GB 3.00%
9 153468 3.06% 153468 3.06% 153468 3.06% 100.00% 1724 2.66% 1227 2.51% 219.36 GB 2.81%
10 167077 3.33% 167077 3.33% 167077 3.33% 100.00% 1651 2.54% 1205 2.47% 234.93 GB 3.01%
11 116871 2.33% 116871 2.33% 116871 2.33% 100.00% 1730 2.66% 1268 2.59% 160.53 GB 2.05%
12 133917 2.67% 133917 2.67% 133917 2.67% 100.00% 2295 3.54% 1674 3.43% 211.85 GB 2.71%
13 163975 3.27% 163975 3.27% 163975 3.27% 100.00% 2396 3.69% 1814 3.71% 233.06 GB 2.98%
14 271193 5.41% 271193 5.41% 271193 5.41% 100.00% 2314 3.56% 1726 3.53% 352.49 GB 4.51%
15 213520 4.26% 213520 4.26% 213520 4.26% 100.00% 2288 3.52% 1720 3.52% 408.71 GB 5.23%
16 153742 3.07% 153742 3.07% 153742 3.07% 100.00% 1676 2.58% 1263 2.58% 242.64 GB 3.10%
17 111882 2.23% 111882 2.23% 111882 2.23% 100.00% 1738 2.68% 1261 2.58% 190.28 GB 2.43%
18 132115 2.63% 132115 2.63% 132115 2.63% 100.00% 2304 3.55% 1706 3.49% 218.90 GB 2.80%
19 141574 2.82% 141574 2.82% 141574 2.82% 100.00% 2603 4.01% 1995 4.08% 219.64 GB 2.81%
20 192477 3.84% 192477 3.84% 192477 3.84% 100.00% 2700 4.16% 2073 4.24% 315.93 GB 4.04%
21 165487 3.30% 165487 3.30% 165487 3.30% 100.00% 2691 4.15% 2096 4.29% 278.06 GB 3.56%
22 187875 3.75% 187875 3.75% 187875 3.75% 100.00% 2479 3.82% 1880 3.85% 279.70 GB 3.58%
23 209213 4.17% 209213 4.17% 209213 4.17% 100.00% 1810 2.79% 1323 2.71% 289.85 GB 3.71%
24 167442 3.34% 167442 3.34% 167442 3.34% 100.00% 1816 2.80% 1274 2.61% 229.04 GB 2.93%
25 182810 3.65% 182810 3.65% 182810 3.65% 100.00% 2368 3.65% 1794 3.67% 215.26 GB 2.75%
26 173068 3.45% 173068 3.45% 173068 3.45% 100.00% 2519 3.88% 1882 3.85% 245.25 GB 3.14%
27 156427 3.12% 156427 3.12% 156427 3.12% 100.00% 2512 3.87% 1930 3.95% 268.26 GB 3.43%
28 163108 3.25% 163108 3.25% 163108 3.25% 100.00% 2491 3.84% 1900 3.89% 288.00 GB 3.69%
29 198884 3.97% 198884 3.97% 198884 3.97% 100.00% 2287 3.52% 1725 3.53% 392.29 GB 5.02%
30 142208 2.84% 142208 2.84% 142208 2.84% 100.00% 1841 2.84% 1400 2.86% 299.89 GB 3.84%
31 138215 2.76% 138215 2.76% 138215 2.76% 100.00% 1759 2.71% 1317 2.69% 209.66 GB 2.68%

Hourly usage for January 2010

Hourly Report for January 2010
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 4780 148202 2.96% 4780 148202 2.96% 4780 148202 2.96% 100.00% 96 2983 8.91% 6.45 GB 199.80 GB 2.56%
1 5100 158129 3.15% 5100 158129 3.15% 5100 158129 3.15% 100.00% 61 1894 5.66% 6.40 GB 198.39 GB 2.54%
2 5387 167003 3.33% 5387 167003 3.33% 5387 167003 3.33% 100.00% 43 1345 4.02% 8.50 GB 263.41 GB 3.37%
3 7053 218665 4.36% 7053 218665 4.36% 7053 218665 4.36% 100.00% 32 1001 2.99% 5.84 GB 180.89 GB 2.31%
4 5317 164848 3.29% 5317 164848 3.29% 5317 164848 3.29% 100.00% 34 1061 3.17% 6.57 GB 203.80 GB 2.61%
5 2098 65047 1.30% 2098 65047 1.30% 2098 65047 1.30% 100.00% 22 690 2.06% 4.67 GB 144.76 GB 1.85%
6 2573 79780 1.59% 2573 79780 1.59% 2573 79780 1.59% 100.00% 24 744 2.22% 3.01 GB 93.26 GB 1.19%
7 3200 99222 1.98% 3200 99222 1.98% 3200 99222 1.98% 100.00% 56 1737 5.19% 5.61 GB 173.98 GB 2.23%
8 4183 129685 2.59% 4183 129685 2.59% 4183 129685 2.59% 100.00% 40 1270 3.79% 6.27 GB 194.32 GB 2.49%
9 4021 124676 2.49% 4021 124676 2.49% 4021 124676 2.49% 100.00% 62 1940 5.80% 6.76 GB 209.55 GB 2.68%
10 7531 233464 4.66% 7531 233464 4.66% 7531 233464 4.66% 100.00% 87 2727 8.15% 12.22 GB 378.73 GB 4.85%
11 8867 274883 5.48% 8867 274883 5.48% 8867 274883 5.48% 100.00% 89 2771 8.28% 13.19 GB 408.83 GB 5.23%
12 7261 225112 4.49% 7261 225112 4.49% 7261 225112 4.49% 100.00% 69 2157 6.45% 11.82 GB 366.44 GB 4.69%
13 9533 295550 5.89% 9533 295550 5.89% 9533 295550 5.89% 100.00% 88 2737 8.18% 17.48 GB 541.93 GB 6.93%
14 9727 301553 6.01% 9727 301553 6.01% 9727 301553 6.01% 100.00% 88 2754 8.23% 16.23 GB 503.06 GB 6.44%
15 10122 313786 6.26% 10122 313786 6.26% 10122 313786 6.26% 100.00% 95 2953 8.82% 15.44 GB 478.68 GB 6.13%
16 9851 305388 6.09% 9851 305388 6.09% 9851 305388 6.09% 100.00% 88 2753 8.23% 15.19 GB 470.76 GB 6.02%
17 9172 284343 5.67% 9172 284343 5.67% 9172 284343 5.67% 100.00% 85 2639 7.89% 17.43 GB 540.29 GB 6.91%
18 9343 289644 5.78% 9343 289644 5.78% 9343 289644 5.78% 100.00% 73 2293 6.85% 14.55 GB 450.93 GB 5.77%
19 7183 222674 4.44% 7183 222674 4.44% 7183 222674 4.44% 100.00% 65 2025 6.05% 11.50 GB 356.38 GB 4.56%
20 8494 263338 5.25% 8494 263338 5.25% 8494 263338 5.25% 100.00% 62 1939 5.79% 10.98 GB 340.41 GB 4.36%
21 7394 229234 4.57% 7394 229234 4.57% 7394 229234 4.57% 100.00% 67 2105 6.29% 10.71 GB 332.12 GB 4.25%
22 6718 208276 4.15% 6718 208276 4.15% 6718 208276 4.15% 100.00% 72 2240 6.69% 11.92 GB 369.37 GB 4.73%
23 6852 212414 4.24% 6852 212414 4.24% 6852 212414 4.24% 100.00% 68 2116 6.32% 13.38 GB 414.86 GB 5.31%
Top 50 of 510118 Total URLs
# Hits Volume URL
1 15490 0.31% 3.71 GB 0.05% /pub/cygwin//setup.bz2
2 14729 0.29% 957.29 kB 0.00% /pub/cygwin//setup.bz2.sig
3 3808 0.08% 11.05 MB 0.00% /pub/cygwin//release/base-cygwin/base-cygwin-2.1-1.tar.bz2
4 3687 0.07% 877.72 MB 0.01% /pub/cygwin//release/cygutils/cygutils-1.4.2-1.tar.bz2
5 3634 0.07% 267.25 MB 0.00% /pub/cygwin//release/alternatives/alternatives-1.3.30c-10.tar.bz2
6 3598 0.07% 2.08 GB 0.03% /pub/cygwin//release/bash/bash-3.2.49-23.tar.bz2
7 3593 0.07% 1.99 MB 0.00% /pub/cygwin//release/base-passwd/base-passwd-3.1-1.tar.bz2
8 3587 0.07% 2.16 GB 0.03% /pub/cygwin//release/findutils/findutils-4.5.5-1.tar.bz2
9 3582 0.07% 160.02 MB 0.00% /pub/cygwin//release/base-files/base-files-3.9-3.tar.bz2
10 3537 0.07% 6.04 GB 0.08% /pub/cygwin//release/cygwin/cygwin-1.7.1-1.tar.bz2
11 3534 0.07% 1.92 GB 0.02% /pub/cygwin//release/bzip2/bzip2-1.0.5-10.tar.bz2
12 3509 0.07% 11.54 GB 0.15% /pub/cygwin//release/coreutils/coreutils-7.0-2.tar.bz2
13 3484 0.07% 1.04 GB 0.01% /pub/cygwin//release/cygwin-doc/cygwin-doc-1.5-1.tar.bz2
14 3478 0.07% 249.31 MB 0.00% /pub/cygwin//release/dash/dash-0.5.5.1-2.tar.bz2
15 3458 0.07% 2.32 GB 0.03% /pub/cygwin//release/gawk/gawk-3.1.7-1.tar.bz2
16 3434 0.07% 78.18 MB 0.00% /pub/cygwin//release/gcc4/libgcc1/libgcc1-4.3.4-3.tar.bz2
17 3428 0.07% 2.44 GB 0.03% /pub/cygwin//release/libiconv/libiconv2/libiconv2-1.13.1-1.tar.bz2
18 3421 0.07% 679.47 MB 0.01% /pub/cygwin//release/grep/grep-2.5.4-2.tar.bz2
19 3418 0.07% 608.26 MB 0.01% /pub/cygwin//release/gettext/gettext-0.17-11.tar.bz2
20 3410 0.07% 601.69 MB 0.01% /pub/cygwin//release/ncurses/libncurses9/libncurses9-5.7-16.tar.bz2
21 3397 0.07% 33.44 MB 0.00% /pub/cygwin//release/ipc-utils/ipc-utils-1.0-1.tar.bz2
22 3397 0.07% 463.90 MB 0.01% /pub/cygwin//release/less/less-429-1.tar.bz2
23 3393 0.07% 662.94 MB 0.01% /pub/cygwin//release/gmp/libgmp3/libgmp3-4.3.1-3.tar.bz2
24 3392 0.07% 56.39 MB 0.00% /pub/cygwin//release/gettext/libintl8/libintl8-0.17-11.tar.bz2
25 3387 0.07% 593.27 MB 0.01% /pub/cygwin//release/ncurses/libncurses8/libncurses8-5.5-10.tar.bz2
26 3384 0.07% 293.85 MB 0.00% /pub/cygwin//release/readline/libreadline7/libreadline7-6.0.3-2.tar.bz2
27 3382 0.07% 264.62 MB 0.00% /pub/cygwin//release/pcre/libpcre0/libpcre0-8.00-1.tar.bz2
28 3381 0.07% 93.29 MB 0.00% /pub/cygwin//release/bzip2/libbz2_1/libbz2_1-1.0.5-10.tar.bz2
29 3377 0.07% 819.68 MB 0.01% /pub/cygwin//release/gcc4/libstdc++6/libstdc++6-4.3.4-3.tar.bz2
30 3344 0.07% 43.29 MB 0.00% /pub/cygwin//release/login/login-1.10-10.tar.bz2
31 3335 0.07% 799.06 MB 0.01% /pub/cygwin/setup.bz2
32 3334 0.07% 127.70 MB 0.00% /pub/cygwin//release/zlib/zlib0/zlib0-1.2.3-10.tar.bz2
33 3333 0.07% 111.12 MB 0.00% /pub/cygwin//release/run/run-1.1.12-11.tar.bz2
34 3331 0.07% 96.38 MB 0.00% /pub/cygwin//release/terminfo/terminfo-5.7_20091114-13.tar.bz2
35 3328 0.07% 79.95 MB 0.00% /pub/cygwin//release/terminfo/terminfo0/terminfo0-5.5_20061104-11.tar.bz2
36 3315 0.07% 394.98 MB 0.01% /pub/cygwin//release/rebase/rebase-3.0.1-1.tar.bz2
37 3308 0.07% 100.71 MB 0.00% /pub/cygwin//release/which/which-2.20-2.tar.bz2
38 2999 0.06% 194.86 kB 0.00% /pub/cygwin/setup.bz2.sig
39 2948 0.06% 1.63 GB 0.02% /pub/cygwin//release/tzcode/tzcode-2009k-1.tar.bz2
40 2836 0.06% 760.45 MB 0.01% /pub/cygwin//release/diffutils/diffutils-2.8.7-2.tar.bz2
41 2765 0.06% 77.30 MB 0.00% /pub/cygwin//release/editrights/editrights-1.01-2.tar.bz2
42 2748 0.05% 2.44 GB 0.03% /pub/cygwin//release/texinfo/texinfo-4.13-3.tar.bz2
43 2741 0.05% 6.63 GB 0.08% /pub/cygwin//release/groff/groff-1.19.2-2.tar.bz2
44 2700 0.05% 169.23 MB 0.00% /pub/cygwin//release/gzip/gzip-1.3.12-2.tar.bz2
45 2660 0.05% 43.29 MB 0.00% /pub/cygwin//release/gettext/libintl3/libintl3-0.14.5-1.tar.bz2
46 2650 0.05% 534.25 MB 0.01% /pub/cygwin//release/man/man-1.6e-1.tar.bz2
47 2640 0.05% 30.70 MB 0.00% /pub/cygwin//release/popt/libpopt0/libpopt0-1.6.4-4.tar.bz2
48 2625 0.05% 12.89 MB 0.00% /pub/cygwin//release/gcc4/libssp0/libssp0-4.3.4-3.tar.bz2
49 2619 0.05% 370.31 MB 0.00% /pub/cygwin//release/sed/sed-4.1.5-2.tar.bz2
50 2546 0.05% 162.22 MB 0.00% /pub/cygwin//release/zlib/zlib-devel/zlib-devel-1.2.3-10.tar.bz2
... 4828502 96.28% 7.76 TB 99.30% Other
Top 50 of 510118 Total URLs By Volume
# Hits Volume URL
1 134 0.00% 488.70 GB 6.25% /pub/Linux/CentOS/5.4/isos/i386/CentOS-5.4-i386-bin-DVD.iso
2 70 0.00% 309.43 GB 3.96% /pub/Linux/CentOS/5.4/isos/x86_64/CentOS-5.4-x86_64-bin-DVD.iso
3 94 0.00% 228.60 GB 2.93% /pub/Linux/Fedora/releases/12/Fedora/i386/iso/Fedora-12-i386-DVD.iso
4 50 0.00% 169.81 GB 2.17% /pub/Linux/Fedora/releases/12/Fedora/x86_64/iso/Fedora-12-x86_64-DVD.iso
5 49 0.00% 117.44 GB 1.50% /pub/Linux/Debian-CD/5.0.3/i386/iso-dvd/debian-503-i386-DVD-1.iso
6 856 0.02% 107.62 GB 1.38% /pub/cygwin//release/KDE/qt4/qt4-4.5.3-1-src.tar.bz2
7 76 0.00% 77.27 GB 0.99% /pub/Linux/Vine/Vine-5.0/IMAGES/Vine50-i386-DVD.iso
8 17 0.00% 74.45 GB 0.95% /pub/Linux/openSUSE/distribution/11.2/iso/openSUSE-11.2-DVD-x86_64.iso
9 849 0.02% 72.82 GB 0.93% /pub/cygwin//release/KDE/qt4/qt4-doc/qt4-doc-4.5.3-1.tar.bz2
10 22 0.00% 72.74 GB 0.93% /pub/Linux/openSUSE/distribution/11.2/iso/openSUSE-11.2-DVD-i586.iso
11 22 0.00% 66.33 GB 0.85% /pub/Linux/Fedora/releases/11/Fedora/i386/iso/Fedora-11-i386-DVD.iso
12 1291 0.03% 57.96 GB 0.74% /pub/cygwin//release/gcc4/gcc4-java/gcc4-java-4.3.4-3.tar.bz2
13 82 0.00% 56.02 GB 0.72% /pub/Linux/Vine/Vine-5.0/IMAGES/Vine50-i386-CD.iso
14 382 0.01% 47.87 GB 0.61% /pub/cygwin/release/KDE/qt4/qt4-4.5.3-1-src.tar.bz2
15 22 0.00% 47.72 GB 0.61% /pub/Linux/Fedora/releases/10/Fedora/i386/iso/Fedora-10-i386-DVD.iso
16 14 0.00% 46.57 GB 0.60% /pub/Linux/Momonga/6.1/Momonga/i686/iso/Momonga-6.1-i686-DVD.iso
17 518 0.01% 46.13 GB 0.59% /pub/mysql/Downloads/MySQL-5.1/mysql-5.1.42-win32.msi
18 14 0.00% 42.15 GB 0.54% /pub/Linux/Debian-CD/5.0.3/i386/iso-dvd/debian-503-i386-DVD-2.iso
19 14 0.00% 36.24 GB 0.46% /pub/Linux/CentOS/5.3/isos/i386/CentOS-5.3-i386-bin-DVD.iso
20 39 0.00% 35.82 GB 0.46% /pub/FreeBSD/releases/i386/ISO-IMAGES/8.0/8.0-RELEASE-i386-dvd1.iso.gz
21 59 0.00% 34.75 GB 0.44% /pub/FreeBSD/releases/i386/ISO-IMAGES/8.0/8.0-RELEASE-i386-disc1.iso
22 8 0.00% 33.45 GB 0.43% /pub/Linux/Debian-CD/5.0.3/i386/iso-dvd/debian-503-i386-DVD-3.iso
23 13 0.00% 33.16 GB 0.42% /pub/Linux/Debian-CD/5.0.3/i386/iso-dvd/debian-update-5.0.3-i386-DVD-1.iso
24 16 0.00% 32.88 GB 0.42% /pub/Linux/Debian-CD/5.0.3/amd64/iso-dvd/debian-503-amd64-DVD-1.iso
25 369 0.01% 31.56 GB 0.40% /pub/cygwin/release/KDE/qt4/qt4-doc/qt4-doc-4.5.3-1.tar.bz2
26 728 0.01% 31.44 GB 0.40% /pub/cygwin//release/tetex/tetex-doc/tetex-doc-3.0.0-3.tar.bz2
27 8 0.00% 30.02 GB 0.38% /pub/Linux/Debian-CD/5.0.3/i386/iso-dvd/debian-503-i386-DVD-4.iso
28 2383 0.05% 26.73 GB 0.34% /pub/cygwin//release/perl/perl-5.10.1-2.tar.bz2
29 6 0.00% 25.61 GB 0.33% /pub/Linux/Fedora/releases/11/Fedora/x86_64/iso/Fedora-11-x86_64-DVD.iso
30 9 0.00% 25.35 GB 0.32% /pub/Linux/Fedora/releases/9/Fedora/i386/iso/Fedora-9-i386-DVD.iso
31 728 0.01% 25.16 GB 0.32% /pub/mysql/Downloads/MySQL-5.1/mysql-essential-5.1.42-win32.msi
32 1280 0.03% 25.05 GB 0.32% /pub/cygwin//release/emacs/emacs-23.1-10.tar.bz2
33 977 0.02% 23.34 GB 0.30% /pub/cygwin//release/clamav/clamav-db/clamav-db-0.95.3-1.tar.bz2
34 8 0.00% 22.80 GB 0.29% /pub/Linux/CentOS/5.3/isos/x86_64/CentOS-5.3-x86_64-bin-DVD.iso
35 889 0.02% 22.62 GB 0.29% /pub/postgresql/binary/v8.3.9/win32/postgresql-8.3.9-1.zip
36 1399 0.03% 22.23 GB 0.28% /pub/cygwin//release/clisp/clisp-2.48-3.tar.bz2
37 6 0.00% 21.41 GB 0.27% /pub/Linux/Debian-CD/current/i386/iso-dvd/debian-503-i386-DVD-1.iso
38 878 0.02% 20.50 GB 0.26% /pub/cygwin//release/tetex/tetex-base/tetex-base-3.0.0-3.tar.bz2
39 783 0.02% 19.57 GB 0.25% /pub/cygwin//release/xemacs/xemacs-sumo/xemacs-sumo-2007-04-27-1.tar.bz2
40 437 0.01% 19.45 GB 0.25% /pub/cygwin/release/gcc4/gcc4-java/gcc4-java-4.3.4-3.tar.bz2
41 224 0.00% 19.22 GB 0.25% /pub/mysql/Downloads/MySQL-5.1/mysql-noinstall-5.1.42-win32.zip
42 1139 0.02% 19.03 GB 0.24% /pub/postgresql/source/v8.4.2/postgresql-8.4.2.tar.gz
43 918 0.02% 17.57 GB 0.22% /pub/cygwin//release/GNOME/gtk2.0/gtk2.0-2.18.3-1-src.tar.bz2
44 1273 0.03% 17.48 GB 0.22% /pub/cygwin//release/gcc4/gcc4-ada/gcc4-ada-4.3.4-3.tar.bz2
45 2522 0.05% 17.47 GB 0.22% /pub/cygwin//release/binutils/binutils-2.19.51-1.tar.bz2
46 752 0.01% 17.46 GB 0.22% /pub/cygwin//release/lilypond/lilypond-doc/lilypond-doc-2.10.33-1.tar.bz2
47 12 0.00% 17.31 GB 0.22% /pub/Linux/Momonga/6.1/Momonga/x86_64/iso/Momonga-6.1-x86_64-DVD.iso
48 6 0.00% 16.79 GB 0.21% /pub/Linux/Gentoo/releases/amd64/10.1/livedvd-amd64-multilib-10.1.iso
49 4 0.00% 16.69 GB 0.21% /pub/Linux/Fedora/releases/10/Fedora/x86_64/iso/Fedora-10-x86_64-DVD.iso
50 6 0.00% 16.39 GB 0.21% /pub/Linux/CentOS/4.8/isos/x86_64/CentOS-4.8-x86_64-binDVD.iso
... 4992461 99.55% 4.91 TB 62.84% Other
Top 10 of 8830 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 10345 15.93% 282 97.27% 27.0 /pub/cygwin//setup.bz2
2 2510 3.87% 182 92.75% 10.5 /pub/cygwin/setup.bz2
3 1537 2.37% 22 98.57% 36.6 /pub/CPAN/authors/01mailrc.txt.gz
4 1458 2.25% 0 100.00% 1458.0 /pub/Linux/CentOS/5.4/os/i386/repodata/repomd.xml
5 1342 2.07% 1039 22.58% 1.1 /pub/postgresql/source/v8.4.2/postgresql-8.4.2.tar.gz
6 1257 1.94% 0 100.00% 1459.0 /debian/dists/etch/Release.gpg
7 1094 1.69% 614 43.88% 1.0 /pub/postgresql/binary/v8.3.9/win32/postgresql-8.3.9-1.zip
8 935 1.44% 619 33.80% 1.0 /pub/mysql/Downloads/MySQL-5.1/mysql-essential-5.1.42-win32.msi
9 789 1.22% 758 3.93% 1.0 /robots.txt
10 718 1.11% 711 0.97% 1.0 /pub/Linux/fedora/core/updates/10/i386/repodata/repomd.xml
... 42936 66.14% 14536     Other
Top 10 of 10769 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 4582 7.06% 0.0 /pub/cygwin//setup.bz2.sig
2 1455 2.24% 0.0 /pub/Linux/CentOS/5.4/extras/i386/repodata/repomd.xml
3 1267 1.95% 1.1 /pub/postgresql/source/v8.4.2/postgresql-8.4.2.tar.gz
4 1148 1.77% 1.0 /pub/postgresql/binary/v8.3.9/win32/postgresql-8.3.9-1.zip
5 916 1.41% 1.0 /pub/mysql/Downloads/MySQL-5.1/mysql-essential-5.1.42-win32.msi
6 873 1.34% 0.3 /pub/cygwin/setup.bz2.sig
7 768 1.18% 1.0 /robots.txt
8 719 1.11% 1.0 /pub/Linux/fedora/core/updates/10/i386/repodata/repomd.xml
9 660 1.02% 0.0 /pub/eclipse/ztime/TIME
10 631 0.97% 1.0 /pub/Linux/Gentoo/distfiles/mirrorselect-test
... 51902 79.95%   Other
Top 10 of 33467 Total Sites
# Pages Hits Files Volume Visits Hostname
1 336441 6.71% 336441 6.71% 336441 6.71% 180.47 GB 2.31% 54 0.08% 133.6.202.5
2 169507 3.38% 169507 3.38% 169507 3.38% 139.36 GB 1.78% 16 0.02% 114.172.32.114
3 83793 1.67% 83793 1.67% 83793 1.67% 0 bytes 0.00% 245 0.38% 210.60.90.139
4 83124 1.66% 83124 1.66% 83124 1.66% 86.73 GB 1.11% 109 0.17% 202.216.241.64
5 49805 0.99% 49805 0.99% 49805 0.99% 63.73 GB 0.82% 5 0.01% 210.138.60.50
6 39308 0.78% 39308 0.78% 39308 0.78% 28.33 GB 0.36% 11 0.02% 218.189.227.197
7 29104 0.58% 29104 0.58% 29104 0.58% 34.95 GB 0.45% 17 0.03% 203.126.224.196
8 27816 0.55% 27816 0.55% 27816 0.55% 51.41 GB 0.66% 6 0.01% 202.244.76.247
9 25431 0.51% 25431 0.51% 25431 0.51% 62.74 GB 0.80% 157 0.24% 202.246.252.102
10 23785 0.47% 23785 0.47% 23785 0.47% 13.20 GB 0.17% 2 0.00% 110.67.251.97
... 4146802 82.69% 4146802 82.69% 4146802 82.69% 7.15 TB 91.54% 64299 99.04% Other
Top 10 of 33467 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 336441 6.71% 336441 6.71% 336441 6.71% 180.47 GB 2.31% 54 0.08% 133.6.202.5
2 169507 3.38% 169507 3.38% 169507 3.38% 139.36 GB 1.78% 16 0.02% 114.172.32.114
3 1476 0.03% 1476 0.03% 1476 0.03% 136.32 GB 1.74% 2 0.00% 116.91.119.58
4 83124 1.66% 83124 1.66% 83124 1.66% 86.73 GB 1.11% 109 0.17% 202.216.241.64
5 49805 0.99% 49805 0.99% 49805 0.99% 63.73 GB 0.82% 5 0.01% 210.138.60.50
6 25431 0.51% 25431 0.51% 25431 0.51% 62.74 GB 0.80% 157 0.24% 202.246.252.102
7 27816 0.55% 27816 0.55% 27816 0.55% 51.41 GB 0.66% 6 0.01% 202.244.76.247
8 48 0.00% 48 0.00% 48 0.00% 48.59 GB 0.62% 8 0.01% 59.139.20.98
9 20035 0.40% 20035 0.40% 20035 0.40% 45.53 GB 0.58% 50 0.08% 163.143.1.33
10 40 0.00% 40 0.00% 40 0.00% 42.25 GB 0.54% 3 0.00% 210.255.175.97
... 4301193 85.77% 4301193 85.77% 4301193 85.77% 6.96 TB 89.03% 64511 99.37% Other
Top 20 of 2100 Total Usernames
# Hits Files Volume Visits Username
1 1656182 33.03% 1656182 33.03% 1.30 TB 16.63% 52 0.08% cygwin-setup@
2 688491 13.73% 688491 13.73% 1.25 TB 15.99% 29 0.04% IEUser@
3 336441 6.71% 336441 6.71% 180.47 GB 2.31% 54 0.08% mirror@ftp.ice.nagoya-u.ac.jp
4 303865 6.06% 303865 6.06% 328.65 GB 4.21% 351 0.54% User@
5 232300 4.63% 232300 4.63% 309.43 GB 3.96% 336 0.52% proxy@
6 216868 4.32% 216868 4.32% 98.58 GB 1.26% 106 0.16% anonymous@
7 177781 3.55% 177781 3.55% 12.30 GB 0.16% 230 0.35% apt_get_ftp_2.1@debian.linux.user
8 118104 2.36% 118104 2.36% 404.03 GB 5.17% 165 0.25% anon@localhost
9 83124 1.66% 83124 1.66% 86.73 GB 1.11% 109 0.17% nobody@mosaic.omoikane.co.jp
10 77414 1.54% 77414 1.54% 143.41 GB 1.84% 110 0.17% lftp@
11 63000 1.26% 63000 1.26% 328.64 GB 4.21% 183 0.28% who@example.com
12 60201 1.20% 60201 1.20% 73.66 GB 0.94% 403 0.62% Squid@
13 49788 0.99% 49788 0.99% 63.73 GB 0.82% 2 0.00% user@host.net
14 49537 0.99% 49537 0.99% 24.65 GB 0.32% 245 0.38% ftp@example.com
15 43161 0.86% 43161 0.86% 45.04 GB 0.58% 130 0.20% guest@unknown.com
16 29128 0.58% 29128 0.58% 50.47 GB 0.65% 434 0.67% netcache@
17 27820 0.55% 27820 0.55% 4.31 GB 0.06% 391 0.60% Java1.6.0_17@
18 25259 0.50% 25259 0.50% 29.93 GB 0.38% 232 0.36% yourname@yourcompany.com
19 22725 0.45% 22725 0.45% 9.76 GB 0.12% 14 0.02% ftp
20 21544 0.43% 21544 0.43% 26.68 GB 0.34% 125 0.19% squid@proxy.fujitsu.co.jp
... 732183 14.60% 732183 14.60% 3.05 TB 38.97% 61220 94.30% Other

Usage by Country for January 2010

Top 30 of 136 Total Countries
# Pages Hits Files Volume Country
1 4216910 84.09% 4216910 84.09% 4216910 84.09% 6.81 TB 87.09% Japan
2 319474 6.37% 319474 6.37% 319474 6.37% 313.54 GB 4.01% China
3 97696 1.95% 97696 1.95% 97696 1.95% 14.97 GB 0.19% Taiwan
4 68910 1.37% 68910 1.37% 68910 1.37% 207.59 GB 2.66% Korea, Republic of
5 65442 1.30% 65442 1.30% 65442 1.30% 102.92 GB 1.32% Hong Kong
6 49339 0.98% 49339 0.98% 49339 0.98% 88.72 GB 1.14% Singapore
7 30118 0.60% 30118 0.60% 30118 0.60% 50.91 GB 0.65% United States
8 29973 0.60% 29973 0.60% 29973 0.60% 15.63 GB 0.20% Latvia
9 19070 0.38% 19070 0.38% 19070 0.38% 38.11 GB 0.49% India
10 17443 0.35% 17443 0.35% 17443 0.35% 22.80 GB 0.29% Thailand
11 12539 0.25% 12539 0.25% 12539 0.25% 18.22 GB 0.23% Indonesia
12 10717 0.21% 10717 0.21% 10717 0.21% 19.90 GB 0.25% Philippines
13 8701 0.17% 8701 0.17% 8701 0.17% 17.94 GB 0.23% Malaysia
14 5703 0.11% 5703 0.11% 5703 0.11% 4.30 GB 0.06% United Kingdom
15 5072 0.10% 5072 0.10% 5072 0.10% 8.53 GB 0.11% Vietnam
16 4454 0.09% 4454 0.09% 4454 0.09% 5.74 GB 0.07% Australia
