Monthly Report for May 2011
Total Hits 382572147
Total Files 324812867
Pages 382564420
Visits 52753082
Total Volume 296.40 TB
Total Unique Sites 17946626
Total Unique URLs 2052468
Total Unique Referrers 154649
Total Unique User Agents 927269
Total Bad Records 119
Total Ignored Records 56
  Avg Max
Hits per Hour 514209 2036541
Hits per Day 12341037 18299327
Files per Day 10477834 15713805
Pages per Day 12340787 18299091
Visits per Day 1701712 2809481
Sites per Day 578923 2168983
Volume per Day 9.56 TB 14.22 TB
Hits by Response Code
Code 200 - OK 94606432 24.73%
Code 206 - Partial Content 230206435 60.17%
Code 301 - Moved Permanently 5761330 1.51%
Code 302 - Found 1227520 0.32%
Code 304 - Not Modified 18500623 4.84%
Code 400 - Bad Request 50581 0.01%
Code 403 - Forbidden 59153 0.02%
Code 404 - Not Found 32071863 8.38%
Code 405 - Method Not Allowed 422 0.00%
Code 412 - Precondition Failed 1081 0.00%
Code 416 - Requested Range Not Satisfiable 70752 0.02%
Code 500 - Internal Server Error 902 0.00%
Code 501 - Not Implemented 15053 0.00%

Daily usage for May 2011

Daily Report for May 2011
Day Hits Files Pages Hits% Visits Sites Volume
1 16734565 4.37% 14486736 4.46% 16734337 4.37% 100.00% 2809481 5.33% 2168983 6.25% 10.52 TB 3.55%
2 18299327 4.78% 15713805 4.84% 18299091 4.78% 100.00% 2802687 5.31% 2010713 5.79% 11.73 TB 3.96%
3 15683250 4.10% 13562412 4.18% 15683085 4.10% 100.00% 2533228 4.80% 1777962 5.12% 10.13 TB 3.42%
4 14193630 3.71% 12142192 3.74% 14193562 3.71% 100.00% 2247250 4.26% 1511149 4.35% 9.06 TB 3.06%
5 13704969 3.58% 11626176 3.58% 13704817 3.58% 100.00% 2187865 4.15% 1388903 4.00% 8.77 TB 2.96%
6 14922377 3.90% 12890227 3.97% 14922214 3.90% 100.00% 2571272 4.87% 1509801 4.35% 13.19 TB 4.45%
7 12899345 3.37% 10829846 3.33% 12899184 3.37% 100.00% 2102918 3.99% 1355267 3.90% 11.17 TB 3.77%
8 11743823 3.07% 9764356 3.01% 11743701 3.07% 100.00% 1868059 3.54% 1168286 3.36% 9.20 TB 3.10%
9 13210145 3.45% 11249033 3.46% 13210020 3.45% 100.00% 2000900 3.79% 1280712 3.69% 11.60 TB 3.91%
10 12848040 3.36% 10788040 3.32% 12847979 3.36% 100.00% 1887867 3.58% 1222058 3.52% 11.01 TB 3.72%
11 12724579 3.33% 10720786 3.30% 12724503 3.33% 100.00% 1867504 3.54% 1178758 3.39% 10.62 TB 3.58%
12 12136148 3.17% 10413701 3.21% 12136043 3.17% 100.00% 1778374 3.37% 1117051 3.22% 9.76 TB 3.29%
13 11384169 2.98% 9657727 2.97% 11384120 2.98% 100.00% 1660586 3.15% 1060289 3.05% 9.15 TB 3.09%
14 11262456 2.94% 9496607 2.92% 11262213 2.94% 100.00% 1536549 2.91% 992105 2.86% 8.05 TB 2.71%
15 10023570 2.62% 8364602 2.58% 10023446 2.62% 100.00% 1394633 2.64% 898617 2.59% 7.28 TB 2.46%
16 11097353 2.90% 9367322 2.88% 11096966 2.90% 100.00% 1557573 2.95% 989724 2.85% 8.77 TB 2.96%
17 11189361 2.92% 9435799 2.90% 11189044 2.92% 100.00% 1541357 2.92% 982196 2.83% 8.77 TB 2.96%
18 11092008 2.90% 9350690 2.88% 11091454 2.90% 100.00% 1524143 2.89% 964330 2.78% 9.08 TB 3.06%
19 10642935 2.78% 8936118 2.75% 10642759 2.78% 100.00% 1480985 2.81% 940068 2.71% 8.66 TB 2.92%
20 10605518 2.77% 8907047 2.74% 10605342 2.77% 100.00% 1463676 2.77% 916621 2.64% 8.38 TB 2.83%
21 10394743 2.72% 8731388 2.69% 10394624 2.72% 100.00% 1403599 2.66% 859890 2.48% 7.48 TB 2.52%
22 9773051 2.55% 8058379 2.48% 9772860 2.55% 100.00% 1280836 2.43% 785207 2.26% 6.66 TB 2.25%
23 10350714 2.71% 8649286 2.66% 10350412 2.71% 100.00% 1395343 2.65% 873577 2.52% 8.17 TB 2.75%
24 10438325 2.73% 8675580 2.67% 10438176 2.73% 100.00% 1399462 2.65% 881469 2.54% 8.53 TB 2.88%
25 13840515 3.62% 12155793 3.74% 13840411 3.62% 100.00% 1424432 2.70% 893118 2.57% 14.22 TB 4.80%
26 13449218 3.52% 11744668 3.62% 13448983 3.52% 100.00% 1415098 2.68% 876896 2.52% 10.96 TB 3.70%
27 12619951 3.30% 10860654 3.34% 12619192 3.30% 99.99% 1392864 2.64% 870078 2.51% 10.03 TB 3.38%
28 11504024 3.01% 9731244 3.00% 11503125 3.01% 99.99% 1303897 2.47% 822472 2.37% 8.87 TB 2.99%
29 10822089 2.83% 9084440 2.80% 10821800 2.83% 100.00% 1216129 2.31% 755943 2.18% 8.32 TB 2.81%
30 11411801 2.98% 9652450 2.97% 11411360 2.98% 100.00% 1356822 2.57% 835264 2.40% 9.13 TB 3.08%
31 11570148 3.02% 9765763 3.01% 11569597 3.02% 100.00% 1323379 2.51% 842975 2.43% 9.14 TB 3.09%

Hourly usage for May 2011

Hourly Report for May 2011
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 580697 18001619 4.71% 501560 15548372 4.79% 580686 18001282 4.71% 100.00% 117042 3628305 20.22% 438.90 GB 13.61 TB 4.59%
1 494610 15332934 4.01% 429839 13325035 4.10% 494595 15332446 4.01% 100.00% 57611 1785965 9.95% 345.14 GB 10.70 TB 3.61%
2 422510 13097834 3.42% 370586 11488189 3.54% 422492 13097253 3.42% 100.00% 44942 1393214 7.76% 256.71 GB 7.96 TB 2.68%
3 389855 12085508 3.16% 344777 10688108 3.29% 389838 12085005 3.16% 100.00% 34433 1067423 5.95% 193.08 GB 5.99 TB 2.02%
4 321996 9981899 2.61% 266152 8250729 2.54% 321980 9981393 2.61% 99.99% 28216 874725 4.87% 156.73 GB 4.86 TB 1.64%
5 268519 8324118 2.18% 224279 6952652 2.14% 268505 8323672 2.18% 99.99% 22781 706240 3.94% 138.39 GB 4.29 TB 1.45%
6 269115 8342591 2.18% 208070 6450186 1.99% 269103 8342208 2.18% 100.00% 21097 654010 3.64% 137.97 GB 4.28 TB 1.44%
7 370102 11473181 3.00% 207777 6441104 1.98% 370095 11472959 3.00% 100.00% 25474 789722 4.40% 157.53 GB 4.88 TB 1.65%
8 364402 11296468 2.95% 257542 7983822 2.46% 364394 11296232 2.95% 100.00% 28786 892377 4.97% 235.51 GB 7.30 TB 2.46%
9 421801 13075847 3.42% 335456 10399159 3.20% 421794 13075644 3.42% 100.00% 37489 1162173 6.48% 380.39 GB 11.79 TB 3.98%
10 523664 16233591 4.24% 438840 13604044 4.19% 523655 16233315 4.24% 100.00% 44544 1380880 7.69% 478.98 GB 14.85 TB 5.01%
11 579638 17968780 4.70% 489628 15178479 4.67% 579626 17968431 4.70% 100.00% 45940 1424152 7.94% 526.34 GB 16.32 TB 5.50%
12 578783 17942286 4.69% 504197 15630119 4.81% 578772 17941954 4.69% 100.00% 46953 1455547 8.11% 478.83 GB 14.84 TB 5.01%
13 594341 18424596 4.82% 519685 16110264 4.96% 594331 18424266 4.82% 100.00% 51177 1586494 8.84% 521.52 GB 16.17 TB 5.45%
14 637079 19749471 5.16% 561587 17409219 5.36% 637070 19749184 5.16% 100.00% 52868 1638931 9.13% 543.60 GB 16.85 TB 5.69%
15 648223 20094915 5.25% 573000 17763002 5.47% 648212 20094602 5.25% 100.00% 52518 1628066 9.07% 552.28 GB 17.12 TB 5.78%
16 645366 20006347 5.23% 568655 17628308 5.43% 645358 20006110 5.23% 100.00% 50277 1558610 8.68% 552.63 GB 17.13 TB 5.78%
17 625848 19401292 5.07% 551711 17103071 5.27% 625840 19401069 5.07% 100.00% 48530 1504434 8.38% 543.80 GB 16.86 TB 5.69%
18 602122 18665782 4.88% 526829 16331726 5.03% 602115 18665568 4.88% 100.00% 47597 1475511 8.22% 501.80 GB 15.56 TB 5.25%
19 575207 17831420 4.66% 496930 15404831 4.74% 575198 17831140 4.66% 100.00% 46354 1436988 8.01% 454.00 GB 14.07 TB 4.75%
20 578470 17932598 4.69% 499159 15473958 4.76% 578463 17932371 4.69% 100.00% 49025 1519793 8.47% 460.90 GB 14.29 TB 4.82%
21 606905 18814083 4.92% 523338 16223495 4.99% 606898 18813847 4.92% 100.00% 54122 1677811 9.35% 492.94 GB 15.28 TB 5.16%
22 630610 19548918 5.11% 545854 16921479 5.21% 630601 19548632 5.11% 100.00% 56894 1763744 9.83% 516.54 GB 16.01 TB 5.40%
23 611163 18946069 4.95% 532371 16503516 5.08% 611156 18945837 4.95% 100.00% 55657 1725367 9.61% 496.87 GB 15.40 TB 5.20%
Top 50 of 2052468 Total URLs
# Hits Volume URL
1 9913495 69 2.59% 210.89 GB 1.37 MB 0.07% /pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/hourly_data.html
2 4879689 0 1.28% 11.56 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/extras/i386/repodata/repomd.xml
3 4833725 0 1.26% 6.63 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/os/i386/repodata/repomd.xml
4 4325545 0 1.13% 9.38 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/updates/i386/repodata/repomd.xml
5 4030284 0 1.05% 4.77 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/addons/i386/repodata/repomd.xml
6 2644874 0 0.69% 6.25 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/os/x86_64/repodata/repomd.xml
7 2632862 0 0.69% 6.23 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/extras/x86_64/repodata/repomd.xml
8 2362174 0 0.62% 5.11 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/updates/x86_64/repodata/repomd.xml
9 2127555 0 0.56% 2.51 GB 0 bytes 0.00% /pub/Linux/CentOS/5.6/addons/x86_64/repodata/repomd.xml
10 1668979 1528730 0.44% 2.61 TB 454.67 GB 0.88% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/en-US/firefox-3.6.17.complete.mar
11 1655597 17 0.43% 8.54 GB 87.63 kB 0.00% /pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/
12 1069610 32 0.28% 16.61 GB 323.51 kB 0.01% /pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/w-past_data.html
13 1017799 0 0.27% 3.85 GB 0 bytes 0.00% /pub/Linux/Fedora/epel/5/x86_64/repodata/repomd.xml
14 1010730 69439 0.26% 7.88 TB 38.73 GB 2.66% /pub/mozilla.org/firefox/releases/4.0.1/win32/en-US/Firefox Setup 4.0.1.exe
15 1000097 0 0.26% 3.86 GB 0 bytes 0.00% /pub/Linux/Fedora/epel/5/i386/repodata/repomd.xml
16 720451 8 0.19% 14.62 GB 182.90 kB 0.00% /pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/f-past_data.html
17 615890 86028 0.16% 6.65 TB 30.36 GB 2.24% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/en-US/firefox-4.0.1.complete.mar
18 576721 105431 0.15% 3.37 TB 33.05 GB 1.14% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/ja/firefox-3.6.17.complete.mar
19 550405 4024 0.14% 8.27 TB 2.22 GB 2.79% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/ja/firefox-4.0.1.complete.mar
20 491457 293874 0.13% 444.12 GB 86.36 GB 0.15% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/en-US/firefox-4.0rc2-4.0.1.partial.mar
21 482709 551855 0.13% 1.01 TB 163.28 GB 0.34% /pub/mozilla.org/firefox/releases/3.5.19/update/win32/en-US/firefox-3.5.19.complete.mar
22 351658 28925 0.09% 2.78 TB 8.89 GB 0.94% /pub/mozilla.org/firefox/releases/3.5.19/update/win32/ja/firefox-3.5.19.complete.mar
23 341998 6 0.09% 5.37 GB 62.02 kB 0.00% /pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/past_data.html
24 341581 1722 0.09% 3.58 TB 2.84 GB 1.21% /pub/mozilla.org/firefox/releases/4.0.1/win32/ja/Firefox Setup 4.0.1.exe
25 338289 13102 0.09% 644.70 GB 3.92 GB 0.22% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/ja/firefox-4.0rc2-4.0.1.partial.mar
26 337647 92608 0.09% 287.21 GB 25.78 GB 0.10% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/en-US/firefox-3.6.16-3.6.17.partial.mar
27 226312 5 0.06% 52.34 MB 1.60 kB 0.00% /ubuntu/dists/natty/main/source/Sources.gz
28 224968 3 0.06% 52.37 MB 1.04 kB 0.00% /ubuntu-ja/natty-non-free/Packages.bz2
29 221317 4 0.06% 45.36 MB 1.40 kB 0.00% /ubuntu/dists/natty/Release.gpg
30 220935 6 0.06% 145.04 MB 2.11 kB 0.00% /ubuntu/dists/natty/Release
31 219428 114 0.06% 1.24 GB 40.79 kB 0.00% /debian/dists/squeeze/Release
32 218694 5 0.06% 48.25 MB 1.75 kB 0.00% /ubuntu-ja/natty-non-free/Release
33 218271 4 0.06% 41.41 MB 1.39 kB 0.00% /ubuntu-ja/natty-non-free/Release.gpg
34 218181 3 0.06% 46.24 MB 1.04 kB 0.00% /ubuntu-ja/natty-non-free/Sources.bz2
35 215039 3 0.06% 54.76 MB 925 bytes 0.00% /ubuntu/dists/natty/main/binary-i386/Packages.gz
36 210419 45 0.06% 691.06 MB 16.09 kB 0.00% /debian/dists/lenny/Release
37 205309 100 0.05% 47.71 MB 35.34 kB 0.00% /debian/dists/lenny/Release.gpg
38 204245 74 0.05% 65.03 MB 26.68 kB 0.00% /debian/dists/squeeze/Release.gpg
39 200840 5467 0.05% 168.80 GB 1.41 GB 0.06% /pub/mozilla.org/thunderbird/releases/3.1.10/update/win32/ja/thunderbird-3.1.9-3.1.10.partial.mar
40 178965 19 0.05% 476.40 MB 6.71 kB 0.00% /ubuntu/dists/lucid/Release
41 178636 2 0.05% 37.45 MB 698 bytes 0.00% /ubuntu/dists/lucid/Release.gpg
42 177798 2 0.05% 56.28 MB 694 bytes 0.00% /ubuntu-ja/lucid-non-free/Packages.bz2
43 176462 2 0.05% 36.91 MB 696 bytes 0.00% /ubuntu-ja/lucid-non-free/Release.gpg
44 175833 10 0.05% 49.71 MB 3.51 kB 0.00% /ubuntu-ja/lucid-non-free/Release
45 175329 2 0.05% 45.89 MB 694 bytes 0.00% /ubuntu-ja/lucid-non-free/Sources.bz2
46 168550 29155 0.04% 847.07 GB 9.40 GB 0.29% /pub/mozilla.org/thunderbird/releases/3.1.10/update/win32/ja/thunderbird-3.1.10.complete.mar
47 167697 19078 0.04% 243.60 GB 5.29 GB 0.08% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/ja/firefox-3.6.16-3.6.17.partial.mar
48 162735 0 0.04% 352.35 MB 0 bytes 0.00% /pub/Linux/CentOS/5.6/centosplus/i386/repodata/repomd.xml
49 159216 0 0.04% 91.85 GB 0 bytes 0.03% /pub/openoffice/extended/extensions/ExtensionUpdateService/check.Update
50 157346 0 0.04% 5.03 GB 0 bytes 0.00% /pub/emergency/monitoring.tokyo-eiken.go.jp/report/chart.png
... 327567801 4138752 85.62% 257.20 TB 1.82 TB 86.77% Other
Top 50 of 2052468 Total URLs By Volume
# Hits Volume URL
1 39878 1544 0.01% 19.91 TB 32.97 GB 6.72% /pub/Linux/ubuntu-jp-cdimage/releases/11.04/ubuntu-ja-11.04-desktop-i386.iso
2 550405 4024 0.14% 8.27 TB 2.22 GB 2.79% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/ja/firefox-4.0.1.complete.mar
3 1010730 69439 0.26% 7.88 TB 38.73 GB 2.66% /pub/mozilla.org/firefox/releases/4.0.1/win32/en-US/Firefox Setup 4.0.1.exe
4 615890 86028 0.16% 6.65 TB 30.36 GB 2.24% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/en-US/firefox-4.0.1.complete.mar
5 17977 777 0.00% 5.09 TB 88.01 GB 1.72% /pub/mergedoc/pleiades/3.6/pleiades-e3.6-java-jre_20110326.zip
6 33509 231744 0.01% 4.04 TB 61.91 GB 1.36% /pub/Linux/CentOS/5.6/isos/i386/CentOS-5.6-i386-bin-DVD.iso
7 11072 443802 0.00% 3.87 TB 197.49 GB 1.30% /pub/Linux/Fedora/releases/15/Fedora/i386/iso/Fedora-15-i386-DVD.iso
8 341581 1722 0.09% 3.58 TB 2.84 GB 1.21% /pub/mozilla.org/firefox/releases/4.0.1/win32/ja/Firefox Setup 4.0.1.exe
9 7209 591 0.00% 3.50 TB 52.93 GB 1.18% /pub/mergedoc/pleiades/3.6/pleiades-e3.6-ultimate-jre_20110326.zip
10 576721 105431 0.15% 3.37 TB 33.05 GB 1.14% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/ja/firefox-3.6.17.complete.mar
11 21620 12535 0.01% 3.09 TB 5.14 GB 1.04% /pub/tdf/libreoffice/stable/3.3.2/win/x86/LibO_3.3.2_Win_x86_install_multi.exe
12 5982 319219 0.00% 3.01 TB 128.12 GB 1.02% /pub/Linux/Fedora/releases/15/Fedora/x86_64/iso/Fedora-15-x86_64-DVD.iso
13 351658 28925 0.09% 2.78 TB 8.89 GB 0.94% /pub/mozilla.org/firefox/releases/3.5.19/update/win32/ja/firefox-3.5.19.complete.mar
14 1668979 1528730 0.44% 2.61 TB 454.67 GB 0.88% /pub/mozilla.org/firefox/releases/3.6.17/update/win32/en-US/firefox-3.6.17.complete.mar
15 52888 539 0.01% 2.16 TB 5.01 GB 0.73% /project/vlc/1.1.9/macosx/vlc-1.1.9.dmg
16 2827 12 0.00% 1.66 TB 3.17 GB 0.56% /pub/Linux/Vine/Vine-5.2/IMAGES/Vine52-i386-DVD.iso
17 13390 182107 0.00% 1.65 TB 91.13 GB 0.56% /pub/Linux/Fedora/releases/15/Live/i686/Fedora-15-i686-Live-Desktop.iso
18 115182 2289 0.03% 1.55 TB 951.94 MB 0.52% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/zh-TW/firefox-4.0.1.complete.mar
19 22072 195330 0.01% 1.52 TB 29.01 GB 0.51% /pub/Linux/CentOS/5.6/isos/x86_64/CentOS-5.6-x86_64-bin-DVD-1of2.iso
20 156269 5150 0.04% 1.42 TB 2.04 GB 0.48% /pub/mozilla.org/firefox/releases/4.0.1/win32/zh-TW/Firefox Setup 4.0.1.exe
21 3366 83543 0.00% 1.41 TB 21.11 GB 0.48% /pub/Linux/openSUSE/distribution/11.4/iso/openSUSE-11.4-DVD-i586.iso
22 6288 58 0.00% 1.40 TB 12.69 GB 0.47% /pub/mergedoc/pleiades/3.6/pleiades-e3.6-java_20110326.zip
23 55710 594 0.01% 1.40 TB 333.63 MB 0.47% /pub/mozilla.org/firefox/releases/4.0.1/update/mac/ja-JP-mac/firefox-4.0.1.complete.mar
24 2151 0 0.00% 1.19 TB 0 bytes 0.40% /releases/8.04/ubuntu-ja-8.04-vmware-i386.zip
25 121893 5385 0.03% 1.17 TB 54.34 GB 0.40% /project/vlc/1.1.9/win32/vlc-1.1.9-win32.exe
26 1716 602 0.00% 1.08 TB 4.20 GB 0.36% /pub/Linux/Fedora/releases/14/Fedora/i386/iso/Fedora-14-i386-DVD.iso
27 9573 193 0.00% 1.08 TB 753.67 MB 0.36% /pub/openoffice/localized/ja/3.3.0/OOo_3.3.0_Win_x86_install-wJRE_ja.exe
28 8188 233 0.00% 1.07 TB 30.70 GB 0.36% /project/ophcrack/ophcrack-livecd/2.3.1/ophcrack-xp-livecd-2.3.1.iso
29 482709 551855 0.13% 1.01 TB 163.28 GB 0.34% /pub/mozilla.org/firefox/releases/3.5.19/update/win32/en-US/firefox-3.5.19.complete.mar
30 12494 9538 0.00% 976.10 GB 2.54 GB 0.33% /pub/eclipse/technology/epp/downloads/release/helios/SR2/eclipse-java-helios-SR2-win32.zip
31 1688 6 0.00% 853.24 GB 1.55 GB 0.29% /releases/10.04/ubuntu-ja-10.04.1-desktop-i386.iso
32 168550 29155 0.04% 847.07 GB 9.40 GB 0.29% /pub/mozilla.org/thunderbird/releases/3.1.10/update/win32/ja/thunderbird-3.1.10.complete.mar
33 6277 22802 0.00% 831.22 GB 2.83 GB 0.28% /pub/eclipse/technology/epp/downloads/release/helios/SR2/eclipse-jee-helios-SR2-win32.zip
34 979 26464 0.00% 827.51 GB 26.79 GB 0.28% /pub/Linux/openSUSE/distribution/11.4/iso/openSUSE-11.4-DVD-x86_64.iso
35 4368 4 0.00% 821.00 GB 10.22 MB 0.28% /pub/Linux/Fedora/releases/14/Live/i686/Fedora-14-i686-Live-Desktop.iso
36 6881 98642 0.00% 783.70 GB 7.94 GB 0.26% /pub/Linux/ubuntu-releases//natty/ubuntu-11.04-desktop-i386.iso
37 128989 19665 0.03% 779.44 GB 13.34 GB 0.26% /pub/mozilla.org/firefox/releases/4.0.1/win32/vi/Firefox Setup 4.0.1.exe
38 4283 138 0.00% 777.50 GB 19.20 GB 0.26% /project/ophcrack/ophcrack-livecd/2.3.1/ophcrack-vista-livecd-2.3.1.iso
39 996 355 0.00% 766.59 GB 1.04 GB 0.26% /pub/Linux/Debian-CD/current/i386/iso-dvd/debian-6.0.1a-i386-DVD-7.iso
40 1599 1 0.00% 749.15 GB 386.85 kB 0.25% /pub/Linux/Vine/Vine-5.2/IMAGES/Vine52-i386-CD.iso
41 35560 1395 0.01% 740.11 GB 649.48 MB 0.25% /pub/mozilla.org/firefox/releases/4.0.1/update/mac/en-US/firefox-4.0.1.complete.mar
42 51239 4545 0.01% 721.48 GB 1.58 GB 0.24% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/ru/firefox-4.0.1.complete.mar
43 1939 81 0.00% 703.15 GB 6.26 GB 0.24% /pub/mergedoc/pleiades/3.6/pleiades-e3.6-ultimate_20110326.zip
44 112778 7326 0.03% 699.22 GB 2.33 GB 0.24% /pub/mozilla.org/thunderbird/releases/3.1.10/update/win32/en-US/thunderbird-3.1.10.complete.mar
45 48341 4595 0.01% 686.91 GB 1.83 GB 0.23% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/vi/firefox-4.0.1.complete.mar
46 2886 63 0.00% 668.40 GB 8.47 GB 0.23% /pub/mergedoc/pleiades/3.6/pleiades-e3.6-php-jre_20110326.zip
47 18122 2463 0.00% 656.94 GB 7.55 GB 0.22% /project/xampp/XAMPP Windows/1.7.4/xampp-win32-1.7.4-VC6-installer.exe
48 1353 3 0.00% 656.64 GB 197.72 kB 0.22% /releases/10.10/ubuntu-ja-10.10-desktop-i386.iso
49 338289 13102 0.09% 644.70 GB 3.92 GB 0.22% /pub/mozilla.org/firefox/releases/4.0.1/update/win32/ja/firefox-4.0rc2-4.0.1.partial.mar
50 1297 2 0.00% 629.97 GB 938.37 MB 0.21% /releases/8.04/ubuntu-ja-8.04-virtualbox-i386.zip
... 375315806 2865979 98.10% 182.17 TB 1.01 TB 61.46% Other
Top 10 of 17946626 Total Sites
# Pages Hits Files Volume Visits Hostname
1 10906276 2.85% 10906276 2.85% 1151705 0.35% 53.66 GB 0.02% 1 0.00% 124.154.233.36
2 2539537 0.66% 2539537 0.66% 1497389 0.46% 564.80 MB 0.00% 1 0.00% 63.245.208.135
3 1569971 0.41% 1569971 0.41% 1252914 0.39% 575.59 MB 0.00% 372 0.00% 209.132.181.102
4 1158136 0.30% 1158136 0.30% 1157496 0.36% 7.04 GB 0.00% 293 0.00% 117.104.134.71
5 858347 0.22% 858347 0.22% 858125 0.26% 170.28 GB 0.06% 310 0.00% 2001:df0:bd::8
6 850272 0.22% 850272 0.22% 830304 0.26% 780.46 MB 0.00% 742 0.00% 218.223.31.201
7 653231 0.17% 653231 0.17% 64127 0.02% 3.02 GB 0.00% 1 0.00% 124.154.140.82
8 583617 0.15% 583617 0.15% 489614 0.15% 186.19 MB 0.00% 67 0.00% 88.198.62.251
9 547214 0.14% 547214 0.14% 534979 0.16% 130.61 GB 0.04% 167 0.00% 152.62.44.58
10 482784 0.13% 482784 0.13% 482647 0.15% 145.77 GB 0.05% 4 0.00% 203.81.165.119
... 362415035 94.73% 362422762 94.73% 316493567 97.44% 295.89 TB 99.83% 52751124 100.00% Other
Top 10 of 17946626 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 335676 0.09% 335676 0.09% 335509 0.10% 3.20 TB 1.08% 79 0.00% 124.215.250.37
2 169520 0.04% 169520 0.04% 125777 0.04% 1.45 TB 0.49% 1 0.00% 202.45.129.180
3 170005 0.04% 170005 0.04% 127451 0.04% 1.43 TB 0.48% 1 0.00% 202.45.129.181
4 159121 0.04% 159121 0.04% 155985 0.05% 498.85 GB 0.17% 333 0.00% 202.216.167.163
5 101448 0.03% 101448 0.03% 84311 0.03% 439.33 GB 0.15% 163 0.00% 202.246.252.97
6 122106 0.03% 122106 0.03% 116399 0.04% 377.59 GB 0.13% 1 0.00% 67.195.111.50
7 176497 0.05% 176497 0.05% 172261 0.05% 345.76 GB 0.12% 1 0.00% 67.195.112.222
8 24742 0.01% 24742 0.01% 24742 0.01% 274.62 GB 0.09% 102 0.00% 202.216.95.2
9 2546 0.00% 2546 0.00% 2529 0.00% 260.00 GB 0.09% 62 0.00% 133.28.19.10
10 257236 0.07% 257236 0.07% 239587 0.07% 250.67 GB 0.08% 5 0.00% 203.141.92.14
... 381045523 99.60% 381053250 99.60% 323428316 99.57% 287.88 TB 97.13% 52752334 100.00% Other
Top 30 of 154649 Total Referrers
# Pages URL
1 307151031 80.29% - (Direct Request)
2 5324526 1.39% http://ftp.jaist.ac.jp/pub/Linux/Fedora/releases/15/Fedora/i386/iso
3 5239794 1.37% http://ftp.jaist.ac.jp/pub/Linux/CentOS/5.6/isos/i386/
4 4440367 1.16% http://ftp.jaist.ac.jp/pub/Linux/ubuntu-releases//natty
5 3335753 0.87% http://ftp.jaist.ac.jp/pub/Linux/CentOS/5.6/isos/x86_64/
6 2139330 0.56% http://ftp.jaist.ac.jp/pub/Linux/Fedora/releases/15/Fedora/x86_64/iso
7 2128194 0.56% http://ftp.jaist.ac.jp/pub/Linux/Debian-CD/current/i386/iso-dvd/
8 1966088 0.51% http://ftp.jaist.ac.jp/pub/Linux/ubuntu-releases/natty
9 1764290 0.46% http://www.mozilla.com/en-US/products/download.html
10 1712078 0.45% http://ftp.jaist.ac.jp/pub/Linux/Fedora/releases/15/Live/i686
11 1568039 0.41% http://ftp.jaist.ac.jp/pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/
12 1452976 0.38% http://ftp.jaist.ac.jp/pub/emergency/monitoring.tokyo-eiken.go.jp/monitoring/index.html
13 1374303 0.36% http://ftp.jaist.ac.jp/pub/Linux/Fedora/releases/test/15-Beta/Fedora/i386/iso
14 1304613 0.34% http://www.eclipse.org/downloads/download.php
15 1296361 0.34% http://jaist.dl.sourceforge.net/project/deepin/10.12
16 1168348 0.31% http://ftp.jaist.ac.jp/pub/eclipse/technology/epp/downloads/release/helios/SR2
17 1139486 0.30% http://ftp.jaist.ac.jp/pub/Linux/openSUSE/distribution/11.4/iso
18 1130266 0.30% http://ftp.jaist.ac.jp/pub/Linux/Debian-CD/6.0.1a/i386/iso-dvd
19 1108602 0.29% http://www.ubuntu.com/download/ubuntu/download
20 890851 0.23% http://ftp.jaist.ac.jp/pub/Linux/LinuxMint-ISO/stable/11
21 822607 0.22% http://ftp.jaist.ac.jp/pub/FreeBSD/ISO-IMAGES-i386/8.2/
22 780086 0.20% http://www.mozilla.com/vi/firefox/
23 701208 0.18% http://ftp.jaist.ac.jp/pub/Linux/openSUSE/distribution/11.4/iso/
