| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| Apachish-0.9.0.readme | 2015-12-11 23:24 | 0 | |
| App-DumpPERLANCARSampleTree-0.003.readme | 2016-04-07 20:23 | 0 | |
| App-ExtractCPANModulesFromHTML-0.01.readme | 2016-02-21 17:46 | 0 | |
| App-FormatCPANChanges-PERLANCAR-0.002.readme | 2017-02-17 17:17 | 0 | |
| App-ShowPERLANCARSampleHTMLTree-0.002.readme | 2016-04-12 17:14 | 0 | |
| Bencher-Scenario-BigFloat-0.03.readme | 2017-01-25 13:08 | 0 | |
| Bencher-Scenario-BigInt-0.03.readme | 2017-01-25 13:09 | 0 | |
| Bencher-Scenario-Bless-0.002.readme | 2017-01-25 13:10 | 0 | |
| Bencher-Scenario-CPANMetaValidation-0.001.readme | 2017-03-06 23:15 | 0 | |
| Bencher-Scenario-ComparisonOps-0.03.readme | 2016-06-26 18:16 | 0 | |
| Bencher-Scenario-EnsuringAllPatternsInString-0.01.readme | 2016-01-31 20:49 | 0 | |
| Bencher-Scenario-GetoptLongSpecParsing-0.002.readme | 2017-01-25 13:18 | 0 | |
| Bencher-Scenario-GetoptModules-0.05.readme | 2017-01-25 14:36 | 0 | |
| Bencher-Scenario-Glob-0.001.readme | 2017-06-11 18:07 | 0 | |
| Bencher-Scenario-HashBuilding-0.001.readme | 2016-09-03 11:05 | 0 | |
| Bencher-Scenario-HashUnique-0.001.readme | 2017-06-07 14:45 | 0 | |
| Bencher-Scenario-IODParsingModules-0.05.readme | 2017-01-25 14:40 | 0 | |
| Bencher-Scenario-IntValidation-0.002.readme | 2017-01-25 14:43 | 0 | |
| Bencher-Scenario-Interpreters-0.03.readme | 2016-06-26 18:41 | 0 | |
| Bencher-Scenario-ModuleInstalledTiny-0.002.readme | 2017-01-25 14:53 | 0 | |
| Bencher-Scenario-ModulePathMore-0.002.readme | 2017-01-25 14:56 | 0 | |
| Bencher-Scenario-Nums2WordsModules-0.004.readme | 2017-06-09 19:30 | 0 | |
| Bencher-Scenario-PERLANCARTreeExamples-0.03.readme | 2017-01-25 14:59 | 0 | |
| Bencher-Scenario-PermuteNamedModules-0.04.readme | 2017-01-25 15:01 | 0 | |
| Bencher-Scenario-RegexpAssemble-0.03.readme | 2017-01-25 15:05 | 0 | |
| Bencher-Scenario-RegexpIPv4-0.002.readme | 2017-01-25 15:06 | 0 | |
| Bencher-Scenario-RegexpIPv6-0.002.readme | 2017-01-25 15:06 | 0 | |
| Bencher-Scenario-ScalarUtilNumeric-0.02.readme | 2017-01-25 15:09 | 0 | |
| Bencher-Scenario-SortBySpec-0.04.readme | 2017-01-25 15:14 | 0 | |
| Bencher-Scenario-SortHashKeys-0.001.readme | 2017-05-24 08:37 | 0 | |
| Bencher-Scenario-Textsprintfn-0.003.readme | 2017-01-25 15:20 | 0 | |
| Bencher-Scenario-Words2NumsModules-0.002.readme | 2017-01-25 15:23 | 0 | |
| Bencher-Scenario-ZodiacModules-0.05.readme | 2017-01-25 15:25 | 0 | |
| Bencher-ScenarioUtil-Completion-0.02.readme | 2016-01-07 20:13 | 0 | |
| Bencher-Scenarios-ArraySet-0.003.readme | 2017-01-25 15:48 | 0 | |
| Bencher-Scenarios-BitManipulation-0.001.readme | 2017-01-26 20:14 | 0 | |
| Bencher-Scenarios-DateTimeFormatAlami-0.004.readme | 2016-06-30 21:21 | 0 | |
| Bencher-Scenarios-Examples-0.002.readme | 2017-01-25 16:38 | 0 | |
| Bencher-Scenarios-HumanDateParsingModules-0.007.readme | 2017-06-09 19:32 | 0 | |
| Bencher-Scenarios-JSONDecodeRegexp-0.003.readme | 2017-01-25 16:54 | 0 | |
| Bencher-Scenarios-LevenshteinModules-0.13.readme | 2017-01-25 16:55 | 0 | |
| Bencher-Scenarios-LogDispatch-0.02.readme | 2017-01-25 16:58 | 0 | |
| Bencher-Scenarios-MathScientificNotationUtil-0.002.readme | 2017-01-25 16:59 | 0 | |
| Bencher-Scenarios-PERLANCAR-0.06.readme | 2017-01-25 17:06 | 0 | |
| Bencher-Scenarios-PERLANCARParseArithmetic-0.006.readme | 2017-01-25 17:07 | 0 | |
| Bencher-Scenarios-PerinciSubUtil-0.001.readme | 2017-01-31 12:09 | 0 | |
| Bencher-Scenarios-PerinciSubValidateArgs-0.004.readme | 2016-05-25 14:11 | 0 | |
| Bencher-Scenarios-RefUtil-0.002.readme | 2017-01-25 17:21 | 0 | |
| Bencher-Scenarios-RegexpCommon-0.02.readme | 2017-01-25 17:23 | 0 | |
| Bencher-Scenarios-RegexpCommonVsRegexpPattern-0.003.readme | 2017-01-25 17:23 | 0 | |
| Bencher-Scenarios-RegexpGrammars-0.02.readme | 2017-01-25 17:24 | 0 | |
| Bencher-Scenarios-RegexpPattern-0.003.readme | 2017-01-25 17:24 | 0 | |
| Bencher-Scenarios-TextANSIUtil-0.02.readme | 2017-01-25 17:28 | 0 | |
| Bencher-Scenarios-TimeDurationParse-0.002.readme | 2017-01-25 17:29 | 0 | |
| Bencher-Scenarios-TreeObject-0.05.readme | 2017-01-25 17:33 | 0 | |
| Builtin-Logged-0.15.readme | 2016-09-14 03:40 | 0 | |
| PERLANCAR-AppUtil-PerlStripper-0.03.readme | 2015-06-17 17:50 | 0 | |
| Parse-VarName-0.03.readme | 2016-06-14 22:51 | 0 | |
| Riap-1.2.4.readme | 2015-09-04 09:58 | 0 | |
| WordList-Test-Empty-0.01.readme | 2016-01-17 14:16 | 0 | |
| WordList-Test-Unicode-Currency-0.03.readme | 2016-01-13 13:13 | 0 | |
| test-20180426-2.txt | 2018-04-26 23:13 | 5 | |
| Bencher-Scenario-CloneModules-0.02.readme | 2016-03-10 14:26 | 10 | |
| Bencher-Scenario-ShellQuoteAny-0.004.readme | 2017-01-25 15:13 | 10 | |
| Bencher-Scenario-SortKeyTop-0.002.readme | 2017-01-25 15:15 | 10 | |
| Bencher-Scenario-Test-Sleep-0.001.readme | 2016-10-09 14:23 | 10 | |
| Bencher-Scenario-Test-SleepCmd-0.001.readme | 2016-10-09 14:31 | 10 | |
| Bencher-Scenarios-ArgPassing-0.003.readme | 2017-01-25 15:46 | 10 | |
| Bencher-Scenarios-IOFilterModules-0.003.readme | 2017-01-25 16:48 | 10 | |
| Bencher-Scenarios-IPManipulation-0.002.readme | 2017-01-25 16:52 | 10 | |
| Bencher-Scenarios-MojoDOM-0.004.readme | 2017-01-25 17:02 | 10 | |
| Bencher-Scenarios-SortSub-0.005.readme | 2017-02-02 13:49 | 10 | |
| Complete-Dist-Zilla-0.07.readme | 2015-11-30 13:43 | 10 | |
| Complete-Fish-Gen-FromPerinciCmdLine-0.004.readme | 2016-10-28 20:56 | 10 | |
| Complete-Pod-Weaver-0.05.readme | 2015-11-29 12:04 | 10 | |
| Complete-Zsh-Gen-FromPerinciCmdLine-0.002.readme | 2016-10-28 21:05 | 10 | |
| WordList-Phrase-FR-Proverb-ProverbesFrancais-0.01.readme | 2016-02-10 18:23 | 10 | |
| App-DistroWatchUtils-0.05.readme | 2016-01-18 12:02 | 13 | |
| Bencher-Scenario-StringEliding-0.001.readme | 2017-01-28 12:37 | 13 | |
| Bencher-Scenario-Digest-0.001.readme | 2017-03-07 18:52 | 17 | |
| Bencher-Scenario-SprintfVsUnpack-0.001.readme | 2017-04-16 10:20 | 17 | |
| Complete-Fish-Gen-FromGetoptLongDescriptive-0.001.readme | 2016-10-27 21:04 | 20 | |
| Complete-Zsh-Gen-FromGetoptLongDescriptive-0.001.readme | 2016-10-27 23:11 | 20 | |
| Bencher-Scenarios-Bencher-0.01.readme | 2016-01-06 20:01 | 23 | |
| Bencher-Scenarios-RoleTinyCommonsTree-0.04.readme | 2017-01-25 17:26 | 23 | |
| App-errnos-0.02.readme | 2015-09-10 17:29 | 24 | |
| App-smtpstatus-0.07.readme | 2016-01-18 13:01 | 24 | |
| Bencher-Scenarios-AppLcpan-0.04.readme | 2017-01-25 15:45 | 26 | |
| CSel-Examples-0.001.readme | 2016-09-01 21:01 | 26 | |
| Getopt-Std-Util-0.001.readme | 2016-10-30 09:51 | 27 | |
| Bencher-Scenarios-GetoptLong-0.02.readme | 2017-01-25 16:41 | 28 | |
| Bencher-Scenarios-GetoptLongEvenLess-0.03.readme | 2017-01-25 16:42 | 28 | |
| App-osnames-0.10.readme | 2015-09-15 12:24 | 29 | |
| Bencher-Scenarios-LanguageExpr-0.002.readme | 2017-01-25 16:55 | 30 | |
| List-Util-ArrayRef-PP-0.001.readme | 2017-01-04 05:49 | 31 | |
| App-depakable-0.002.readme | 2016-09-26 17:11 | 33 | |
| Data-Sah-Format-perl-sci2dec-0.001.readme | 2016-06-17 10:54 | 34 | |
| Getopt-Long-More-Util-0.001.readme | 2016-12-03 17:03 | 34 | |
| HTML-Extract-CPANModules-0.04.readme | 2016-03-07 13:25 | 37 | |
| Bencher-Scenarios-GetoptLongComplete-0.03.readme | 2017-01-25 16:41 | 38 | |
| Text-Head-0.001.readme | 2016-04-01 18:34 | 38 | |
| App-CreateRandomFile-0.02.readme | 2017-03-21 16:08 | 39 | |
| Perinci-Sub-ArgEntity-dirname-0.03.readme | 2015-09-17 20:51 | 39 | |
| Perinci-Sub-ArgEntity-distname-0.02.readme | 2015-09-07 00:34 | 39 | |
| Perinci-Sub-ArgEntity-filename-0.03.readme | 2015-09-17 20:56 | 39 | |
| Perinci-Sub-ArgEntity-modulename-0.03.readme | 2015-09-09 06:54 | 39 | |
| Perinci-Sub-ArgEntity-perl_version-0.01.readme | 2015-12-07 11:26 | 39 | |
| Perinci-Sub-ArgEntity-riap_url-0.02.readme | 2015-09-07 00:36 | 39 | |
| Perinci-Sub-ArgEntity-sah-type_name-0.001.readme | 2016-06-12 15:26 | 39 | |
| Perinci-Sub-ArgEntity-software_license-0.02.readme | 2015-09-07 00:37 | 39 | |
| Perinci-Sub-ArgEntity-timezone-0.02.readme | 2015-09-07 00:37 | 39 | |
| Perinci-Sub-ArgEntity-unix_user-0.02.readme | 2015-09-07 00:37 | 39 | |
| Getopt-Long-Subcommand-Util-0.002.readme | 2016-10-27 15:10 | 40 | |
| Getopt-Long-Descriptive-Util-0.002.readme | 2016-10-27 21:03 | 41 | |
| Complete-Number-0.04.readme | 2015-11-29 11:59 | 47 | |
| App-progpatcher-0.002.readme | 2017-07-03 22:09 | 49 | |
| App-jpath-0.04.readme | 2016-03-11 23:40 | 50 | |
| Bencher-Scenario-GamesWordlistModules-0.04.readme | 2017-01-25 13:17 | 50 | |
| App-pretty-0.05.readme | 2016-03-10 18:16 | 51 | |
| App-tailswitch-0.001.readme | 2017-06-09 15:46 | 51 | |
| Bencher-Scenarios-LogDispatchFileRotate-0.002.readme | 2017-01-25 16:58 | 51 | |
| App-unicomb-0.001.readme | 2017-05-04 18:26 | 52 | |
| App-toposort-0.001.readme | 2017-04-03 21:40 | 53 | |
| App-PrimesPericmd-0.001.readme | 2016-09-28 14:52 | 54 | |
| App-eta2zero-0.03.readme | 2015-04-22 20:52 | 54 | |
| Bencher-Scenarios-TextLevenshteinFlexible-0.002.readme | 2017-01-25 17:29 | 54 | |
| Perinci-CmdLine-Util-0.15.readme | 2017-01-12 21:44 | 55 | |
| Bencher-Scenarios-FileWriteRotate-0.002.readme | 2017-01-25 16:40 | 57 | |
| Setup-File-Layout-0.01.readme | 2015-09-11 15:18 | 57 | |
| Data-Unixish-Perl-0.001.readme | 2016-08-25 21:01 | 61 | |
| WordList-Phrase-JV-Proverb-PeribahasaNet-0.01.readme | 2016-02-10 20:03 | 61 | |
| WordList-Phrase-SU-Proverb-PeribahasaNet-0.02.readme | 2016-10-21 00:29 | 62 | |
| Games-ArrangeNumber-0.05.readme | 2015-01-03 16:41 | 63 | |
| Module-Depakable-0.007.readme | 2016-08-11 22:54 | 63 | |
| App-ListCentosReleases-0.01.readme | 2015-10-06 22:01 | 64 | |
| App-ListRedhatReleases-0.01.readme | 2015-10-06 21:54 | 64 | |
| App-ListUbuntuReleases-0.06.readme | 2015-09-22 21:35 | 64 | |
| App-PrettyRes-0.03.readme | 2016-03-10 18:01 | 64 | |
| App-ListAndroidReleases-0.01.readme | 2015-11-06 14:28 | 65 | |
| App-tabify-0.01.readme | 2015-01-31 16:19 | 65 | |
| WordList-Phrase-ID-Proverb-KBBI-0.03.readme | 2016-01-13 12:25 | 66 | |
| App-ListLinuxmintReleases-0.01.readme | 2015-10-06 21:43 | 67 | |
| App-ShellCompleter-emacs-0.04.readme | 2016-10-21 19:06 | 67 | |
| WordList-EN-CountryNames-0.04.readme | 2016-01-13 12:11 | 67 | |
| Complete-Kernel-0.001.readme | 2016-10-19 01:59 | 69 | |
| Complete-Program-0.39.readme | 2016-02-06 03:12 | 69 | |
| WordList-EN-SGB-0.03.readme | 2016-01-13 12:16 | 69 | |
| WordList-Phrase-FR-Idiom-Wiktionary-0.01.readme | 2016-02-10 19:30 | 69 | |
| WordList-Phrase-FR-Proverb-Wikiquote-0.01.readme | 2016-02-04 23:21 | 69 | |
| App-after-0.04.readme | 2016-05-21 11:58 | 70 | |
| Data-Serializer-Data-Dmp-0.02.readme | 2015-11-01 14:42 | 70 | |
| WordList-Phrase-EN-Idiom-Wiktionary-0.01.readme | 2016-02-10 19:25 | 70 | |
| Data-Serializer-Data-Dump-0.01.readme | 2015-11-01 14:41 | 71 | |
| WordList-Phrase-FR-Proverb-Wiktionary-0.01.readme | 2016-02-10 19:37 | 71 | |
| WordList-Phrase-ZH-Idiom-ChineseTools-0.03.readme | 2016-02-10 19:55 | 71 | |
| WordList-Phrase-EN-Proverb-Wiktionary-0.01.readme | 2016-02-10 19:53 | 72 | |
| WordList-Phrase-ZH-Proverb-Wiktionary-0.01.readme | 2016-02-10 19:47 | 72 | |
| WordList-Phrase-EN-Proverb-TWW-0.03.readme | 2016-01-13 12:24 | 74 | |
| App-genlines-0.003.readme | 2016-10-01 17:57 | 78 | |
| Perinci-Examples-Bin-Inline-0.01.readme | 2015-11-28 19:18 | 78 | |
| Pod-Weaver-Section-ColorThemes-ANSITable-0.04.readme | 2015-04-01 11:19 | 79 | |
| Pod-Weaver-Section-BorderStyles-ANSITable-0.03.readme | 2015-04-01 11:08 | 80 | |
| App-norepeat-0.05.readme | 2015-05-16 13:21 | 82 | |
| Acme-PERLANCAR-Test-Images-0.001.readme | 2016-07-13 10:25 | 83 | |
| App-mimic-0.01.readme | 2015-10-25 12:45 | 84 | |
| App-trash-u-0.20.readme | 2016-12-28 01:18 | 84 | |
| Perinci-Sub-Gen-FromFormulas-0.001.readme | 2017-03-14 21:37 | 85 | |
| App-ListSoftwareLicenses-0.07.readme | 2015-09-15 12:33 | 87 | |
| Algorithm-History-Levels-0.001.readme | 2017-06-14 09:58 | 88 | |
| App-IPUtils-0.001.readme | 2016-10-18 19:32 | 88 | |
| Bencher-Scenarios-IPCRun-0.002.readme | 2017-01-25 16:52 | 90 | |
| Sah-Schemas-CPANMeta-0.003.readme | 2017-01-08 17:17 | 91 | |
| WordList-Phrase-ZH-CCIC-0.01.readme | 2016-02-04 16:06 | 93 | |
| App-ShellCompleter-pause-0.001.readme | 2017-01-13 18:06 | 94 | |
| App-CPANURLUtils-0.02.readme | 2017-03-21 15:50 | 95 | |
| App-numspeed-0.001.readme | 2016-10-01 09:19 | 98 | |
| Getopt-Std-Dump-0.001.readme | 2016-10-30 09:51 | 101 | |
| Perinci-Sub-DepUtil-0.04.readme | 2016-05-11 01:34 | 102 | |
| Perinci-Sub-PropertyUtil-0.11.readme | 2016-05-11 01:36 | 103 | |
| App-ConvertLogAnyToLogGer-0.002.readme | 2017-07-03 14:28 | 105 | |
| App-ShellCompleter-CpanUpload-0.05.readme | 2015-09-27 17:41 | 106 | |
| Complete-Dpkg-0.02.readme | 2015-11-30 13:52 | 106 | |
| Complete-FS-0.02.readme | 2015-11-29 11:19 | 106 | |
| App-DBIUtils-0.001.readme | 2016-07-10 00:16 | 107 | |
| Getopt-Long-More-Dump-0.001.readme | 2016-12-05 17:32 | 107 | |
| App-CLITestUtils-0.002.readme | 2016-11-01 18:06 | 109 | |
| App-ShellUtils-0.001.readme | 2016-10-21 22:12 | 109 | |
| App-ExecIf-0.02.readme | 2017-07-04 23:05 | 110 | |
| Perinci-Sub-FeatureUtil-0.04.readme | 2016-05-11 01:35 | 110 | |
| Pod-Weaver-Role-DumpPerinciCmdLineScript-0.06.readme | 2016-05-21 00:42 | 112 | |
| Getopt-Long-Descriptive-Dump-0.001.readme | 2016-10-27 16:01 | 114 | |
| Bencher-Scenarios-PerinciCmdLine-0.03.readme | 2017-01-25 17:14 | 117 | |
| Bencher-Scenario-MathPrimeModules-0.004.readme | 2017-01-25 14:48 | 119 | |
| Perinci-Sub-Gen-0.03.readme | 2015-09-04 09:13 | 119 | |
| Acme-Test-crypt-0.02.readme | 2016-01-21 21:22 | 121 | |
| App-DisplayResolutionUtils-0.003.readme | 2016-10-12 16:04 | 123 | |
| Bencher-Scenarios-Perinci-0.05.readme | 2017-01-25 17:08 | 124 | |
| App-DumpOperaHistory-0.001.readme | 2017-05-30 19:30 | 126 | |
| Complete-RPM-0.01.readme | 2015-11-29 13:37 | 126 | |
| Perinci-CmdLine-Classic-Examples-0.03.readme | 2015-09-03 20:28 | 126 | |
| Log-Any-Adapter-LogGer-0.003.readme | 2017-06-25 14:07 | 129 | |
| App-PerlbrewUtils-0.04.readme | 2016-06-02 22:32 | 134 | |
| Perinci-Examples-Bin-Any-ArgsAs-0.01.readme | 2016-02-26 18:50 | 134 | |
| App-ReleaseUtils-0.002.readme | 2017-02-10 10:56 | 137 | |
| LWP-UserAgent-Patch-FilterMirror-0.05.readme | 2015-07-27 21:34 | 137 | |
| App-PPH21Utils-0.03.readme | 2017-05-24 11:55 | 138 | |
| Perinci-Examples-Bin-Any-ResultNaked-0.01.readme | 2016-02-26 18:51 | 139 | |
| Parse-Hosts-0.002.readme | 2016-10-17 11:34 | 141 | |
| WordList-FR-WiktionaryES-0.01.readme | 2016-02-04 22:54 | 144 | |
| Getopt-Long-Subcommand-Dump-0.003.readme | 2016-10-27 14:32 | 147 | |
| Complete-Dist-0.07.readme | 2015-11-30 13:41 | 150 | |
| Bencher-Scenarios-CBlocks-0.003.readme | 2017-07-03 22:12 | 158 | |
| Complete-Locale-0.001.readme | 2016-10-15 02:00 | 158 | |
| App-GetoptStdUtils-0.001.readme | 2016-10-30 10:25 | 161 | |
| Dist-Zilla-Plugin-shcompgen-InitOnInstall-0.03.readme | 2016-02-29 14:04 | 164 | |
| Bencher-Scenario-RandomUserAgentModules-0.002.readme | 2017-01-25 15:04 | 165 | |
| App-MarkdownUtils-0.02.readme | 2016-02-01 00:24 | 167 | |
| Complete-MAC-0.002.readme | 2017-07-03 14:52 | 167 | |
| Acme-MetaSyntactic-dangdut-0.002.readme | 2017-02-04 10:19 | 168 | |
| Acme-MetaSyntactic-frasier-0.002.readme | 2017-02-04 10:19 | 168 | |
| Bencher-Scenarios-ArchiveTarModules-0.002.readme | 2017-01-25 15:46 | 168 | |
| Complete-Host-0.05.readme | 2017-07-03 14:52 | 168 | |
| App-CommonMarkUtils-0.02.readme | 2017-03-21 15:56 | 170 | |
| TOML-Examples-0.001.readme | 2017-05-09 21:47 | 170 | |
| App-TOMLUtils-0.001.readme | 2017-05-09 21:17 | 171 | |
| Acme-MetaSyntactic-seinfeld-0.002.readme | 2017-02-04 10:20 | 174 | |
| App-GetoptLongMoreUtils-0.001.readme | 2016-12-03 17:02 | 175 | |
| Acme-MetaSyntactic-christmas-0.003.readme | 2017-02-04 10:17 | 176 | |
| Acme-MetaSyntactic-countries-0.002.readme | 2017-02-04 10:18 | 177 | |
| Perinci-Sub-Convert-default_lang-0.02.readme | 2015-09-03 21:19 | 179 | |
| App-GamesWordlist-0.16.readme | 2016-02-14 13:51 | 181 | |
| Bencher-Scenario-Sprintf-0.01.readme | 2016-01-10 18:11 | 183 | |
| App-DataSectionSeekableUtils-0.02.readme | 2016-01-18 12:00 | 185 | |
| App-GetoptLongSubcommandUtils-0.002.readme | 2016-10-27 15:21 | 187 | |
| App-GetoptLongDescriptiveUtils-0.001.readme | 2016-10-27 16:02 | 189 | |
| Complete-Zsh-0.03.readme | 2016-10-22 16:55 | 190 | |
| WordList-Phrase-ZH-Idiom-Wiktionary-0.02.readme | 2016-02-10 19:19 | 191 | |
| Complete-Riap-0.07.readme | 2015-11-29 12:23 | 192 | |
| PERLANCAR-Parse-Arithmetic-0.004.readme | 2016-06-18 20:37 | 194 | |
| Ledger-Examples-0.05.readme | 2017-06-16 08:17 | 196 | |
| Acme-PERLANCAR-Prime-0.001.readme | 2016-09-23 18:19 | 198 | |
| Complete-Perl-0.05.readme | 2016-10-19 01:49 | 198 | |
| Complete-Riap-Clientless-0.002.readme | 2017-01-01 10:16 | 204 | |
| Perinci-Sub-Property-hide_args-0.03.readme | 2016-05-11 20:13 | 206 | |
| File-RsyBak-Unpacked-0.29.readme | 2015-10-22 23:58 | 212 | |
| Role-TinyCommons-0.01.readme | 2016-03-19 12:01 | 213 | |
| PERLANCAR-Text-Levenshtein-0.02.readme | 2015-09-21 00:21 | 216 | |
| Dist-Zilla-Role-DumpPerinciCmdLineScript-0.04.readme | 2016-05-21 01:12 | 222 | |
| Apachish-Examples-0.01.readme | 2015-12-11 23:24 | 227 | |
| App-WeaverUtils-0.05.readme | 2016-01-18 12:39 | 228 | |
| Acme-MetaSyntactic-WordList-0.002.readme | 2016-06-12 23:32 | 229 | |
| Bencher-Scenario-SetComparison-0.003.readme | 2017-01-25 15:12 | 231 | |
| Role-TinyCommons-CSel-0.02.readme | 2016-03-23 21:20 | 231 | |
| Bencher-Scenarios-CPANInstallers-0.003.readme | 2017-01-25 16:02 | 233 | |
| Scalar-Util-LooksLikeNumber-1.39.2.readme | 2015-11-06 15:32 | 235 | |
| DataDist-0.0.0.readme | 2016-12-02 20:04 | 238 | |
| Parse-Sums-0.001.readme | 2016-11-23 07:46 | 240 | |
| Perinci-Sub-Property-arg-form-0.03.readme | 2016-05-11 20:06 | 249 | |
| Perinci-Sub-Property-cmdline-0.04.readme | 2016-05-11 20:08 | 255 | |
| Acme-Test-SameRelease-0.02.readme | 2016-02-06 18:22 | 257 | |
| Bencher-Scenarios-AppHr-0.02.readme | 2017-01-25 15:44 | 259 | |
| Perinci-Sub-Property-arg-cmdline-0.02.readme | 2016-05-11 20:04 | 259 | |
| Perinci-Sub-Property-memoize-0.04.readme | 2016-05-11 20:13 | 262 | |
| Module-List-WithPath-0.003002.readme | 2015-06-28 10:42 | 265 | |
| App-hr-Lite-0.01.readme | 2015-07-12 20:49 | 266 | |
| Acme-MetaSyntactic-chinese_zodiac-0.002.readme | 2017-02-04 10:51 | 267 | |
| Data-Dump-Patch-ReplaceWithDataDmp-0.01.readme | 2015-11-05 21:33 | 277 | |
| PERLANCAR-warnings-all-0.01.readme | 2016-03-23 22:10 | 279 | |
| App-DzilUtils-0.11.readme | 2016-03-10 17:53 | 285 | |
| Unicode-Homoglyph-0.01.readme | 2015-10-25 12:45 | 286 | |
| Sub-Iterator-0.01.readme | 2015-01-17 14:36 | 295 | |
| WordList-SU-LTIS-0.04.readme | 2016-01-13 13:13 | 297 | |
| Mooish-0.01.readme | 2015-07-26 12:41 | 298 | |
| Pod-Weaver-Section-Completion-PerinciCmdLine-0.14.readme | 2016-04-30 19:00 | 300 | |
| App-cpanminus-script-Patch-Blacklist-0.003.readme | 2017-07-04 19:12 | 303 | |
| Pod-Weaver-Section-Completion-GetoptLongMore-0.001.readme | 2016-12-10 11:42 | 304 | |
| Dist-Zilla-Util-MergePrereqsFromDistInis-0.01.readme | 2015-05-15 14:08 | 310 | |
| Devel-DieHandler-Pwd-0.001.readme | 2017-01-13 21:18 | 316 | |
| Pod-Weaver-Section-Completion-GetoptLongComplete-0.08.readme | 2016-04-30 18:58 | 316 | |
| Carp-Always-SyntaxHighlightSource-0.03.readme | 2016-03-16 05:38 | 321 | |
| Pod-Weaver-Section-Completion-GetoptLongSubcommand-0.04.readme | 2016-04-30 18:57 | 322 | |
| App-LinguaENUtils-0.05.readme | 2016-01-18 12:21 | 323 | |
| Devel-DieHandler-DumpINC-0.002.readme | 2016-05-09 19:03 | 325 | |
| App-LinguaIDUtils-0.02.readme | 2016-01-18 12:23 | 326 | |
| Perinci-Sub-To-FishComplete-0.03.readme | 2015-09-04 09:26 | 327 | |
| App-LinguaSUUtils-0.01.readme | 2016-02-08 23:42 | 329 | |
| Perinci-Result-Util-0.03.readme | 2015-09-03 21:17 | 332 | |
| Perinci-Sub-GetArgs-WebForm-0.02.readme | 2015-09-04 09:20 | 338 | |
| Zodiac-Tiny-0.01.readme | 2015-11-28 18:35 | 349 | |
| Dist-Zilla-Plugin-LintPrereqs-0.01.readme | 2016-03-04 20:52 | 351 | |
| PerlIO-via-as_is-0.001.readme | 2016-10-12 12:51 | 352 | |
| Bencher-BPM-0.002.readme | 2016-10-20 23:01 | 356 | |
| Devel-End-PrintINCVersion-0.001.readme | 2017-04-16 10:47 | 356 | |
| Bencher-Tiny-0.003.readme | 2016-10-20 23:15 | 357 | |
| Acme-LastWords-0.002.readme | 2017-01-07 09:26 | 359 | |
| App-cpanm-script-0.002.readme | 2017-06-17 21:42 | 364 | |
| Complete-Regexp-Pattern-0.001.readme | 2016-12-31 12:40 | 374 | |
| Perinci-CLI-0.02.readme | 2015-09-03 20:26 | 378 | |
| Perinci-Sub-Property-curry-0.07.readme | 2016-05-12 17:02 | 380 | |
| Sys-LoopDevice-0.003.readme | 2016-12-28 03:52 | 380 | |
| Dist-Zilla-Plugin-PerlStripper-0.01.readme | 2015-02-23 02:20 | 381 | |
| Getopt-Long-Any-0.002.readme | 2016-12-23 15:24 | 391 | |
| Dist-Zilla-Plugin-AddModule-FromFS-0.02.readme | 2015-07-01 11:12 | 392 | |
| Dist-Zilla-Plugin-PERLANCAR-GenTodoMd-0.04.readme | 2015-04-10 20:20 | 394 | |
| WebService-Blogger-0.23.readme | 2020-10-22 00:08 | 394 | |
| Log-ger-Screen-ColorSchemes-Kuler-0.003.readme | 2017-08-03 19:16 | 398 | |
| Filename-Backup-0.03.readme | 2016-10-19 02:10 | 400 | |
| Log-err-0.001.readme | 2017-08-15 11:12 | 410 | |
| Dist-Zilla-Plugin-For-DefHash-Examples-0.001.readme | 2016-07-11 09:41 | 416 | |
| Perinci-Sub-Property-timeout-0.08.readme | 2016-05-11 20:17 | 416 | |
| Dist-Zilla-Role-Rinci-CheckDefinesMeta-0.04.readme | 2016-01-17 18:34 | 418 | |
| Data-Dump-Patch-Deparse-0.001.readme | 2017-02-11 10:03 | 419 | |
| Dist-Zilla-Plugin-Acme-MetaSyntactic-0.001.readme | 2017-02-04 10:15 | 420 | |
| Filename-Compressed-0.04.readme | 2015-09-03 18:31 | 420 | |
| Pod-Weaver-Section-Changes-0.04.readme | 2015-04-01 09:17 | 425 | |
| Dist-Zilla-Plugin-AddFile-FromCode-0.01.readme | 2015-06-28 23:09 | 427 | |
| Acme-MetaSyntactic-display_resolution-0.003.readme | 2017-02-04 10:21 | 428 | |
| Regexp-Stringify-0.06.readme | 2016-10-29 08:17 | 431 | |
| Dist-Zilla-Plugin-For-App-shcompgen-0.04.readme | 2016-05-15 02:24 | 433 | |
| Pod-Weaver-Plugin-App-lcpan-0.001.readme | 2017-01-20 21:14 | 434 | |
| Dist-Zilla-Plugin-AddFile-FromCommand-0.01.readme | 2015-06-28 23:16 | 436 | |
| Perinci-Easy-0.29.readme | 2015-09-03 20:38 | 436 | |
| Devel-DieHandler-PrintINCVersion-0.001.readme | 2017-04-16 10:43 | 438 | |
| Data-Format-Pretty-Ruby-0.02.readme | 2015-02-11 20:11 | 443 | |
