H:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  1
    0
    2
    3

     5.4471780     0.8245472     0.1831916

 0.1562850  0.0000000
 0.9046910  0.0000000
 0.0000000  1.0000000

HE:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  1
    0
    2
    3

    13.6267000     1.9993500     0.3829930

 0.1752300  0.0000000
 0.8934830  0.0000000
 0.0000000  1.0000000

LI:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

    36.8382000     5.4817200     1.1132700     0.5402050     0.1022550
     0.0285645

 0.0696686  0.0000000  0.0000000
 0.3813460  0.0000000  0.0000000
 0.6817020  0.0000000  0.0000000
 0.0000000 -0.2631270  0.0000000
 0.0000000  1.1433900  0.0000000
 0.0000000  0.0000000  1.0000000

     0.5402050     0.1022550     0.0285645

 0.1615460  0.0000000
 0.9156630  0.0000000
 0.0000000  1.0000000

BE:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

    71.8876000    10.7289000     2.2220500     1.2954800     0.2688810
     0.0773501

 0.0644263  0.0000000  0.0000000
 0.3660960  0.0000000  0.0000000
 0.6959340  0.0000000  0.0000000
 0.0000000 -0.4210640  0.0000000
 0.0000000  1.2240700  0.0000000
 0.0000000  0.0000000  1.0000000

     1.2954800     0.2688810     0.0773501

 0.2051320  0.0000000
 0.8825280  0.0000000
 0.0000000  1.0000000

B:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

   116.4340000    17.4314000     3.6801600     2.2818700     0.4652480
     0.1243280

 0.0629605  0.0000000  0.0000000
 0.3633040  0.0000000  0.0000000
 0.6972550  0.0000000  0.0000000
 0.0000000 -0.3686620  0.0000000
 0.0000000  1.1994400  0.0000000
 0.0000000  0.0000000  1.0000000

     2.2818700     0.4652480     0.1243280

 0.2311520  0.0000000
 0.8667640  0.0000000
 0.0000000  1.0000000

C:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

   172.2560000    25.9109000     5.5333500     3.6649800     0.7705450
     0.1958570

 0.0617669  0.0000000  0.0000000
 0.3587940  0.0000000  0.0000000
 0.7007130  0.0000000  0.0000000
 0.0000000 -0.3958970  0.0000000
 0.0000000  1.2158400  0.0000000
 0.0000000  0.0000000  1.0000000

     3.6649800     0.7705450     0.1958570

 0.2364600  0.0000000
 0.8606190  0.0000000
 0.0000000  1.0000000

N:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

   242.7660000    36.4851000     7.8144900     5.4252200     1.1491500
     0.2832050

 0.0598657  0.0000000  0.0000000
 0.3529550  0.0000000  0.0000000
 0.7065130  0.0000000  0.0000000
 0.0000000 -0.4133010  0.0000000
 0.0000000  1.2244200  0.0000000
 0.0000000  0.0000000  1.0000000

     5.4252200     1.1491500     0.2832050

 0.2379720  0.0000000
 0.8589530  0.0000000
 0.0000000  1.0000000

O:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

   322.0370000    48.4308000    10.4206000     7.4029400     1.5762000
     0.3736840

 0.0592394  0.0000000  0.0000000
 0.3515000  0.0000000  0.0000000
 0.7076580  0.0000000  0.0000000
 0.0000000 -0.4044530  0.0000000
 0.0000000  1.2215600  0.0000000
 0.0000000  0.0000000  1.0000000

     7.4029400     1.5762000     0.3736840

 0.2445860  0.0000000
 0.8539550  0.0000000
 0.0000000  1.0000000

F:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    6    3

   413.8010000    62.2446000    13.4340000     9.7775900     2.0861700
     0.4823830

 0.0585483  0.0000000  0.0000000
 0.3493080  0.0000000  0.0000000
 0.7096320  0.0000000  0.0000000
 0.0000000 -0.4073270  0.0000000
 0.0000000  1.2231400  0.0000000
 0.0000000  0.0000000  1.0000000

     9.7775900     2.0861700     0.4823830

 0.2466800  0.0000000
 0.8523210  0.0000000
 0.0000000  1.0000000

NE:3-21G
SOSA 3-21G BASIS FROM GAUSSIAN-82                                               

  2
    0    1
    3    2
    6    3

   515.7240000    77.6538000    16.8136000    12.4830000     2.6645100
     0.6062500

 0.0581430  0.0000000  0.0000000
 0.3479510  0.0000000  0.0000000
 0.7107140  0.0000000  0.0000000
 0.0000000 -0.4099220  0.0000000
 0.0000000  1.2243100  0.0000000
 0.0000000  0.0000000  1.0000000

    12.4830000     2.6645100     0.6062500

 0.2474600  0.0000000
 0.8517430  0.0000000
 0.0000000  1.0000000

NA:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

   547.6130000    82.0678000    17.6917000    17.5407000     3.7939800
     0.9064410     0.5018240     0.0609458     0.0244349

 0.0674911  0.0000000  0.0000000  0.0000000
 0.3935050  0.0000000  0.0000000  0.0000000
 0.6656050  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1119370  0.0000000  0.0000000
 0.0000000  0.2546540  0.0000000  0.0000000
 0.0000000  0.8444170  0.0000000  0.0000000
 0.0000000  0.0000000 -0.2196600  0.0000000
 0.0000000  0.0000000  1.0891200  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    17.5407000     3.7939800     0.9064410     0.5018240     0.0609458
     0.0244349

 0.1282330  0.0000000  0.0000000
 0.4715330  0.0000000  0.0000000
 0.6042730  0.0000000  0.0000000
 0.0000000  0.0090665  0.0000000
 0.0000000  0.9972020  0.0000000
 0.0000000  0.0000000  1.0000000

MG:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

   652.8410000    98.3805000    21.2996000    23.3727000     5.1995300
     1.3150800     0.6113490     0.1418410     0.0464011

 0.0675982  0.0000000  0.0000000  0.0000000
 0.3917780  0.0000000  0.0000000  0.0000000
 0.6666610  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1102460  0.0000000  0.0000000
 0.0000000  0.1841190  0.0000000  0.0000000
 0.0000000  0.8963990  0.0000000  0.0000000
 0.0000000  0.0000000 -0.3611010  0.0000000
 0.0000000  0.0000000  1.2150500  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    23.3727000     5.1995300     1.3150800     0.6113490     0.1418410
     0.0464011

 0.1210140  0.0000000  0.0000000
 0.4628100  0.0000000  0.0000000
 0.6069070  0.0000000  0.0000000
 0.0000000  0.0242633  0.0000000
 0.0000000  0.9866730  0.0000000
 0.0000000  0.0000000  1.0000000

AL:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

   775.7370000   116.9520000    25.3326000    29.4796000     6.6331400
     1.7267500     0.9461600     0.2025060     0.0639088

 0.0668347  0.0000000  0.0000000  0.0000000
 0.3890610  0.0000000  0.0000000  0.0000000
 0.6694680  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1079020  0.0000000  0.0000000
 0.0000000  0.1462450  0.0000000  0.0000000
 0.0000000  0.9237300  0.0000000  0.0000000
 0.0000000  0.0000000 -0.3203270  0.0000000
 0.0000000  0.0000000  1.1841200  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    29.4796000     6.6331400     1.7267500     0.9461600     0.2025060
     0.0639088

 0.1175740  0.0000000  0.0000000
 0.4611740  0.0000000  0.0000000
 0.6055350  0.0000000  0.0000000
 0.0000000  0.0519383  0.0000000
 0.0000000  0.9726600  0.0000000
 0.0000000  0.0000000  1.0000000

SI:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

   910.6550000   137.3360000    29.7601000    36.6716000     8.3172900
     2.2164500     1.0791300     0.3024220     0.0933392

 0.0660823  0.0000000  0.0000000  0.0000000
 0.3862290  0.0000000  0.0000000  0.0000000
 0.6723800  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1045110  0.0000000  0.0000000
 0.0000000  0.1074100  0.0000000  0.0000000
 0.0000000  0.9514460  0.0000000  0.0000000
 0.0000000  0.0000000 -0.3761080  0.0000000
 0.0000000  0.0000000  1.2516500  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    36.6716000     8.3172900     2.2164500     1.0791300     0.3024220
     0.0933392

 0.1133550  0.0000000  0.0000000
 0.4575780  0.0000000  0.0000000
 0.6074270  0.0000000  0.0000000
 0.0000000  0.0671030  0.0000000
 0.0000000  0.9568830  0.0000000
 0.0000000  0.0000000  1.0000000

P:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

  1054.9000000   159.1950000    34.5304000    44.2866000    10.1019000
     2.7399700     1.2186500     0.3955460     0.1228110

 0.0655407  0.0000000  0.0000000  0.0000000
 0.3840360  0.0000000  0.0000000  0.0000000
 0.6745410  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1021300  0.0000000  0.0000000
 0.0000000  0.0815922  0.0000000  0.0000000
 0.0000000  0.9697880  0.0000000  0.0000000
 0.0000000  0.0000000 -0.3714950  0.0000000
 0.0000000  0.0000000  1.2709900  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    44.2866000    10.1019000     2.7399700     1.2186500     0.3955460
     0.1228110

 0.1108510  0.0000000  0.0000000
 0.4564950  0.0000000  0.0000000
 0.6069360  0.0000000  0.0000000
 0.0000000  0.0915823  0.0000000
 0.0000000  0.9349240  0.0000000
 0.0000000  0.0000000  1.0000000

S:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

  1210.6200000   182.7470000    39.6673000    52.2236000    11.9629000
     3.2891100     1.2238400     0.4573030     0.1422690

 0.0650071  0.0000000  0.0000000  0.0000000
 0.3820400  0.0000000  0.0000000  0.0000000
 0.6765450  0.0000000  0.0000000  0.0000000
 0.0000000 -0.1003100  0.0000000  0.0000000
 0.0000000  0.0650877  0.0000000  0.0000000
 0.0000000  0.9814550  0.0000000  0.0000000
 0.0000000  0.0000000 -0.2860890  0.0000000
 0.0000000  0.0000000  1.2280600  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    52.2236000    11.9629000     3.2891100     1.2238400     0.4573030
     0.1422690

 0.1096460  0.0000000  0.0000000
 0.4576490  0.0000000  0.0000000
 0.6042610  0.0000000  0.0000000
 0.0000000  0.1647770  0.0000000
 0.0000000  0.8708550  0.0000000
 0.0000000  0.0000000  1.0000000

CL:3-21G
SOSA3-21G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    4    3
    9    6

  1376.4000000   207.8570000    45.1554000    60.8014000    13.9765000
     3.8871000     1.3529900     0.5269550     0.1667140

 0.0645827  0.0000000  0.0000000  0.0000000
 0.3803630  0.0000000  0.0000000  0.0000000
 0.6781900  0.0000000  0.0000000  0.0000000
 0.0000000 -0.0987639  0.0000000  0.0000000
 0.0000000  0.0511338  0.0000000  0.0000000
 0.0000000  0.9913370  0.0000000  0.0000000
 0.0000000  0.0000000 -0.2224010  0.0000000
 0.0000000  0.0000000  1.1825200  0.0000000
 0.0000000  0.0000000  0.0000000  1.0000000

    60.8014000    13.9765000     3.8871000     1.3529900     0.5269550
     0.1667140

 0.1085980  0.0000000  0.0000000
 0.4586820  0.0000000  0.0000000
 0.6019620  0.0000000  0.0000000
 0.0000000  0.2192160  0.0000000
 0.0000000  0.8223210  0.0000000
 0.0000000  0.0000000  1.0000000

H:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  1
    0
    2
    4

    18.7311370     2.8253944     0.6401217     0.1612778

 0.0334946  0.0000000
 0.2347270  0.0000000
 0.8137573  0.0000000
 0.0000000  1.0000000

HE:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  1
    0
    2
    4

    38.4216340     5.7780300     1.2417740     0.2979640

 0.0237660  0.0000000
 0.1546790  0.0000000
 0.4696300  0.0000000
 0.0000000  1.0000000

LI:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    3

   275.3944440    41.4351754     9.3669938     2.5377253     0.7466365
     0.7345643     0.0871980     0.0404387

 0.0061218  0.0000000  0.0000000
 0.0451130  0.0000000  0.0000000
 0.1926942  0.0000000  0.0000000
 0.4685442  0.0000000  0.0000000
 0.4406075  0.0000000  0.0000000
 0.0000000 -0.2525368  0.0000000
 0.0000000  1.0973408  0.0000000
 0.0000000  0.0000000  1.0000000

     0.7345643     0.0871980     0.0404387

 0.1435917  0.0000000
 0.9478031  0.0000000
 0.0000000  1.0000000

BE:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    3

   554.0100000    83.2631000    18.8635000     5.1778200     1.5560200
     1.4417525     0.3018611     0.1009614

 0.0054100  0.0000000  0.0000000
 0.0402515  0.0000000  0.0000000
 0.1768580  0.0000000  0.0000000
 0.4525590  0.0000000  0.0000000
 0.4702930  0.0000000  0.0000000
 0.0000000 -0.4774290  0.0000000
 0.0000000  1.2474500  0.0000000
 0.0000000  0.0000000  1.0000000

     1.4417525     0.3018611     0.1009614

 0.2011420  0.0000000
 0.8844830  0.0000000
 0.0000000  1.0000000

B:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

   330.7528520    49.8438650    11.1170535     2.9227243     5.6812646
     1.4544046     0.4283786     0.1442192

 0.0179942  0.0000000  0.0000000
 0.1246937  0.0000000  0.0000000
 0.4343354  0.0000000  0.0000000
 0.5609794  0.0000000  0.0000000
 0.0000000 -0.1303871  0.0000000
 0.0000000 -0.2514344  0.0000000
 0.0000000  1.2051292  0.0000000
 0.0000000  0.0000000  1.0000000

     5.6812646     1.4544046     0.4283786     0.1442192

 0.0637429  0.0000000
 0.2761331  0.0000000
 0.7773866  0.0000000
 0.0000000  1.0000000

C:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

   486.9669280    73.3710942    16.4134579     4.3449836     8.6735253
     2.0966193     0.6046513     0.1835578

 0.0177258  0.0000000  0.0000000
 0.1234779  0.0000000  0.0000000
 0.4338754  0.0000000  0.0000000
 0.5615042  0.0000000  0.0000000
 0.0000000 -0.1213837  0.0000000
 0.0000000 -0.2273385  0.0000000
 0.0000000  1.1851739  0.0000000
 0.0000000  0.0000000  1.0000000

     8.6735253     2.0966193     0.6046513     0.1835578

 0.0635454  0.0000000
 0.2982678  0.0000000
 0.7621032  0.0000000
 0.0000000  1.0000000

N:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

   671.2795030   101.2016620    22.6999659     6.0406090    12.3935997
     2.9223828     0.8325281     0.2259642

 0.0175983  0.0000000  0.0000000
 0.1228462  0.0000000  0.0000000
 0.4337821  0.0000000  0.0000000
 0.5614182  0.0000000  0.0000000
 0.0000000 -0.1174893  0.0000000
 0.0000000 -0.2139940  0.0000000
 0.0000000  1.1745021  0.0000000
 0.0000000  0.0000000  1.0000000

    12.3935997     2.9223828     0.8325281     0.2259642

 0.0640203  0.0000000
 0.3112026  0.0000000
 0.7527482  0.0000000
 0.0000000  1.0000000

O:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

   883.2728600   133.1292800    29.9064079     7.9786772    16.1944466
     3.7800860     1.0709836     0.2838798

 0.0175506  0.0000000  0.0000000
 0.1228292  0.0000000  0.0000000
 0.4348836  0.0000000  0.0000000
 0.5600108  0.0000000  0.0000000
 0.0000000 -0.1134010  0.0000000
 0.0000000 -0.1772865  0.0000000
 0.0000000  1.1504079  0.0000000
 0.0000000  0.0000000  1.0000000

    16.1944466     3.7800860     1.0709836     0.2838798

 0.0685453  0.0000000
 0.3312254  0.0000000
 0.7346079  0.0000000
 0.0000000  1.0000000

F:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

  1126.1626900   169.7431570    38.1815112    10.2120359    21.4953667
     4.9897776     1.4035739     0.3730318

 0.0174758  0.0000000  0.0000000
 0.1225231  0.0000000  0.0000000
 0.4349985  0.0000000  0.0000000
 0.5598122  0.0000000  0.0000000
 0.0000000 -0.1110571  0.0000000
 0.0000000 -0.1683221  0.0000000
 0.0000000  1.1436256  0.0000000
 0.0000000  0.0000000  1.0000000

    21.4953667     4.9897776     1.4035739     0.3730318

 0.0698888  0.0000000
 0.3393875  0.0000000
 0.7279590  0.0000000
 0.0000000  1.0000000

NE:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  2
    0    1
    3    2
    8    4

  1397.9320800   210.7697810    47.4672569    12.7226263    27.2130332
     6.2941344     1.7600513     0.4618670

 0.0174238  0.0000000  0.0000000
 0.1222727  0.0000000  0.0000000
 0.4350142  0.0000000  0.0000000
 0.5597146  0.0000000  0.0000000
 0.0000000 -0.1096094  0.0000000
 0.0000000 -0.1641249  0.0000000
 0.0000000  1.1401516  0.0000000
 0.0000000  0.0000000  1.0000000

    27.2130332     6.2941344     1.7600513     0.4618670

 0.0704403  0.0000000
 0.3439930  0.0000000
 0.7245150  0.0000000
 0.0000000  1.0000000

P:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  3
    0    0    1
    1    3    3
    4    8    8

  3018.6717800   455.1271210   102.3147300    27.6178473 

 0.0185213
 0.1299049
 0.4551003
 0.5331319

   114.4294010     26.5822959     7.8718889     2.4878573    48.7408945 
     1.6066171      0.5965020     0.1737635

-0.0247503  0.0000000  0.0000000
-0.1350925  0.0000000  0.0000000
 0.2277361  0.0000000  0.0000000
 0.8755931  0.0000000  0.0000000
 0.0000000 -0.0451192  0.0000000
 0.0000000 -0.8504730  0.0000000
 0.0000000  1.5962859  0.0000000
 0.0000000  0.0000000  1.0000000

   114.4294010    26.5822959     7.8718889     2.4878573    48.7408945
     1.6066171     0.5965020     0.1737635

 0.0274140  0.0000000  0.0000000
 0.1690791  0.0000000  0.0000000
 0.4691021  0.0000000  0.0000000
 0.5181531  0.0000000  0.0000000
 0.0000000  0.0037791  0.0000000
 0.0000000 -0.0463438  0.0000000
 0.0000000  1.0339443  0.0000000
 0.0000000  0.0000000  1.0000000

S:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  3 
    0    0    1
    1    3    3
    4    8    8

  3442.1244100   518.9131000   116.6909030    31.5716472

 0.0184921
 0.1298220
 0.4550418
 0.5330084

   127.4405760    29.7476673     8.8346643     2.8173898     3.5815096
     1.3510621     0.5264048     0.1738056

-0.0272646  0.0000000  0.0000000
-0.1424834  0.0000000  0.0000000
 0.2597044  0.0000000  0.0000000
 0.8525473  0.0000000  0.0000000
 0.0000000 -0.2775315  0.0000000
 0.0000000 -0.4576435  0.0000000
 0.0000000  1.4316843  0.0000000
 0.0000000  0.0000000  1.0000000

   127.4405760    29.7476673     8.8346643     2.8173898     3.5815096
     1.3510621     0.5264048     0.1738056

 0.0291520  0.0000000  0.0000000
 0.1779597  0.0000000  0.0000000
 0.4836237  0.0000000  0.0000000
 0.4942553  0.0000000  0.0000000
 0.0000000 -0.0337509  0.0000000
 0.0000000  0.1457110  0.0000000
 0.0000000  0.8982887  0.0000000
 0.0000000  0.0000000  1.0000000

CL:4-31G
SOSA4-31G BASIS FROM GAUSSIAN-82                                                

  3 
    0    0    1
    1    3    3
    4    8    8

  3910.3026900   589.5518070   132.5939240    35.9035425

 0.0183794
 0.1291401
 0.4540449
 0.5344394

   147.7653530    34.5060753    10.2864715     3.3111474     4.2802849
     1.6410167     0.6144785     0.1995922

-0.0267433  0.0000000  0.0000000
-0.1446912  0.0000000  0.0000000
 0.2517036  0.0000000  0.0000000
 0.8598204  0.0000000  0.0000000
 0.0000000 -0.2703963  0.0000000
 0.0000000 -0.3416297  0.0000000
 0.0000000  1.3500245  0.0000000
 0.0000000  0.0000000  1.0000000

   147.7653530    34.5060753    10.2864715     3.3111474     4.2802849
     1.6410167     0.6144785     0.1995922

 0.0288645  0.0000000  0.0000000
 0.1779647  0.0000000  0.0000000
 0.4869998  0.0000000  0.0000000
 0.4890185  0.0000000  0.0000000
