Approximation of 1/sqrt(x) by exponential sums

	          k
	s (x) := SUM omega[n]*exp(-alpha[n]*x)
	 k       n=1

If there is interest in coefficients for other parameters than listed
here, please mail to 

	wh@mis.mpg.de

Leipzig, May. 19, 2008		W. Hackbusch
-------------------------------------------------------------------

Best approximations in [1,R] are provided for different k (columns) 
and different R (rows). 

The table shows the accuracy (maximum norm in [1,R]).

The coefficients omega[n] and alpha[n] for all entries of this table are
available from

	www.mis.mpg.de/scicomp/EXP_SUM/1_sqrtx/<filename>

The files are named

	"1_sqrtx<knn>_<rEr>" (e.g., 1_sqrtxk13_4E8), where 

	<knn>=k01,...,k41 indicates the value of k 

and, e.g., 

	<rEr>=5E8 (or <rEr>=7E11) indicates the value R=5*10^8 (R=7*10^11).

For example, the first entry of the table below corresponds to the file from

	www.mis.mpg.de/scicomp/EXP_SUM/1_sqrtx/1_sqrtxk01_1E1

The files "1_sqrtx<knn>_<rEr>" exist for all combinations of k and R, 
which are listed in the following tables.

----------------------------------------------------------------------------
k =  |     1         2         3         4         5         6         7
----------------------------------------------------------------------------
5E00 | 5.354E-02 1.957E-03 7.162E-05 2.624E-06 9.618E-08 3.526E-09 1.293E-10
7E00 | 7.147E-02 3.643E-03 1.867E-04 9.598E-06 4.937E-07 2.540E-08 1.307E-09
1E01 | 9.057E-02 6.096E-03 4.165E-04 2.856E-05 1.960E-06 1.346E-07 9.251E-09
2E01 | 1.238E-01 1.247E-02 1.303E-03 1.364E-04 1.430E-05 1.501E-06 1.576E-07
3E01 | 1.369E-01 1.682E-02 2.128E-03 2.694E-04 3.418E-05 4.341E-06 5.516E-07
4E01 | 1.399E-01 2.002E-02 2.847E-03 4.048E-04 5.772E-05 8.238E-06 1.176E-06
5E01 |    --     2.251E-02 3.472E-03 5.358E-04 8.288E-05 1.284E-05 1.989E-06
7E01 |    --     2.624E-02 4.508E-03 7.775E-04 1.344E-04 2.326E-05 4.027E-06
1E02 |    --     3.004E-02 5.696E-03 1.091E-03 2.092E-04 4.018E-05 7.722E-06
2E02 |    --     3.659E-02 8.140E-03 1.851E-03 4.208E-04 9.580E-05 2.183E-05
3E02 |    --     3.949E-02 9.574E-03 2.366E-03 5.854E-04 1.449E-04 3.594E-05
4E02 |    --     4.071E-02 1.057E-02 2.751E-03 7.190E-04 1.879E-04 4.918E-05
5E02 |    --     4.087E-02 1.131E-02 3.057E-03 8.311E-04 2.259E-04 6.147E-05
7E02 |    --        --     1.239E-02 3.523E-03 1.012E-03 2.907E-04 8.357E-05
1E03 |    --        --     1.344E-02 4.016E-03 1.217E-03 3.687E-04 1.118E-04
2E03 |    --        --     1.508E-02 4.938E-03 1.635E-03 5.435E-04 1.806E-04
3E03 |    --        --     1.555E-02 5.440E-03 1.882E-03 6.561E-04 2.286E-04
4E03 |    --        --     1.556E-02 5.772E-03 2.056E-03 7.390E-04 2.657E-04
5E03 |    --        --        --     6.013E-03 2.188E-03 8.042E-04 2.960E-04
7E03 |    --        --        --     6.342E-03 2.381E-03 9.030E-04 3.435E-04
1E04 |    --        --        --     6.631E-03 2.576E-03 1.007E-03 3.958E-04
2E04 |    --        --        --     6.834E-03 2.918E-03 1.203E-03 4.998E-04
3E04 |    --        --        --        --     3.088E-03 1.311E-03 5.603E-04
4E04 |    --        --        --        --     3.189E-03 1.383E-03 6.025E-04
5E04 |    --        --        --        --     3.252E-03 1.436E-03 6.344E-04
6E04 |    --        --        --        --     3.287E-03 1.478E-03 6.600E-04
7E04 |    --        --        --        --     3.297E-03 1.511E-03 6.812E-04
1E05 |    --        --        --        --        --     1.583E-03 7.285E-04
2E05 |    --        --        --        --        --     1.688E-03 8.121E-04
3E05 |    --        --        --        --        --     1.702E-03 8.547E-04
4E05 |    --        --        --        --        --        --     8.813E-04
5E05 |    --        --        --        --        --        --     8.992E-04
6E05 |    --        --        --        --        --        --     9.115E-04
7E05 |    --        --        --        --        --        --     9.197E-04
8E05 |    --        --        --        --        --        --     9.242E-04
9E05 |    --        --        --        --        --        --     9.254E-04
----------------------------------------------------------------------------
k =  |     8         9        10        11        12        13        14
----------------------------------------------------------------------------
7E00 | 6.728E-11 3.463E-12    --        --        --        --        --
8E00 | 1.653E-10 9.548E-12    --        --        --        --        --
9E00 | 3.441E-10 2.185E-11    --        --        --        --        --
1E01 | 6.356E-10 4.368E-11 3.002E-12 2.065E-13 1.421E-14    --        --
2E01 | 1.656E-08 1.740E-09 1.828E-10 1.921E-11 2.018E-12    --        --
3E01 | 7.012E-08 8.915E-09 1.134E-09 1.442E-10 1.834E-11    --        --
4E01 | 1.681E-07 2.402E-08 3.432E-09 4.906E-10 7.014E-11    --        --
5E01 | 3.085E-07 4.784E-08 7.420E-09 1.151E-09 1.786E-10 2.772E-11    --
6E01 | 4.867E-07 8.030E-08 1.325E-08 2.187E-09 3.611E-10 5.961E-11    --
7E01 | 6.978E-07 1.209E-07 2.097E-08 3.635E-09 6.304E-10 1.093E-10    --
8E01 | 9.372E-07 1.691E-07 3.053E-08 5.513E-09 9.955E-10 1.798E-10 3.247E-11
9E01 | 1.201E-06 2.242E-07 4.189E-08 7.826E-09 1.462E-09 2.733E-10 5.108E-11
1E02 | 1.485E-06 2.856E-07 5.494E-08 1.057E-08 2.035E-09 3.916E-10 7.538E-11
2E02 | 4.979E-06 1.136E-06 2.592E-07 5.915E-08 1.350E-08 3.083E-09 7.038E-10
3E02 | 8.915E-06 2.213E-06 5.493E-07 1.364E-07 3.388E-08 8.415E-09 2.090E-09
4E02 | 1.288E-05 3.374E-06 8.844E-07 2.319E-07 6.079E-08 1.594E-08 4.181E-09
5E02 | 1.674E-05 4.562E-06 1.244E-06 3.391E-07 9.246E-08 2.522E-08 6.878E-09
6E02 | 2.047E-05 5.749E-06 1.615E-06 4.540E-07 1.276E-07 3.588E-08 1.009E-08
7E02 | 2.405E-05 6.922E-06 1.993E-06 5.742E-07 1.654E-07 4.767E-08 1.374E-08
8E02 | 2.748E-05 8.074E-06 2.373E-06 6.978E-07 2.052E-07 6.036E-08 1.776E-08
9E02 | 3.077E-05 9.201E-06 2.752E-06 8.237E-07 2.465E-07 7.380E-08 2.209E-08
1E03 | 3.393E-05 1.030E-05 3.129E-06 9.509E-07 2.890E-07 8.784E-08 2.670E-08
2E03 | 6.004E-05 1.998E-05 6.652E-06 2.215E-06 7.378E-07 2.458E-07 8.189E-08
3E03 | 7.970E-05 2.780E-05 9.705E-06 3.388E-06 1.183E-06 4.133E-07 1.444E-07
4E03 | 9.556E-05 3.439E-05 1.238E-05 4.460E-06 1.607E-06 5.791E-07 2.087E-07
5E03 | 1.089E-04 4.010E-05 1.477E-05 5.444E-06 2.007E-06 7.400E-07 2.729E-07
6E03 | 1.204E-04 4.514E-05 1.693E-05 6.354E-06 2.385E-06 8.953E-07 3.362E-07
7E03 | 1.306E-04 4.968E-05 1.891E-05 7.201E-06 2.743E-06 1.045E-06 3.982E-07
8E03 | 1.397E-04 5.380E-05 2.073E-05 7.994E-06 3.083E-06 1.189E-06 4.587E-07
9E03 | 1.479E-04 5.759E-05 2.243E-05 8.740E-06 3.407E-06 1.328E-06 5.179E-07
1E04 | 1.555E-04 6.108E-05 2.401E-05 9.445E-06 3.716E-06 1.462E-06 5.755E-07
2E04 | 2.080E-04 8.653E-05 3.601E-05 1.499E-05 6.245E-06 2.602E-06 1.084E-06
3E04 | 2.404E-04 1.031E-04 4.422E-05 1.898E-05 8.147E-06 3.498E-06 1.503E-06
4E04 | 2.637E-04 1.154E-04 5.052E-05 2.212E-05 9.690E-06 4.246E-06 1.861E-06
5E04 | 2.818E-04 1.252E-04 5.565E-05 2.473E-05 1.100E-05 4.892E-06 2.177E-06
6E04 | 2.965E-04 1.334E-04 5.998E-05 2.698E-05 1.214E-05 5.464E-06 2.460E-06
7E04 | 3.089E-04 1.403E-04 6.373E-05 2.894E-05 1.315E-05 5.978E-06 2.718E-06
8E04 | 3.195E-04 1.464E-04 6.703E-05 3.070E-05 1.406E-05 6.446E-06 2.955E-06
9E04 | 3.289E-04 1.517E-04 6.999E-05 3.228E-05 1.490E-05 6.876E-06 3.175E-06
1E05 | 3.372E-04 1.565E-04 7.266E-05 3.373E-05 1.566E-05 7.274E-06 3.380E-06
2E05 | 3.896E-04 1.878E-04 9.069E-05 4.378E-05 2.114E-05 1.021E-05 4.930E-06
3E05 | 4.182E-04 2.057E-04 1.014E-04 4.999E-05 2.465E-05 1.215E-05 5.995E-06
4E05 | 4.374E-04 2.179E-04 1.089E-04 5.449E-05 2.725E-05 1.363E-05 6.818E-06
5E05 | 4.515E-04 2.272E-04 1.147E-04 5.800E-05 2.932E-05 1.482E-05 7.493E-06
6E05 | 4.625E-04 2.345E-04 1.194E-04 6.087E-05 3.103E-05 1.582E-05 8.066E-06
7E05 | 4.715E-04 2.406E-04 1.233E-04 6.329E-05 3.250E-05 1.668E-05 8.565E-06
8E05 | 4.789E-04 2.458E-04 1.266E-04 6.538E-05 3.377E-05 1.744E-05 9.008E-06
9E05 | 4.851E-04 2.502E-04 1.295E-04 6.722E-05 3.490E-05 1.812E-05 9.405E-06
1E06 | 4.905E-04 2.541E-04 1.321E-04 6.886E-05 3.591E-05 1.873E-05 9.767E-06
2E06 | 5.190E-04 2.777E-04 1.482E-04 7.936E-05 4.257E-05 2.284E-05 1.225E-05
3E06 | 5.243E-04 2.895E-04 1.568E-04 8.519E-05 4.639E-05 2.528E-05 1.377E-05
4E06 |    --     2.968E-04 1.625E-04 8.915E-05 4.904E-05 2.700E-05 1.487E-05
5E06 |    --     3.016E-04 1.667E-04 9.211E-05 5.104E-05 2.833E-05 1.572E-05
6E06 |    --     3.048E-04 1.700E-04 9.446E-05 5.265E-05 2.940E-05 1.642E-05
7E06 |    --     3.066E-04 1.726E-04 9.638E-05 5.398E-05 3.029E-05 1.701E-05
8E06 |    --     3.072E-04 1.747E-04 9.800E-05 5.511E-05 3.106E-05 1.752E-05
9E06 |    --        --     1.765E-04 9.939E-05 5.609E-05 3.173E-05 1.797E-05
1E07 |    --        --     1.780E-04 1.006E-04 5.696E-05 3.232E-05 1.836E-05
2E07 |    --        --     1.850E-04 1.078E-04 6.229E-05 3.606E-05 2.092E-05
3E07 |    --        --     1.852E-04 1.113E-04 6.508E-05 3.809E-05 2.234E-05
4E07 |    --        --        --     1.132E-04 6.690E-05 3.945E-05 2.332E-05
5E07 |    --        --        --     1.142E-04 6.820E-05 4.046E-05 2.404E-05
6E07 |    --        --        --     1.144E-04 6.918E-05 4.124E-05 2.462E-05
7E07 |    --        --        --        --     6.995E-05 4.188E-05 2.510E-05
8E07 |    --        --        --        --     7.056E-05 4.242E-05 2.550E-05
9E07 |    --        --        --        --     7.104E-05 4.287E-05 2.585E-05
1E08 |    --        --        --        --     7.143E-05 4.327E-05 2.615E-05
2E08 |    --        --        --        --     7.219E-05 4.548E-05 2.798E-05
3E08 |    --        --        --        --        --     4.630E-05 2.890E-05
4E08 |    --        --        --        --        --     4.640E-05 2.947E-05
5E08 |    --        --        --        --        --        --     2.985E-05
6E08 |    --        --        --        --        --        --     3.010E-05
7E08 |    --        --        --        --        --        --     3.025E-05
8E08 |    --        --        --        --        --        --     3.032E-05
9E08 |    --        --        --        --        --        --     3.032E-05
----------------------------------------------------------------------------
k =  |    15        16        17        18        19        20        21
----------------------------------------------------------------------------
1E02 | 1.451E-11    --        --        --        --        --        --
2E02 | 1.607E-10 3.669E-11    --        --        --        --        --
3E02 | 5.194E-10 1.290E-10    --        --        --        --        --
4E02 | 1.097E-09 2.876E-10 7.546E-11    --        --        --        --
5E02 | 1.876E-09 5.119E-10 1.396E-10    --        --        --        --
6E02 | 2.837E-09 7.979E-10 2.244E-10    --        --        --        --
7E02 | 3.959E-09 1.141E-09 3.290E-10 9.483E-11    --        --        --
8E02 | 5.224E-09 1.537E-09 4.522E-10 1.331E-10    --        --        --
9E02 | 6.615E-09 1.981E-09 5.932E-10 1.776E-10    --        --        --
1E03 | 8.119E-09 2.468E-09 7.506E-10 2.283E-10 6.941E-11 2.111E-11    --
2E03 | 2.729E-08 9.094E-09 3.031E-09 1.010E-09 3.367E-10 1.122E-10    --
3E03 | 5.045E-08 1.763E-08 6.160E-09 2.153E-09 7.524E-10 2.630E-10 9.192E-11
4E03 | 7.523E-08 2.712E-08 9.778E-09 3.525E-09 1.271E-09 4.584E-10 1.653E-10
5E03 | 1.007E-07 3.713E-08 1.370E-08 5.053E-09 1.864E-09 6.879E-10 2.538E-10
6E03 | 1.262E-07 4.741E-08 1.781E-08 6.689E-09 2.513E-09 9.440E-10 3.546E-10
7E03 | 1.517E-07 5.783E-08 2.204E-08 8.403E-09 3.203E-09 1.221E-09 4.656E-10
8E03 | 1.770E-07 6.830E-08 2.636E-08 1.017E-08 3.927E-09 1.516E-09 5.851E-10
9E03 | 2.020E-07 7.877E-08 3.072E-08 1.199E-08 4.676E-09 1.824E-09 7.117E-10
1E04 | 2.266E-07 8.919E-08 3.512E-08 1.383E-08 5.445E-09 2.144E-09 8.444E-10
2E04 | 4.519E-07 1.884E-07 7.852E-08 3.274E-08 1.365E-08 5.691E-09 2.373E-09
3E04 | 6.455E-07 2.773E-07 1.192E-07 5.120E-08 2.200E-08 9.457E-09 4.065E-09
4E04 | 8.158E-07 3.577E-07 1.568E-07 6.877E-08 3.016E-08 1.323E-08 5.801E-09
5E04 | 9.686E-07 4.311E-07 1.919E-07 8.542E-08 3.803E-08 1.693E-08 7.538E-09
6E04 | 1.108E-06 4.989E-07 2.247E-07 1.012E-07 4.561E-08 2.055E-08 9.258E-09
7E04 | 1.236E-06 5.621E-07 2.557E-07 1.163E-07 5.291E-08 2.407E-08 1.095E-08
8E04 | 1.355E-06 6.213E-07 2.850E-07 1.307E-07 5.995E-08 2.750E-08 1.262E-08
9E04 | 1.466E-06 6.771E-07 3.128E-07 1.445E-07 6.676E-08 3.085E-08 1.425E-08
1E05 | 1.571E-06 7.300E-07 3.393E-07 1.578E-07 7.334E-08 3.410E-08 1.586E-08
2E05 | 2.382E-06 1.151E-06 5.563E-07 2.689E-07 1.300E-07 6.284E-08 3.038E-08
3E05 | 2.958E-06 1.460E-06 7.205E-07 3.557E-07 1.756E-07 8.668E-08 4.280E-08
4E05 | 3.412E-06 1.708E-06 8.550E-07 4.281E-07 2.143E-07 1.073E-07 5.375E-08
5E05 | 3.790E-06 1.917E-06 9.699E-07 4.908E-07 2.483E-07 1.257E-07 6.361E-08
6E05 | 4.114E-06 2.099E-06 1.071E-06 5.464E-07 2.788E-07 1.423E-07 7.264E-08
7E05 | 4.399E-06 2.260E-06 1.161E-06 5.965E-07 3.066E-07 1.576E-07 8.098E-08
8E05 | 4.653E-06 2.405E-06 1.243E-06 6.424E-07 3.321E-07 1.717E-07 8.876E-08
9E05 | 4.884E-06 2.537E-06 1.318E-06 6.846E-07 3.557E-07 1.849E-07 9.607E-08
1E06 | 5.094E-06 2.658E-06 1.387E-06 7.239E-07 3.778E-07 1.972E-07 1.030E-07
2E06 | 6.575E-06 3.528E-06 1.894E-06 1.017E-06 5.459E-07 2.931E-07    --
3E06 | 7.506E-06 4.090E-06 2.230E-06 1.216E-06 6.628E-07 3.614E-07    --
4E06 | 8.189E-06 4.509E-06 2.484E-06 1.368E-06 7.540E-07 4.155E-07    --
5E06 | 8.728E-06 4.844E-06 2.689E-06 1.493E-06 8.293E-07 4.606E-07    --
6E06 | 9.173E-06 5.124E-06 2.862E-06 1.599E-06 8.938E-07 4.996E-07    --
7E06 | 9.552E-06 5.364E-06 3.012E-06 1.692E-06 9.503E-07 5.339E-07    --
8E06 | 9.882E-06 5.574E-06 3.144E-06 1.774E-06 1.001E-06 5.648E-07    --
9E06 | 1.017E-05 5.760E-06 3.262E-06 1.847E-06 1.046E-06 5.927E-07    --
1E07 | 1.043E-05 5.928E-06 3.368E-06 1.914E-06 1.088E-06 6.184E-07 3.516E-07
2E07 | 1.214E-05 7.051E-06 4.093E-06 2.376E-06 1.380E-06 8.013E-07    --
3E07 | 1.312E-05 7.710E-06 4.529E-06 2.661E-06 1.563E-06 9.186E-07    --
4E07 | 1.380E-05 8.174E-06 4.841E-06 2.867E-06 1.698E-06 1.006E-06    --
5E07 | 1.431E-05 8.529E-06 5.083E-06 3.029E-06 1.805E-06 1.076E-06    --
6E07 | 1.473E-05 8.817E-06 5.280E-06 3.162E-06 1.893E-06 1.134E-06    --
7E07 | 1.507E-05 9.057E-06 5.446E-06 3.275E-06 1.969E-06 1.184E-06    --
8E07 | 1.536E-05 9.263E-06 5.589E-06 3.372E-06 2.035E-06 1.228E-06    --
9E07 | 1.561E-05 9.442E-06 5.714E-06 3.458E-06 2.093E-06 1.267E-06    --
1E08 | 1.583E-05 9.601E-06 5.826E-06 3.535E-06 2.145E-06 1.302E-06 7.900E-07
2E08 | 1.721E-05 1.060E-05 6.539E-06 4.035E-06 2.491E-06 1.537E-06    --
3E08 | 1.794E-05 1.114E-05 6.935E-06 4.319E-06 2.691E-06 1.676E-06    --
4E08 | 1.841E-05 1.151E-05 7.205E-06 4.515E-06 2.831E-06 1.775E-06    --
5E08 | 1.876E-05 1.178E-05 7.407E-06 4.664E-06 2.938E-06 1.851E-06    --
6E08 | 1.903E-05 1.199E-05 7.568E-06 4.782E-06 3.024E-06 1.913E-06    --
7E08 | 1.924E-05 1.216E-05 7.700E-06 4.880E-06 3.096E-06 1.965E-06    --
8E08 | 1.941E-05 1.231E-05 7.811E-06 4.964E-06 3.157E-06 2.009E-06    --
9E08 | 1.955E-05 1.243E-05 7.907E-06 5.036E-06 3.211E-06 2.048E-06    --
1E09 | 1.967E-05 1.254E-05 7.991E-06 5.100E-06 3.258E-06 2.082E-06 1.331E-06
2E09 | 2.011E-05 1.316E-05 8.501E-06 5.493E-06 3.554E-06 2.302E-06    --
3E09 |    --     1.342E-05 8.759E-06 5.701E-06 3.714E-06 2.423E-06    --
4E09 |    --     1.351E-05 8.920E-06 5.837E-06 3.821E-06 2.505E-06    --
5E09 |    --     1.352E-05 9.029E-06 5.936E-06 3.901E-06 2.566E-06    --
6E09 |    --        --     9.104E-06 6.012E-06 3.963E-06 2.614E-06    --
7E09 |    --        --     9.155E-06 6.072E-06 4.013E-06 2.654E-06    --
8E09 |    --        --     9.185E-06 6.122E-06 4.055E-06 2.688E-06    --
9E09 |    --        --     9.195E-06 6.163E-06 4.091E-06 2.717E-06    --
1E10 |    --        --        --     6.197E-06 4.123E-06 2.742E-06 1.825E-06
2E10 |    --        --        --     6.325E-06 4.301E-06 2.894E-06    --
3E10 |    --        --        --        --     4.375E-06 2.970E-06    --
4E10 |    --        --        --        --     4.395E-06 3.017E-06    --
5E10 |    --        --        --        --        --     3.047E-06    --
6E10 |    --        --        --        --        --     3.067E-06    --
7E10 |    --        --        --        --        --     3.079E-06    --
8E10 |    --        --        --        --        --     3.083E-06    --
1E11 |    --        --        --        --        --        --     2.157E-06
2E11 |    --        --        --        --        --        --     2.181E-06
----------------------------------------------------------------------------
k =  |    22        23        24        25        26        27        28
----------------------------------------------------------------------------
5E03 | 9.366E-11    --        --        --        --        --        --
7E03 | 1.775E-10    --        --        --        --        --        --
1E04 | 3.326E-10    --        --        --        --        --        --
2E04 | 9.896E-10    --        --        --        --        --        --
3E04 | 1.747E-09    --        --        --        --        --        --
4E04 | 2.544E-09    --        --        --        --        --        --
5E04 | 3.356E-09    --        --        --        --        --        --
7E04 | 4.984E-09    --        --        --        --        --     4.427E-11
1E05 | 7.374E-09    --        --        --        --        --     7.462E-11
2E05 | 1.469E-08    --        --        --        --        --     1.878E-10
3E05 | 2.113E-08    --        --        --        --        --     3.065E-10
4E05 | 2.692E-08    --        --        --        --        --     4.252E-10
5E05 | 3.220E-08    --        --        --        --        --     5.420E-10
6E05 |    --        --        --        --        --        --     6.565E-10
7E05 | 4.163E-08    --        --        --        --        --     7.686E-10
1E06 | 5.376E-08    --        --        --        --        --     1.090E-09
2E06 | 8.455E-08    --        --        --        --        --     2.031E-09
3E06 |    --        --        --        --        --        --     2.833E-09
4E06 | 1.262E-07    --        --        --        --        --     3.542E-09
5E06 | 1.421E-07    --        --        --        --        --     4.182E-09
7E06 | 1.686E-07    --        --        --        --        --     5.315E-09
1E07 | 1.999E-07    --        --        --        --        --     6.760E-09
2E07 | 2.703E-07    --        --        --        --        --     1.040E-08
3E07 |    --        --        --        --        --        --     1.310E-08
5E07 | 3.822E-07    --        --        --        --        --     1.718E-08
7E07 |    --        --        --        --        --        --     2.030E-08
1E08 | 4.795E-07    --        --        --        --        --     2.401E-08
2E08 |    --        --        --        --        --        --     3.243E-08
3E08 | 6.506E-07    --        --        --        --        --     3.811E-08
4E08 |    --        --        --        --        --        --     4.247E-08
5E08 |    --        --        --        --        --        --     4.604E-08
7E08 | 7.911E-07    --        --        --        --        --     5.172E-08
1E09 | 8.510E-07    --        --        --        --        --     5.813E-08
2E09 |    --        --        --        --        --        --     7.161E-08
3E09 | 1.033E-06    --        --        --        --        --     8.005E-08
5E09 |    --        --        --        --        --        --     9.118E-08
7E09 | 1.164E-06    --        --        --        --        --     9.875E-08
1E10 | 1.216E-06    --        --        --        --        --     1.069E-07
2E10 |    --        --        --        --        --        --     1.231E-07
3E10 | 1.361E-06 9.225E-07    --        --        --        --        --
5E10 | 1.419E-06 9.688E-07    --        --        --        --     1.446E-07
1E11 | 1.488E-06 1.025E-06 7.066E-07 4.874E-07 3.365E-07 2.323E-07 1.604E-07
3E11 | 1.556E-06    --        --        --        --        --     1.839E-07
4E11 | 1.556E-06    --        --        --        --        --        --
7E11 |    --     1.118E-06    --        --        --        --        --
1E12 |    --        --     8.084E-07 5.763E-07 4.091E-07 2.904E-07 2.062E-07
2E12 |    --        --     8.095E-07    --        --        --        --
3E12 |    --        --        --     5.898E-07    --        --        --
5E12 |    --        --        --        --     4.325E-07    --        --
8E12 |    --        --        --        --        --     3.189E-07    --
1E13 |    --        --        --        --        --        --     2.354E-07
2E13 |    --        --        --        --        --        --     2.365E-07
----------------------------------------------------------------------------
k =  |    29        30        31        32        33        34        35
----------------------------------------------------------------------------
3E06 |    --        --        --        --        --        --     4.078E-11
4E06 |    --        --        --        --        --        --     5.487E-11
5E06 |    --        --        --        --        --        --     6.847E-11
6E06 |    --        --        --        --        --        --     8.161E-11
7E06 |    --        --        --        --        --        --     9.432E-11
8E06 |    --        --        --        --        --        --     1.066E-10
1E07 |    --        --        --        --        --        --     1.302E-10
2E07 |    --        --        --        --        --        --     2.328E-10
3E07 |    --        --        --        --        --        --     3.185E-10
4E07 |    --        --        --        --        --        --     3.937E-10
5E07 |    --        --        --        --        --        --     4.612E-10
6E07 |    --        --        --        --        --        --     5.230E-10
7E07 |    --        --        --        --        --        --     5.802E-10
1E08 |    --        --        --        --        --        --     7.315E-10
2E08 |    --        --        --        --        --        --     1.112E-09
3E08 |    --        --        --        --        --        --     1.394E-09
4E08 |    --        --        --        --        --        --     1.625E-09
5E08 |    --        --        --        --        --        --     1.822E-09
7E08 |    --        --        --        --        --        --     2.152E-09
1E09 |    --        --        --        --        --        --     2.545E-09
2E09 |    --        --        --        --        --        --     3.447E-09
3E09 |    --        --        --        --        --        --     4.063E-09
4E09 |    --        --        --        --        --        --     4.540E-09
5E09 |    --        --        --        --        --        --     4.933E-09
6E09 |    --        --        --        --        --        --     5.269E-09
7E09 |    --        --        --        --        --        --     5.564E-09
1E10 |    --        --        --        --        --        --     6.282E-09
2E10 |    --        --        --        --        --        --     7.820E-09
3E10 |    --        --        --        --        --        --     8.801E-09
4E10 |    --        --        --        --        --        --     9.531E-09
5E10 |    --        --        --        --        --        --     1.012E-08
6E10 |    --        --        --        --        --        --     1.060E-08
7E10 |    --        --        --        --        --        --     1.102E-08
1E11 |    --        --        --        --        --        --     1.202E-08
2E11 |    --        --        --        --        --        --     1.404E-08
3E11 |    --        --        --        --        --        --     1.526E-08
4E11 |    --        --        --        --        --        --     1.614E-08
5E11 |    --        --        --        --        --        --     1.682E-08
7E11 |    --        --        --        --        --        --     1.786E-08
1E12 |    --        --        --        --        --        --     1.896E-08
2E12 |    --        --        --        --        --        --     2.107E-08
3E12 |    --        --        --        --        --        --     2.228E-08
4E12 |    --        --        --        --        --        --     2.313E-08
5E12 |    --        --        --        --        --        --     2.377E-08
7E12 |    --        --        --        --        --        --     2.472E-08
1E13 | 1.717E-07 1.250E-07 9.103E-08 6.631E-08 4.832E-08 3.523E-08 2.569E-08
2E13 |    --        --        --        --        --        --     2.746E-08
3E13 | 1.763E-07    --        --        --        --        --     2.843E-08
4E13 |    --        --        --        --        --        --     2.908E-08
5E13 |    --     1.321E-07 9.869E-08 7.306E-08 5.402E-08 3.995E-08 2.956E-08
6E13 |    --        --        --        --        --        --     2.994E-08
7E13 |    --        --        --        --        --        --     3.025E-08
1E14 |    --        --     9.947E-08 7.492E-08 5.586E-08 4.157E-08 3.093E-08
2E14 |    --        --        --     7.523E-08    --        --     3.210E-08
3E14 |    --        --        --        --     5.714E-08 4.341E-08 3.267E-08
4E14 |    --        --        --        --        --     4.358E-08 3.301E-08
5E14 |    --        --        --        --        --        --     3.322E-08
7E14 |    --        --        --        --        --        --     3.336E-08
----------------------------------------------------------------------------
k =  |    36        37        38        39        40        41        42
----------------------------------------------------------------------------
1E15 | 2.562E-08 1.949E-08 1.479E-08 1.122E-08 8.507E-09 6.455E-09 4.899E-09
2E15 | 2.564E-08 1.978E-08    --        --        --        --        --
3E15 |    --        --        --        --        --        --     5.258E-09
4E15 |    --        --     1.531E-08    --        --        --        --
5E15 |    --        --        --        --        --     7.036E-09 5.400E-09
7E15 |    --        --        --     1.189E-08    --        --        --
1E16 |    --        --        --        --     9.264E-09 7.201E-09 5.561E-09
2E16 |    --        --        --        --        --     7.240E-09    --
3E16 |    --        --        --        --        --        --     5.675E-09
----------------------------------------------------------------------------
k =  |    43        44        45        46        47        48        49
----------------------------------------------------------------------------
1E16 | 4.289E-09 3.308E-09 2.551E-09    --        --        --        --
4E16 | 4.461E-09    --     2.722E-09    --        --        --        --
7E16 |    --     3.517E-09    --        --        --        --        --
1E17 |    --        --     2.780E-09 2.188E-09 1.714E-09 1.342E-09 1.050E-09
2E17 |    --        --        --     2.203E-09    --        --     1.082E-09
3E17 |    --        --        --        --     1.750E-09    --     1.097E-09
4E17 |    --        --        --        --        --     1.394E-09    --
7E17 |    --        --        --        --        --        --     1.113E-09
----------------------------------------------------------------------------
k =  |    50        51        52        53        54        55        56
----------------------------------------------------------------------------
1E18 | 8.901E-10 7.099E-10    --        --        --        --        --
2E18 |    --     7.138E-10    --        --        --        --        --
----------------------------------------------------------------------------



For k fixed, the entry corresponding to the largest R from the tables above 
yields the optimal approximation in [1,infinity).

The following list contains the best approximation of 1/sqrt(x) by s_k 
in [1,infinity)

k	R_k	accuracy
-------------------------------
 1	38.56	1.398614359E-01
 2	451.69	4.086809275E-02
 3	3117.9	1.555587641E-02
 4    1.615E+04	6.83390E-03
 5    6.938E+04	3.297425190E-03
 6    2.603E+05	1.702283345E-03
 7    8.808E+05	9.254216690E-04
 8    2.745E+06	5.242523167E-04
 9    7.994E+06	3.072106064E-04
10    2.199E+07	1.852172016E-04
11    5.762E+07	1.144180054E-04
12    1.447E+08	7.219127822E-05
13    3.504E+08	4.640260131E-05
14    8.205E+08	3.032244308E-05
15    1.865E+09	2.010963173E-05 
16    4.129E+09 1.351639186E-05
17    8.923E+09 9.194606733E-06
18    1.886E+10 6.324682838E-06
