2015-05-05T13:26:45.148295 status=3 elapsed 8030 msec-max 8000
root - -2087 -8283GI+9493TO-6857NG+0048GI-0058HI+9383TO-8183KY+0059GI-5878RY+0045KA-0067KE+0087KE-6354KI+4567KA-5767NG+8795KE-0056KA+3828OU-0036FU+0074KE-3637TO+2837OU-0036FU+3736OU-7374FU+9583KE-9182OU+8371NK-8271OU (29 4) 42350k [5] 7.9s (6.8s)
  -8283GI + -2087 +9493TO-6857NG+0048GI-0058HI+9383TO-8183KY (28 3) 37611k 6.8s (6.8s)
    +9493TO - -2087 -6857NG+0048GI-0058HI+9383TO-8183KY+0059GI (27 2) 20572k w1=11 6.8s (6.8s)
      -6857NG + -2087 +0048GI-0058HI+9383TO-8183KY+0059GI-5878RY (26 1) 11860k 7.8s (7.8s)
        +0048GI - -2087 -0058HI+9383TO-8183KY+0059GI-5878RY+0045KA (25 16) 5621k [1] w0=1 (7.8s)
        others  + -2228 +9383TO-8183KY+0048GI-0068HI+0059GI-6878RY (16 16) 6238k [9] w0=9 (7.8s)
      others  - -2060 -0092FU+9383TO-8183KY+0065KA-6857NG+0048GI (13 14) 3506k [4] w0=4 (6.8s)
      -0058HI + -1778 +0048KE-6857NG+0065KA-0092FU+9383TO-8183KY (12 16) 5205k [6] w0=6 (6.8s)
    others  + -3807 +7666KI-0058HI+0048KA-6857NG+0059GI-5878RY (22 15) 4426k [8] w0=8 (6.8s)
    +5756FU - -4110 -6857NG+2726FU-8394GI+5655FU-0035KE+3828OU (16 2) 9492k 6.8s (6.8s)
      -6857NG + -4110 +2726FU-8394GI+5655FU-0035KE+3828OU-0068HI (15 1) 6028k 6.8s (6.8s)
        others  + -4110 +2726FU-8394GI+5655FU-0035KE+3828OU-0068HI (15 15) 2975k [3] w0=3 (6.8s)
        +0048GI - -4182 -0098HI+9493TO-0047FU+0088KE-4748TO+3948GI (20 15) 3052k [10] w0=10 (6.8s)
      others  - -3315 -0058HI+0048KA-8394GI+0047GI-5848RY+3948GI (24 15) 3464k [5] w0=5 (6.8s)
    +0065KA - -4325 -0058HI+0048GI-8394GI+3847OU-6869GI+8689HI (23 16) 4002k [2] w0=2 (6.8s)
  others  -   770 -9192OU+8371NK-8271GI+0043KA-6857NG+9493TO (20 14) 5702k [7] w0=7 (7.8s)
P1-OU-KY-KI-FU *  *  *  * -KY
P2 * -GI *  *  *  *  * -KI * 
P3-KE+KE-FU-KI-FU *  * -FU-FU
P4+FU-FU *  *  *  *  *  *  * 
P5-KY * +FU * -KA *  *  *  * 
P6 * +HI+KI *  * +FU *  *  * 
P7 *  *  *  * +FU * +FU+FU+FU
P8 *  *  * -GI *  * +OU *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00KA00GI
P-00HI00KE00FU00FU00FU00FU00FU
-
