2015-05-05T13:30:33.363609 status=4 elapsed 16296 msec-max 8000
root + -7412 +3626OU-5847UM+0083KE-4783UM+0045GI-0024GI+2616OU-2435GI+7574FU-1314FU+2726FU-8374UM+3736FU-4436KE+0065GI-6865RY+7665KI-7465UM+4556GI (19 5) 39035k 23.6s (6.9s)
  +3626OU - -7412 -5847UM+0083KE-4783UM+0045GI-0024GI+2616OU (18 4) 41936k 23.6s (6.9s)
    -5847UM + -7412 +0083KE-4783UM+0045GI-0024GI+2616OU-2435GI (17 3) 25117k 6.9s (6.9s)
      +0083KE - -7412 -4783UM+0045GI-0024GI+2616OU-2435GI+7574FU (16 2) 20404k 8.0s (8.0s)
        -4783UM + -7412 +0045GI-0024GI+2616OU-2435GI+7574FU-1314FU (15 1) 13853k 8.0s (8.0s)
          others  + -7412 +0045GI-0024GI+2616OU-2435GI+7574FU-1314FU (15 13) 7375k [7] w0=7 (8.0s)
          +0057GI - -8743 -1314FU+0082GI-9182OU+1716FU-0025GI+2625OU (7 16) 6477k [1] w0=1 w1=11 (8.0s)
              alt - -8629 -6867RY+7574FU-6757RY+1716FU (17 16)
        others  - -6800 -9182OU+0036GI-4783UM+7574FU-7374FU+3645GI (17 15) 6550k [6] w0=6 (8.0s)
      +0036GI - -8157 -5546KA+0083KE-4783UM+7677KI-4657UM+7574FU (9 15) 3691k [9] w0=9 (6.9s)
      others  + -29980 +0034GI-3134KY+0083KE-9182OU+0036GI-4436KE (8 19) 2514k [10] w0=10 (6.9s)
      +1716FU - -29991 -4725UM+2625OU-0024GI+2526OU-2435GI+2625OU (6 13) 475k [8] solved (6.9s)
    -1314FU + -2620 +0083KE-9182OU+8684HI-5876UM+8371NK-0083FU (24 1) 11372k 8.2s (8.2s)
      +0083KE - -2620 -9182OU+8684HI-5876UM+8371NK-0083FU+1716FU (23 16) 6102k [2] w0=2 (8.2s)
      others  + -3472 +4758GI-6858RY+0083KE-9182OU+1716FU-5546KA (20 15) 5269k [3] w0=3 (8.2s)
    others  - -2360 -7172KI+4758GI-6858RY+7665KI-5857RY+0038KE (25 16) 5762k [4] w0=4 (8.2s)
  +3625OU - -29980 -5847UM+0036KE-2324FU+2526OU-4736UM+3736FU (19 0) 0k solved 12.5s (12.5s)
P1-OU * -KI-FU *  * -KY * -KY
P2-FU *  *  *  *  *  * -KI * 
P3 *  * -FU-KI-FU *  * -FU-FU
P4 * -FU *  *  * -KE *  *  * 
P5-KY * +FU * -KA * +KE *  * 
P6 * +HI+KI *  * +FU+OU *  * 
P7 *  *  *  *  * +GI+FU+FU+FU
P8 *  *  * -HI-UM *  *  *  * 
P9 *  *  *  *  *  * +GI+KE+KY
P+00GI00GI00KE
P-00FU00FU00FU00FU00FU00FU
+
