Functions are provided for computing the density and the distribution function of multivariate normal and "t" random variables, and for generating random vectors sampled from these distributions. Probabilities are computed via non-Monte Carlo methods; different routines are used in the case d=1, d=2, d>2, if d denotes the number of dimensions.
OS | Architecture | Version |
---|---|---|
NetBSD 10.0 | aarch64 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | aarch64 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | aarch64eb | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | aarch64eb | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | i386 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | i386 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | sparc64 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | sparc64 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | x86_64 | R-mnormt-2.1.1.tgz |
NetBSD 10.0 | x86_64 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | aarch64 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | aarch64 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | alpha | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | alpha | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | earmv7hf | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | i386 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | i386 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | powerpc | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | x86_64 | R-mnormt-2.1.1.tgz |
NetBSD 9.0 | x86_64 | R-mnormt-2.1.1.tgz |
NetBSD 9.3 | x86_64 | R-mnormt-2.1.1.tgz |
Binary packages can be installed with the high-level tool pkgin (which can be installed with pkg_add) or pkg_add(1) (installed by default). The NetBSD packages collection is also designed to permit easy installation from source.
The pkg_admin audit command locates any installed package which has been mentioned in security advisories as having vulnerabilities.
Please note the vulnerabilities database might not be fully accurate, and not every bug is exploitable with every configuration.
Problem reports, updates or suggestions for this package should be reported with send-pr.