| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 0ad-data-0.0.26.alphanb1.tgz | 2023-07-19 12:52 | 1.6G | |
| 0verkill-0.16nb1.tgz | 2022-09-09 02:29 | 340K | |
| 2bwm-0.3.tgz | 2024-02-06 16:46 | 31K | |
| 2vcard-0.6nb3.tgz | 2024-01-25 08:27 | 11K | |
| 3ddesktop-0.2.9nb16.tgz | 2024-03-14 14:43 | 82K | |
| 3dpong-0.5.tgz | 2024-01-25 21:01 | 23K | |
| 3proxy-0.9.4.tgz | 2023-04-02 18:29 | 133K | |
| 6tunnel-0.13.tgz | 2022-09-08 22:14 | 14K | |
| 7-zip-23.01.tgz | 2023-11-21 17:52 | 1.4M | |
| 7kaa-2.15.6.tgz | 2024-01-23 05:13 | 41M | |
| 7kaa-music-2.15.tgz | 2024-02-10 10:22 | 24M | |
| 7plus-225nb1.tgz | 2024-01-25 04:17 | 64K | |
| 9base-20100604nb3.tgz | 2022-10-16 06:50 | 18M | |
| 9e-1.0.tgz | 2023-03-18 08:33 | 6.3K | |
| 9menu-1.10.tgz | 2024-01-25 19:24 | 15K | |
| 9wm-1.4.2.tgz | 2024-01-25 19:06 | 28K | |
| 64tass-1.59.3120.tgz | 2024-01-25 01:11 | 447K | |
| 2048-cli-0.9.1.tgz | 2022-09-09 15:59 | 11K | |
| 8086tiny-1.25.tgz | 2024-02-02 01:39 | 1.2M | |
| AitDoB-0.0.20120330.tgz | 2022-09-09 02:28 | 174K | |
| AnonymousPro-1.002.tgz | 2024-03-12 12:50 | 283K | |
| Apache-Gallery-1.0.2nb6.tgz | 2024-03-23 23:29 | 22K | |
| BasiliskII-20190405nb10.tgz | 2024-03-12 08:45 | 379K | |
| Bastille-3.0.9nb12.tgz | 2024-03-17 08:50 | 289K | |
| BibTool-2.65nb5.tgz | 2023-08-14 14:47 | 1.2M | |
| CRF++-0.58.tgz | 2022-08-15 05:57 | 284K | |
| CRWInfo-0.2.tgz | 2022-09-09 01:11 | 14K | |
| CSP-0.34nb8.tgz | 2024-02-10 04:37 | 129K | |
| CUnit-2.1.3.tgz | 2023-02-12 07:00 | 146K | |
| CamingoCode-1.0.tgz | 2024-03-12 12:50 | 168K | |
| Canna-3.7pl3.tgz | 2024-02-10 15:02 | 2.8K | |
| Canna-canuum-3.7pl3.tgz | 2022-09-28 06:05 | 40K | |
| Canna-dict-3.7pl3.tgz | 2024-01-24 13:28 | 555K | |
| Canna-lib-3.7pl3nb1.tgz | 2022-08-14 03:10 | 1.3M | |
| Canna-server-3.7pl3nb1.tgz | 2022-08-25 02:35 | 328K | |
| Chinput-3.0nb3.tgz | 2024-02-10 12:32 | 222K | |
| Code-New-Roman-2.1beta1.tgz | 2022-09-09 03:12 | 209K | |
| Coin-3.1.3nb12.tgz | 2024-02-10 02:47 | 8.0M | |
| CutiveFont-0.0.20121026.tgz | 2024-03-12 12:49 | 77K | |
| Cygne-SDL-0.1nb7.tgz | 2024-02-02 01:38 | 73K | |
| DVDStyler-3.1nb12.tgz | 2024-03-22 10:22 | 10M | |
| DWB-20150517nb1.tgz | 2023-11-21 11:09 | 2.4M | |
| DatLib-2.36.tgz | 2022-08-16 08:32 | 271K | |
| DatUtil-2.46.tgz | 2022-09-29 23:23 | 208K | |
| EBGaramond-0.016nb1.tgz | 2024-03-12 12:49 | 1.4M | |
| ETL-0.04.11.tgz | 2022-10-16 17:58 | 149K | |
| ExmanIDE-0.9.4nb10.tgz | 2023-10-12 12:03 | 502K | |
| FSViewer-0.2.5nb26.tgz | 2024-03-17 14:03 | 623K | |
| FiraCode-5.2.tgz | 2024-03-12 12:49 | 1.0M | |
| FlightCrew-0.7.2nb55.tgz | 2024-03-17 12:47 | 1.0M | |
| GConf-3.2.3nb18.tgz | 2024-02-18 19:26 | 2.2M | |
| GConf-ui-3.2.3nb24.tgz | 2024-03-14 15:21 | 14K | |
| GMT-4.1.4nb31.tgz | 2024-01-22 05:24 | 79M | |
| GUIlib-1.2.1nb1.tgz | 2024-02-02 00:42 | 87K | |
| Gauche-0.9.10.tgz | 2023-07-17 12:18 | 18M | |
| GenFw-0pre15188.tgz | 2022-09-09 04:55 | 41K | |
| GeoIP-1.6.12nb1.tgz | 2022-08-11 18:37 | 263K | |
| GeoLite2-City-CSV-20160705.tgz | 2020-01-20 18:17 | 40M | |
| GeoLite2-Country-CSV-20160705.tgz | 2020-01-20 18:15 | 4.1M | |
| GraphicsMagick-1.3.42.tgz | 2024-02-24 13:34 | 5.1M | |
| GutenMark-20090510.tgz | 2022-10-04 08:52 | 46K | |
| GutenMark-words-20030107.tgz | 2022-08-26 19:27 | 12M | |
| Hack-ttf-3.003.tgz | 2024-03-12 12:49 | 604K | |
| Hasklig-1.1.tgz | 2024-03-12 12:48 | 1.3M | |
| Hermes-1.3.3nb2.tgz | 2024-01-25 04:19 | 132K | |
| IglooFTP-0.6.1nb7.tgz | 2024-02-03 09:54 | 315K | |
| ImageMagick-7.1.1.23nb1.tgz | 2024-02-16 05:33 | 12M | |
| ImageMagick6-6.9.12.91nb6.tgz | 2024-02-21 23:57 | 11M | |
| Inter-UI-3.19.tgz | 2024-03-12 12:48 | 5.4M | |
| InterLOGIC-0.30nb10.tgz | 2024-02-03 14:33 | 1.5M | |
| Ipopt-3.11.5nb1.tgz | 2023-11-25 02:02 | 2.6M | |
| IshkurCPM-0.0.20230518.tgz | 2023-07-30 12:15 | 70K | |
| JBidwatcher-2.1.5.tgz | 2023-11-27 21:57 | 4.1M | |
| JMdict-20061208.tgz | 2022-09-08 22:45 | 12M | |
| JetBrainsMono-ttf-2.242.tgz | 2024-03-12 12:48 | 2.6M | |
| KoboDeluxe-0.5.1nb6.tgz | 2024-02-03 14:32 | 1.5M | |
| LPRng-3.6.28nb2.tgz | 2024-02-09 02:51 | 1.5K | |
| LPRng-core-3.8.28nb4.tgz | 2024-01-19 09:15 | 1.9M | |
| LPRng-doc-3.6.13.tgz | 2022-08-26 20:11 | 1.1M | |
| LaTeXML-0.8.2nb10.tgz | 2024-03-23 13:51 | 1.1M | |
| LuaJIT2-2.0.5nb2.tgz | 2022-08-10 11:42 | 938K | |
| MAMEDiff-2.31.tgz | 2022-09-29 23:23 | 214K | |
| Markdown-1.0.1nb10.tgz | 2024-01-25 05:24 | 29K | |
| Merriweather-ttf-2.002.tgz | 2024-03-12 12:47 | 600K | |
| MesaDemos-8.4.0nb9.tgz | 2024-02-03 10:46 | 3.1M | |
| Mowitz-0.3.1nb3.tgz | 2024-01-19 12:30 | 1.0M | |
| MyGoGrinder-2.3.1.tgz | 2023-11-27 22:09 | 1.9M | |
| MyHDL-gplcver-0.10.tgz | 2023-04-09 17:54 | 15K | |
| MyHDL-iverilog-0.10.tgz | 2022-10-03 10:38 | 9.5K | |
| Ngraph-6.3.30nb3.tgz | 2024-03-13 01:02 | 1.2M | |
| ORBit-0.5.17nb2.tgz | 2020-01-27 19:36 | 803K | |
| ORBit2-2.14.19nb6.tgz | 2024-02-18 18:09 | 688K | |
| Office-Code-Pro-1.004.tgz | 2024-03-12 12:47 | 482K | |
| OpenColorIO-1.1.1nb1.tgz | 2023-11-07 06:13 | 7.7M | |
| OpenRM-1.5.2nb17.tgz | 2024-01-26 02:26 | 734K | |
| Overpass-3.0.4.tgz | 2022-09-09 02:41 | 1.8M | |
| PACK-0.0.3nb5.tgz | 2024-03-19 15:57 | 16K | |
| PEGTL-2.8.3.tgz | 2022-08-18 15:11 | 68K | |
| Pantomime-1.4.0nb2.tgz | 2024-02-27 02:56 | 404K | |
| PortableSigner-2.0.38c0573.tgz | 2023-11-27 21:55 | 5.0M | |
| Qsmtp-0.39nb1.tgz | 2024-02-08 01:38 | 218K | |
| QuantLib-1.12.1nb12.tgz | 2024-02-01 08:03 | 12M | |
| R-4.2.3.tgz | 2024-02-14 11:12 | 48M | |
| R-BH-1.81.0.1.tgz | 2024-02-19 13:21 | 13M | |
| R-CGIwithR-0.73.0nb36.tgz | 2024-03-11 23:54 | 206K | |
| R-Cairo-1.6.0nb2.tgz | 2024-03-11 23:57 | 96K | |
| R-DAAG-1.25.4.tgz | 2024-03-24 17:37 | 2.1M | |
| R-DBI-1.1.3.tgz | 2024-02-20 06:00 | 738K | |
| R-DEoptimR-1.1.1.tgz | 2024-02-24 14:40 | 75K | |
| R-DT-0.28.tgz | 2024-03-06 00:54 | 1.5M | |
| R-FNN-1.1.3.2.tgz | 2024-03-01 12:13 | 141K | |
| R-Formula-1.2.5.tgz | 2024-02-24 14:39 | 160K | |
| R-GRASS-0.3.8.tgz | 2024-03-11 23:53 | 274K | |
| R-Hmisc-5.1.0.tgz | 2024-02-29 06:24 | 3.3M | |
| R-IRdisplay-1.1.tgz | 2024-03-06 21:10 | 36K | |
| R-IRkernel-1.3.2.tgz | 2024-03-24 18:25 | 223K | |
| R-ISLR-1.4.tgz | 2024-03-11 23:51 | 2.8M | |
| R-ISwR-2.0.8.tgz | 2024-03-11 23:50 | 211K | |
| R-LearnBayes-2.15.1.tgz | 2024-03-11 23:49 | 1.0M | |
| R-MatrixModels-0.5.0.tgz | 2024-02-23 16:30 | 436K | |
| R-PHYLOGR-1.0.11.tgz | 2024-03-11 23:47 | 853K | |
| R-R.methodsS3-1.8.2.tgz | 2024-02-24 14:46 | 84K | |
| R-R.oo-1.25.0.tgz | 2024-02-28 15:19 | 946K | |
| R-R.utils-2.12.2.tgz | 2024-03-07 05:09 | 1.3M | |
| R-R2HTML-2.3.3.tgz | 2024-03-11 23:46 | 610K | |
| R-R6-2.5.1.tgz | 2024-02-16 12:32 | 86K | |
| R-RArcInfo-0.4.12.tgz | 2024-03-15 12:59 | 361K | |
| R-RColorBrewer-1.1.3.tgz | 2024-02-20 00:46 | 57K | |
| R-RCurl-1.98.1.5nb6.tgz | 2024-02-27 21:44 | 1.0M | |
| R-RNetCDF-2.6.2nb2.tgz | 2024-03-17 11:25 | 234K | |
| R-RPostgreSQL-0.7.5.tgz | 2024-03-15 18:42 | 365K | |
| R-RUnit-0.4.32.tgz | 2024-02-25 18:15 | 286K | |
| R-RandomFields-3.3.8nb1.tgz | 2024-03-06 16:37 | 3.4M | |
| R-RandomFieldsUtils-0.5.3.tgz | 2024-02-25 18:11 | 235K | |
| R-Rcpp-1.0.11.tgz | 2024-02-15 18:37 | 2.1M | |
| R-RcppArmadillo-0.12.4.1.0.tgz | 2024-02-23 19:43 | 1.1M | |
| R-RcppEigen-0.3.3.9.3.tgz | 2024-02-21 20:09 | 1.5M | |
| R-Rdpack-2.4.tgz | 2024-03-06 16:22 | 939K | |
| R-SparseM-1.81.tgz | 2024-02-23 16:28 | 1.0M | |
| R-TTR-0.24.3.tgz | 2024-02-25 02:55 | 508K | |
| R-VGAM-1.1.8.tgz | 2024-03-01 12:11 | 7.1M | |
| R-XML-3.99.0.14nb1.tgz | 2024-03-07 02:33 | 1.7M | |
| R-abind-1.4.5.tgz | 2024-02-21 17:38 | 65K | |
| R-acepack-1.4.1.tgz | 2024-02-24 14:38 | 69K | |
| R-akima-0.6.3.4.tgz | 2024-03-15 10:51 | 160K | |
| R-aplpack-1.3.5.tgz | 2024-03-11 23:45 | 3.5M | |
| R-argon2-0.4.0.tgz | 2024-03-11 23:31 | 62K | |
| R-askpass-1.1.tgz | 2024-02-20 06:31 | 28K | |
| R-assertthat-0.2.1.tgz | 2024-02-15 23:01 | 56K | |
| R-backports-1.4.1.tgz | 2024-02-16 06:17 | 101K | |
| R-base64enc-0.1.3.tgz | 2024-02-19 20:32 | 34K | |
| R-bayesm-3.1.5.tgz | 2024-02-27 22:32 | 3.1M | |
| R-bbmle-1.0.25.tgz | 2024-03-06 16:30 | 878K | |
| R-bdsmatrix-1.3.6.tgz | 2024-02-25 18:09 | 294K | |
| R-bench-1.1.3.tgz | 2024-03-23 13:43 | 396K | |
| R-biglm-0.9.2.1.tgz | 2024-03-15 18:40 | 71K | |
| R-bindr-0.1.1.tgz | 2024-03-12 00:08 | 20K | |
| R-bit64-4.0.5.tgz | 2023-01-14 06:18 | 490K | |
| R-bitops-1.0.7.tgz | 2024-02-23 16:26 | 33K | |
| R-blob-1.2.4.tgz | 2024-02-22 03:28 | 51K | |
| R-brew-1.0.7.tgz | 2024-02-25 17:51 | 80K | |
| R-brio-1.1.3.tgz | 2024-02-21 07:20 | 40K | |
| R-broom-1.0.5.tgz | 2024-02-22 16:34 | 1.8M | |
| R-brotli-1.3.0.tgz | 2024-03-12 00:32 | 1.3M | |
| R-bslib-0.4.2.tgz | 2024-02-20 06:32 | 4.6M | |
| R-caTools-1.18.2.tgz | 2024-03-19 15:03 | 204K | |
| R-cachem-1.0.8.tgz | 2024-02-19 23:15 | 72K | |
| R-callr-3.7.3.tgz | 2024-02-20 01:24 | 423K | |
| R-car-3.1.2.tgz | 2024-02-29 06:19 | 1.6M | |
| R-carData-3.0.5.tgz | 2024-02-23 16:25 | 1.7M | |
| R-cartography-3.1.3.tgz | 2024-03-20 23:10 | 2.5M | |
| R-cellranger-1.1.0.tgz | 2024-02-22 17:28 | 104K | |
| R-checkmate-2.2.0.tgz | 2024-02-23 19:52 | 714K | |
| R-chron-2.3.61.tgz | 2024-03-01 12:04 | 191K | |
| R-circular-0.4.95.tgz | 2024-03-19 15:02 | 810K | |
| R-classInt-0.4.9.tgz | 2024-02-22 04:18 | 489K | |
| R-cli-3.6.1.tgz | 2024-02-16 00:11 | 1.2M | |
| R-cliapp-0.1.1.tgz | 2024-03-06 17:16 | 235K | |
| R-clim.pact-2.3.10.tgz | 2021-08-15 13:35 | 6.3M | |
| R-clipr-0.8.0.tgz | 2024-02-22 00:03 | 55K | |
| R-clisymbols-1.2.0.tgz | 2024-02-25 17:50 | 23K | |
| R-coda-0.19.4.tgz | 2024-02-25 18:08 | 317K | |
| R-colorspace-2.0.1.tgz | 2024-02-20 02:09 | 2.5M | |
| R-colourpicker-1.1.0.tgz | 2024-03-05 10:28 | 1.8M | |
| R-combinat-0.0.8.tgz | 2024-02-25 18:07 | 45K | |
| R-commonmark-1.9.0.tgz | 2024-02-19 21:53 | 181K | |
| R-compositions-2.0.6.tgz | 2024-03-07 05:07 | 1.9M | |
| R-countrycode-1.4.0.tgz | 2024-03-11 23:58 | 1.2M | |
| R-covr-3.6.2.tgz | 2024-03-06 00:55 | 325K | |
| R-cpp11-0.4.3.tgz | 2024-02-17 22:51 | 300K | |
| R-crayon-1.5.2.tgz | 2024-02-15 21:57 | 162K | |
| R-credentials-1.3.2.tgz | 2024-02-24 23:21 | 172K | |
| R-crosstalk-1.2.0.tgz | 2024-02-24 22:12 | 403K | |
| R-curl-5.0.0nb2.tgz | 2024-02-19 21:11 | 722K | |
| R-cyclocomp-1.1.0.tgz | 2024-03-05 23:10 | 35K | |
| R-data.table-1.14.0.tgz | 2024-02-22 14:33 | 2.0M | |
| R-date-1.2.42.tgz | 2024-03-11 23:43 | 54K | |
| R-dbplyr-2.3.2.tgz | 2024-02-23 07:14 | 1.1M | |
| R-deldir-1.0.9.tgz | 2024-02-21 19:54 | 307K | |
| R-desc-1.4.2.tgz | 2024-02-20 11:02 | 321K | |
| R-devtools-2.4.5.tgz | 2024-03-24 21:50 | 425K | |
| R-dichromat-2.0.0.1.tgz | 2024-02-20 06:06 | 149K | |
| R-diffobj-0.3.5.tgz | 2024-02-21 09:24 | 1.0M | |
| R-diffr-0.1.tgz | 2024-03-16 22:31 | 79K | |
| R-diffviewer-0.1.1.tgz | 2024-03-16 22:29 | 179K | |
| R-digest-0.6.31.tgz | 2024-02-16 03:48 | 220K | |
| R-disposables-1.0.3.tgz | 2024-03-12 00:07 | 26K | |
| R-doParallel-1.0.17.tgz | 2024-03-24 17:46 | 189K | |
| R-downlit-0.4.0.tgz | 2024-02-27 03:58 | 110K | |
| R-dplyr-1.1.2.tgz | 2024-02-21 05:04 | 1.4M | |
| R-dtplyr-1.2.1.tgz | 2024-03-04 14:41 | 324K | |
| R-e1071-1.7.13.tgz | 2024-02-21 18:53 | 577K | |
| R-effects-4.2.1.tgz | 2024-03-07 08:15 | 2.4M | |
| R-ellipsis-0.3.2.tgz | 2024-02-16 05:37 | 41K | |
| R-emdbook-1.3.13.tgz | 2024-03-24 17:43 | 205K | |
| R-energy-1.7.11.tgz | 2024-02-28 15:16 | 307K | |
| R-estimability-1.4.1.tgz | 2024-02-25 18:06 | 45K | |
| R-evaluate-0.21.tgz | 2024-02-19 20:25 | 83K | |
| R-fAsianOptions-3042.82.tgz | 2024-03-07 10:19 | 225K | |
| R-fBasics-3042.89.tgz | 2024-02-25 07:48 | 2.6M | |
| R-fOptions-3042.86.tgz | 2024-02-29 06:41 | 324K | |
| R-fansi-1.0.4.tgz | 2024-02-15 23:35 | 314K | |
| R-farver-2.1.1.tgz | 2024-02-20 06:05 | 1.4M | |
| R-fastmap-1.1.1.tgz | 2024-02-19 06:56 | 75K | |
| R-filelock-1.0.2.tgz | 2024-02-25 18:14 | 30K | |
| R-fontawesome-0.2.2.tgz | 2024-02-22 03:30 | 1.5M | |
| R-forcats-1.0.0.tgz | 2024-02-23 02:47 | 417K | |
| R-foreach-1.5.2.tgz | 2024-03-06 16:38 | 142K | |
| R-forecast-8.21.tgz | 2024-03-24 21:13 | 1.5M | |
| R-formatR-1.14.tgz | 2024-02-20 00:44 | 153K | |
| R-fracdiff-1.5.2.tgz | 2024-03-01 12:03 | 104K | |
| R-fs-1.6.2.tgz | 2024-02-18 20:29 | 488K | |
| R-gargle-1.5.0.tgz | 2024-02-25 00:15 | 747K | |
| R-gdata-2.19.0.tgz | 2024-03-06 16:41 | 1.6M | |
| R-generics-0.1.3.tgz | 2024-02-20 15:26 | 82K | |
| R-genetics-1.3.8.1.3nb1.tgz | 2024-03-24 17:47 | 365K | |
| R-geoR-1.9.2.tgz | 2024-03-24 17:45 | 1.5M | |
| R-geoRglm-0.9.11.tgz | 2020-06-09 10:07 | 579K | |
| R-geosphere-1.5.14.tgz | 2024-03-03 11:13 | 950K | |
| R-gert-1.9.2.tgz | 2024-02-29 02:32 | 249K | |
| R-getPass-0.2.2.tgz | 2024-03-15 12:58 | 232K | |
| R-ggExtra-0.9.tgz | 2024-03-24 12:18 | 368K | |
| R-ggplot2-3.4.2.tgz | 2024-02-20 17:33 | 4.1M | |
| R-ggspatial-1.1.5.tgz | 2024-03-24 20:03 | 2.3M | |
| R-ggtern-3.4.2.tgz | 2024-03-24 20:05 | 1.1M | |
| R-ggthemes-4.2.4.tgz | 2024-03-16 01:16 | 427K | |
| R-gh-1.3.0.tgz | 2024-02-29 06:16 | 139K | |
| R-git2r-0.32.0.tgz | 2024-03-01 12:19 | 1.1M | |
| R-gitcreds-0.1.2.tgz | 2024-02-25 06:08 | 99K | |
| R-globals-0.16.2.tgz | 2024-03-12 00:06 | 108K | |
| R-glue-1.6.2.tgz | 2024-02-15 23:33 | 152K | |
| R-goftest-1.2.3.tgz | 2024-02-24 14:36 | 65K | |
| R-googledrive-2.1.0.tgz | 2024-02-29 04:42 | 1.8M | |
| R-googlesheets4-1.1.1.tgz | 2024-03-07 08:17 | 501K | |
| R-gridExtra-2.3.tgz | 2024-02-23 04:25 | 1.1M | |
| R-gsl-2.1.8.tgz | 2024-02-24 14:35 | 538K | |
| R-gss-2.2.5.tgz | 2024-02-23 16:24 | 1.6M | |
| R-gstat-2.1.1.tgz | 2024-03-24 19:25 | 2.3M | |
| R-gsubfn-0.7.tgz | 2024-03-05 23:11 | 353K | |
| R-gtable-0.3.3.tgz | 2024-02-20 06:17 | 216K | |
| R-gtools-3.9.4.tgz | 2024-02-25 18:05 | 352K | |
| R-hexbin-1.28.3.tgz | 2024-03-01 12:01 | 1.5M | |
| R-highr-0.10.tgz | 2024-02-20 01:22 | 44K | |
| R-hms-1.1.3.tgz | 2024-02-21 18:21 | 102K | |
| R-htmlTable-2.2.1.tgz | 2024-02-25 07:07 | 394K | |
| R-htmltools-0.5.4.tgz | 2024-02-19 21:48 | 341K | |
| R-htmlwidgets-1.6.2.tgz | 2024-02-21 10:52 | 792K | |
| R-httpRequest-0.0.11.tgz | 2024-03-11 23:42 | 31K | |
| R-httpuv-1.6.11.tgz | 2024-02-22 04:40 | 564K | |
| R-httr-1.4.6.tgz | 2024-02-21 04:55 | 495K | |
| R-hunspell-3.0.2.tgz | 2024-03-02 11:31 | 1.1M | |
| R-hwde-0.67.tgz | 2024-03-11 23:41 | 157K | |
| R-ids-1.0.1.tgz | 2024-02-27 09:17 | 122K | |
| R-igraph-1.5.0.1nb1.tgz | 2024-03-02 16:55 | 4.9M | |
| R-ini-0.3.1.tgz | 2024-02-24 14:45 | 18K | |
| R-inline-0.3.19.tgz | 2024-03-12 00:05 | 130K | |
| R-insight-0.19.3.tgz | 2024-02-25 18:03 | 2.0M | |
| R-interp-1.1.4.tgz | 2024-02-23 05:39 | 1.4M | |
| R-intervals-0.15.4.tgz | 2024-02-25 18:01 | 740K | |
| R-isoband-0.2.4.tgz | 2024-02-20 10:19 | 2.1M | |
| R-iterators-1.0.14.tgz | 2024-02-25 18:13 | 346K | |
| R-jose-1.2.0.tgz | 2024-03-15 19:34 | 515K | |
| R-jpeg-0.1.10.tgz | 2024-02-22 06:51 | 38K | |
| R-jquerylib-0.1.4.tgz | 2024-02-20 03:45 | 519K | |
| R-jsonlite-1.8.7.tgz | 2024-02-18 03:22 | 1.0M | |
| R-knitr-1.43.tgz | 2024-02-20 02:56 | 1.4M | |
| R-labeling-0.3.tgz | 2024-02-20 06:02 | 63K | |
| R-later-1.3.0.tgz | 2024-02-21 18:25 | 159K | |
| R-latex2exp-0.5.0.tgz | 2024-03-02 17:15 | 262K | |
| R-latticeExtra-0.6.30.tgz | 2024-02-24 10:58 | 2.1M | |
| R-lazyeval-0.2.2.tgz | 2024-02-19 22:19 | 157K | |
| R-lifecycle-1.0.3.tgz | 2024-02-16 08:14 | 124K | |
| R-lintr-3.0.2.tgz | 2024-03-24 12:38 | 1.0M | |
| R-lme4-1.1.34.tgz | 2024-02-23 13:01 | 4.0M | |
| R-lmm-1.3.tgz | 2024-03-11 23:40 | 416K | |
| R-lmtest-0.9.40.tgz | 2024-03-04 11:06 | 396K | |
| R-lpSolve-5.6.18.tgz | 2024-03-02 15:21 | 433K | |
| R-lubridate-1.9.2.tgz | 2024-02-28 17:27 | 955K | |
| R-lwgeom-0.2.8nb7.tgz | 2024-02-27 18:26 | 571K | |
| R-magrittr-2.0.3.tgz | 2024-02-16 00:33 | 225K | |
| R-manipulateWidget-0.11.0.tgz | 2024-03-06 21:52 | 2.4M | |
| R-mapdata-2.3.1.tgz | 2024-03-21 15:26 | 25M | |
| R-mapproj-1.2.11.tgz | 2024-03-21 15:23 | 63K | |
| R-maps-3.4.1.tgz | 2024-02-25 18:12 | 3.0M | |
| R-maptools-1.1.7.tgz | 2024-02-24 22:26 | 1.8M | |
| R-markdown-1.7.tgz | 2024-02-20 01:21 | 191K | |
| R-mathjaxr-1.4.0.tgz | 2024-03-01 11:55 | 906K | |
| R-memoise-2.0.1.tgz | 2024-02-20 00:29 | 52K | |
| R-microbenchmark-1.4.9.tgz | 2024-03-12 00:30 | 66K | |
| R-mime-0.12.tgz | 2024-02-18 18:22 | 40K | |
| R-miniUI-0.1.1.1.tgz | 2024-02-23 08:28 | 38K | |
| R-minqa-1.2.5.tgz | 2024-02-22 07:36 | 124K | |
| R-mitools-2.4.tgz | 2024-02-24 23:16 | 270K | |
| R-mlbench-2.1.3.tgz | 2024-03-12 00:29 | 1.0M | |
| R-mnormt-2.1.1.tgz | 2024-03-06 16:26 | 175K | |
| R-mockery-0.4.3.tgz | 2024-03-17 14:58 | 46K | |
| R-mockr-0.2.1.tgz | 2024-03-13 12:22 | 48K | |
| R-modelr-0.1.11.tgz | 2024-03-04 15:32 | 201K | |
| R-moonsun-0.1.3.tgz | 2024-03-11 23:39 | 255K | |
| R-munsell-0.5.0.tgz | 2024-02-20 06:29 | 241K | |
| R-mvtnorm-1.2.2.tgz | 2024-02-23 16:21 | 739K | |
| R-ncdf-1.6.6nb26.tgz | 2024-03-14 08:35 | 168K | |
| R-ncdf4-1.21nb2.tgz | 2024-03-14 08:34 | 284K | |
| R-nimble-1.0.1.tgz | 2024-03-23 23:10 | 10M | |
| R-nloptr-2.0.3.tgz | 2024-02-22 17:14 | 453K | |
| R-nortest-1.0.4.tgz | 2024-02-25 17:59 | 41K | |
| R-numDeriv-2016.8.1.1.tgz | 2024-02-22 00:02 | 116K | |
| R-openssl-2.0.5nb1.tgz | 2024-02-20 11:21 | 1.3M | |
| R-openxlsx-4.2.4.tgz | 2024-03-04 20:13 | 1.9M | |
| R-oskeyring-0.1.5.tgz | 2024-02-23 16:17 | 72K | |
| R-osmar-1.1.7.tgz | 2024-03-24 19:46 | 213K | |
| R-osmdata-0.1.6.tgz | 2024-03-22 07:29 | 2.5M | |
| R-pak-0.5.1.tgz | 2024-03-24 17:55 | 453K | |
| R-patrick-0.2.0.tgz | 2024-03-17 14:56 | 23K | |
| R-pbdZMQ-0.3.9.tgz | 2024-03-02 12:51 | 518K | |
| R-pbkrtest-0.5.2.tgz | 2024-02-25 04:04 | 188K | |
| R-pillar-1.9.0.tgz | 2024-02-18 10:42 | 636K | |
| R-pingr-2.0.2.tgz | 2024-03-15 10:20 | 47K | |
| R-pixmap-0.4.12.tgz | 2024-03-11 23:38 | 202K | |
| R-pkgKitten-0.2.3.tgz | 2024-03-12 00:04 | 28K | |
| R-pkgbuild-1.4.2.tgz | 2024-02-21 04:54 | 191K | |
| R-pkgcache-2.1.1.tgz | 2024-03-06 16:40 | 811K | |
| R-pkgconfig-2.0.3.tgz | 2024-02-18 03:06 | 23K | |
| R-pkgdown-2.0.7.tgz | 2024-03-07 09:59 | 726K | |
| R-pkgload-1.3.2.tgz | 2024-02-21 11:01 | 177K | |
| R-plogr-0.2.0.tgz | 2024-02-20 17:50 | 18K | |
| R-plyr-1.8.8.tgz | 2024-02-19 23:44 | 813K | |
| R-png-0.1.8.tgz | 2024-02-22 02:27 | 48K | |
| R-polyclip-1.10.0.tgz | 2024-02-23 16:31 | 142K | |
| R-popbio-2.7.tgz | 2024-03-12 00:27 | 297K | |
| R-poweRlaw-0.70.6.tgz | 2024-03-23 13:42 | 3.1M | |
| R-pracma-2.4.2.tgz | 2024-02-25 17:58 | 1.6M | |
| R-praise-1.0.0.tgz | 2024-02-21 12:56 | 21K | |
| R-prettycode-1.1.0.tgz | 2024-02-26 02:01 | 242K | |
| R-prettymapr-0.2.4.tgz | 2024-02-28 15:11 | 921K | |
| R-prettyunits-1.1.1.tgz | 2024-02-19 13:52 | 39K | |
| R-prob-1.0.1.tgz | 2024-03-24 21:52 | 745K | |
| R-processx-3.8.2.tgz | 2024-02-19 22:41 | 340K | |
| R-profmem-0.6.0.tgz | 2024-03-01 12:20 | 56K | |
| R-profvis-0.3.7.tgz | 2024-03-04 00:25 | 182K | |
| R-progress-1.2.2.tgz | 2024-02-21 22:18 | 87K | |
| R-promises-1.2.0.1.tgz | 2024-02-21 22:20 | 1.5M | |
| R-proto-1.0.0.tgz | 2024-02-24 14:44 | 464K | |
| R-proxy-0.4.27.tgz | 2024-02-21 12:57 | 183K | |
| R-ps-1.7.5.tgz | 2024-02-19 21:54 | 303K | |
| R-psych-2.3.6.tgz | 2024-03-24 17:41 | 3.8M | |
| R-purrr-1.0.1.tgz | 2024-02-19 21:57 | 487K | |
| R-quadprog-1.5.8.tgz | 2024-02-25 17:56 | 35K | |
| R-quantmod-0.4.22.tgz | 2024-02-29 05:46 | 1.0M | |
| R-quantreg-5.96.tgz | 2024-02-25 06:12 | 1.5M | |
| R-ragg-1.2.5nb2.tgz | 2024-02-29 06:30 | 548K | |
